Specialist Durability
Specialist durability nodes in the Simulation Navigator
The main panel of the Simulation Navigator includes several nodes that you use in specialist durability. For information about other areas of the Simulation Navigator, see Simulation Navigator overview.
| Events Block load event Superposition event Transient event Random event Harmonic event Duty cycle event 1 Duty cycle event 2 Flexible body event | Events | Block load event | Superposition event | Transient event | Random event | Harmonic event | Duty cycle event 1 Duty cycle event 2 | Flexible body event | The Events node contains all the defined specialist durability load events. For a description of different load events, see Specialist durability load events. appears beside an out-of-date event.A block Load event is out of date if:The data-source file does not exist at the specified location.The results file associated to the selected solution does not exist at the specified location.No subcase is selected from the subcase list.The data source unit system is not found.A transient load event is out-of-date if:One or more data-source files are not stored at the specified location.One or more results file associated to the selected solution are not stored at the specified location.The unit system of any data source is not found.A superposition load event is out-of-date if:One or more finite element or load history data-source files are not stored at the specified location.One or more finite element results file associated to the selected solution are not stored at the specified location.The unit system of any data source is not found.There is no defined matching pair. A duty cycle load event is out-of-date if any of its active events are out-of-date. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | |||||||||||||||
| Block load event | |||||||||||||||
| Superposition event | |||||||||||||||
| Transient event | |||||||||||||||
| Random event | |||||||||||||||
| Harmonic event | |||||||||||||||
| Duty cycle event 1 Duty cycle event 2 | |||||||||||||||
| Flexible body event | |||||||||||||||
| Random Data Sources Random data source(1) Mode set 1 Vibration Inputs Vibration input 1 Correlation Inputs Correlation input 1 | Random Data Sources | Random data source(1) | Mode set 1 | Vibration Inputs | Vibration input 1 | Correlation Inputs | Correlation input 1 | The Random Data Sources node contains all random data source nodes. Each random data source node contains the following nodes:The mode set node representing the mode set associated with the data source.The Vibration Inputs node containing all the vibration inputs that are defined for the data source.The Correlation Inputs node containing all the correlation inputs that are defined for the data source. appears beside an out-of-date random data source. A random data source is out of date if:The associated mode set is empty.The number of defined vibration inputs is 0. | |||||||
| Random Data Sources | |||||||||||||||
| Random data source(1) | |||||||||||||||
| Mode set 1 | |||||||||||||||
| Vibration Inputs | |||||||||||||||
| Vibration input 1 | |||||||||||||||
| Correlation Inputs | |||||||||||||||
| Correlation input 1 | |||||||||||||||
| Harmonic Data Sources Harmonic data source(1) Mode set 1 Vibration Inputs Vibration input 1 Vibration input 2 | Harmonic Data Sources | Harmonic data source(1) | Mode set 1 | Vibration Inputs | Vibration input 1 | Vibration input 2 | The Harmonic Data Sources node contains all harmonic data source nodes. Each harmonic data source node contains the following nodes:The mode set node representing the mode set associated with the data source.The Vibration Inputs node containing all the vibration inputs that are defined for the data source. appears beside an out-of-date harmonic data source. A harmonic data source is out of date if:The associated mode set is empty.The number of defined vibration inputs is 0.The defined forcing frequencies list for the data source is empty, while you chose to define multiple harmonic forcing frequencies for the duration of the load by selecting the multiple option. | ||||||||
| Harmonic Data Sources | |||||||||||||||
| Harmonic data source(1) | |||||||||||||||
| Mode set 1 | |||||||||||||||
| Vibration Inputs | |||||||||||||||
| Vibration input 1 | |||||||||||||||
| Vibration input 2 | |||||||||||||||
| Strain Gages Strain gage 1 | Strain Gages | Strain gage 1 | The Strain Gages node contains all the specialist durability strain gages that are placed on the model. | ||||||||||||
| Strain Gages | |||||||||||||||
| Strain gage 1 | |||||||||||||||
| Durability Temperature Sources Temperature source 1 Temperature source 2 | Durability Temperature Sources | Temperature source 1 | Temperature source 2 | The Durability Temperature Sources node contains all the specialist durability temperature source loads. appears besides an out of date temperature source. A temperature source is out-of-date if it is applied to an empty list of element or node groups. | |||||||||||
| Durability Temperature Sources | |||||||||||||||
| Temperature source 1 | |||||||||||||||
| Temperature source 2 | |||||||||||||||
| Specialist durability solution process Load event 1 Simulation Objects Simulation object 1 Simulation object 2 Simulation object 3 Local definition 1 Simulation Objects Function definition 1 Local definition 2 Function definition 2 Simulation Objects Results Results | Specialist durability solution process | Load event 1 | Simulation Objects | Simulation object 1 | Simulation object 2 | Simulation object 3 | Local definition 1 | Simulation Objects | Function definition 1 | Local definition 2 | Function definition 2 | Simulation Objects | Results | Results | The specialist durability solution process node contains the following nodes:The load event node representing the load event associated with the solution process.The Simulation Objects node containing all the simulation objects that are configured for the durability analysis template used in the solution process.The local definition nodes each containing: The simulation objects node including all the simulation objects that are configured for the durability analysis template used for the local definition.The function definition node that is attached to the local definition.The function definition nodes each contain:A simulation object node that includes all the simulation objects that are used for the function definition.The function definition's Results node.The solution process Results node. |
| Specialist durability solution process | |||||||||||||||
| Load event 1 | |||||||||||||||
| Simulation Objects | |||||||||||||||
| Simulation object 1 | |||||||||||||||
| Simulation object 2 | |||||||||||||||
| Simulation object 3 | |||||||||||||||
| Local definition 1 | |||||||||||||||
| Simulation Objects | |||||||||||||||
| Function definition 1 | |||||||||||||||
| Local definition 2 | |||||||||||||||
| Function definition 2 | |||||||||||||||
| Simulation Objects | |||||||||||||||
| Results | |||||||||||||||
| Results | |||||||||||||||
| Durability Seam Weld Sets Durability seam weld set 1 Seam weld 1 Seam weld 2 Durability seam weld set 2 | Durability Seam Weld Sets | Durability seam weld set 1 | Seam weld 1 | Seam weld 2 | Durability seam weld set 2 | The Durability Seam Weld Sets node contains all durability seam weld set nodes. Each seam weld set node contains the durability seam welds used in that seam weld set. | |||||||||
| Durability Seam Weld Sets | |||||||||||||||
| Durability seam weld set 1 | |||||||||||||||
| Seam weld 1 | |||||||||||||||
| Seam weld 2 | |||||||||||||||
| Durability seam weld set 2 | |||||||||||||||
| Durability Spot Weld Sets Durability spot weld set Spot weld 1 Spot weld 2 Durability spot weld set 2 | Durability Spot Weld Sets | Durability spot weld set | Spot weld 1 | Spot weld 2 | Durability spot weld set 2 | The Durability Spot Weld Sets node contains all durability spot weld set nodes. Each spot weld set node contains the durability spot welds used in that spot weld set. | |||||||||
| Durability Spot Weld Sets | |||||||||||||||
| Durability spot weld set | |||||||||||||||
| Spot weld 1 | |||||||||||||||
| Spot weld 2 | |||||||||||||||
| Durability spot weld set 2 |
Learn more
Simcenter 3D Specialist Durability
Specialist durability workflow
Data Source Details View subpanel (Simulation Navigator)
Specialist durability load events
Specialist durability results
Look up more details
Specialist durability right-click commands in the Simulation Navigator
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Specialist durability nodes in the Simulation Navigator, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1631579 · retrieved 2026-07-17