Boundary conditions > Supported boundary conditions by solver
Abaqus boundary conditions
The tables list the Pre/Post boundary conditions (loads, constraints, and simulation objects), the associated analysis types, and the corresponding Abaqus keywords.
Loads
| Icon | Load | Abaqus Analysis Type | Corresponding Abaqus Keywords |
|---|---|---|---|
| Bearing | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CLOAD | |
| Bolt Pre-Load | StructuralCoupled Thermal-Structural | *CLOAD | |
| Centrifugal Pressure | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DLOAD | |
| Force | Structural Axisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CLOAD | |
| Gravity | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DLOAD | |
| Heat Flux | ThermalAxisymmetric ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DFLUX *CFLUX | |
| Heat Generation | ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DFLUX | |
| Hydrostatic Pressure | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DLOAD | |
| Moment | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CLOAD | |
| Pressure | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DLOAD | |
| Radiation | ThermalAxisymmetric ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *RADIATE | |
| Rotation | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *DLOAD | |
| Temperature Load | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic Explicit | *TEMPERATURE | |
| Torque | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CLOAD |
Constraints
| Icon | Constraint | Abaqus Analysis Type | Corresponding Abaqus Keywords |
|---|---|---|---|
| Bolt Pre-Load Constraint | StructuralCoupled Thermal-Structural | *BOUNDARY, FIXED | |
| Anti-Symmetric Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Contact Interference | StructuralAxisymmetric StructuralCoupled Thermal-Structural | *CONTACT INTERFERENCE | |
| Convection | ThermalAxisymmetric ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | FILMCFILM | |
| Cylindrical Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Enforced Acceleration Constraint | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic Explicit Coupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Enforced Displacement Constraint | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic Explicit Coupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Enforced Velocity Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Fixed Boundary Degrees of Freedom | StructuralModal Flexible Body solution typeGeneral analysis type with a Substructure Generation Step | *RETAINED NODAL DOFS | |
| Fixed Constraint | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Fixed Translation Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Fixed Rotation Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Initial Conditions | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | INITIAL CONDITIONS, TYPE=VELOCITYINITIAL CONDITIONS, TYPE=TEMPERATURE | |
| Pinned Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Roller Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Simply Supported Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Slider Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Submodel Constraint | StructuralDynamic Explicit | SUBMODELBOUNDARY, SUBMODEL | |
| Symmetric Constraint | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| Thermal Constraints | ThermalAxisymmetric ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY | |
| User Defined Constraint, including a zero-valued boundary constraint | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *BOUNDARY |
Solver-specific simulation objects
| Icon | Simulation Object | Abaqus Analysis Type | Associated Abaqus Keywords |
|---|---|---|---|
| Automatic Coupling | StructuralCoupled Thermal-Structural | *EQUATION | |
| Bolt Contact with Clearance | StructuralCoupled Thermal-Structural | *CLEARANCE | |
| Contact Exclusion | StructuralAxisymmetric StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CONTACT, *CONTACT EXCLUSIONS, and *SURFACE | |
| Contact with Clearance | StructuralAxisymmetric StructuralCoupled Thermal-Structural Dynamic Explicit | *CLEARANCE | |
| Cyclic Symmetry | StructuralThermal | *TIE, *SURFACE, and *CYCLIC SYMMETRIC MODEL | |
| Edge to Edge Contact | Axisymmetric StructuralAxisymmetric Dynamic Explicit | CONTACT PAIRSURFACE | |
| Element Removal | StructuralCoupled Thermal-Structural | *MODEL CHANGE | |
| General Contact | StructuralAxisymmetric Structural (All- inclusive self-contact)Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *CONTACT, *CONTACT INCLUSIONS, and *SURFACE | |
| Manual Coupling | StructuralAxisymmetric StructuralThermalDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *EQUATION | |
| Manual Thermal Coupling | Coupled Thermal-Structural | *EQUATION | |
| Penetration Pressure | StructuralAxisymmetric Structural | *PRESSURE PENETRATION | |
| Rigid Body | StructuralAxisymmetric StructuralDynamic ExplicitAxisymmetric Dynamic ExplicitCoupled Thermal-StructuralDynamic Coupled Thermal-Structural | *RIGID BODY | |
| Surface Based Coupling | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *COUPLING | |
| Surface-to-Surface Contact | StructuralCoupled Thermal-Structural Dynamic Explicit | CONTACT PAIRSURFACE | |
| Surface-to-Surface Thermal Conductance | ThermalAxisymmetric ThermalCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *GAP CONDUCTANCE | |
| Tie Surface | StructuralDynamic ExplicitCoupled Thermal-Structural Dynamic Coupled Thermal-Structural | *TIE |
Look up more details
Simcenter Nastran and MSC Nastran boundary conditions
ANSYS boundary conditions
Simcenter 3D Multiphysics boundary conditions
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
Simcenter Samcef boundary conditions
LS-DYNA boundary conditions
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Abaqus boundary conditions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id624421 · retrieved 2026-07-17