Nastran environment
Simcenter Nastran and MSC Nastran boundary conditions
The tables list the Pre/Post boundary conditions (loads, constraints, and simulation objects), the associated analysis types, and the Simcenter Nastran and MSC Nastran bulk entries to which they correspond.
Loads
| Icon | Load | Supported Nastran Analysis Type | Corresponding Nastran Bulk Entry |
|---|---|---|---|
| Acceleration | Structural (all except SOL 107, 110, 402, 601, 701) | ACCELACCEL1 | |
| Acoustic Dipole | Acoustic or vibro-acoustic, for the following solution types only:SOL 108 Direct Frequency ResponseSOL 111 Modal Frequency ResponseSOL 200 Design Sensitivity Analysis | ACPOLE2 | |
| Acoustic Monopole | Acoustic or vibro-acoustic, for the following solution types only:SOL 108 Direct Frequency ResponseSOL 111 Modal Frequency ResponseSOL 200 Design Sensitivity Analysis | ACPOLE1 | |
| Acoustic Panel Normal Velocity | Acoustic or vibro-acoustic | ACPNVEL | |
| Acoustic Plane Wave | Acoustic or vibro-acoustic, for the following solution types only:SOL 108 Direct Frequency ResponseSOL 111 Modal Frequency ResponseSOL 200 Design Sensitivity Analysis | ACPLNW | |
| Axial 1D Element Deformation | SOL 101SOL 105 Linear BucklingSOL 200 Design Optimization | DEFORM | |
| Bearing | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)SOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110)SOL 200 Design Sensitivity Analysis | FORCE | |
| Bolt Pre-Load | SOL 101SOL 103 Response DynamicsSOL 200 Design Sensitivity AnalysisSOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 601,106 Advanced Nonlinear StaticsSOL 601,129 Advanced Nonlinear Transient | BOLTFORBOLTFRC (SOL 401 and SOL 402) | |
| Centrifugal Pressure | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)SOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | PLOAD4 | |
| Darea Nodal Force and Moment | SOL 200 Design Area Sensitivity | DAREA | |
| Distributed Force | SOL 401 Multi-Step Nonlinear | FORCDST | |
| Enforced Motion from External File | SOL 108 and SOL 111 with standard FEM or FEM Adaptive Order methodSOL 200 Design Sensitivity Analysis | SPCF | |
| Enforced Motion Load | SOL 200 Design Sensitivity AnalysisSOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 414 Rotor Dynamics (except complex modal subcase in SOL 414,110) | SPCD | |
| Fluid Penetration Pressure | SOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear Kinematics | PLOADFP | |
| Force | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)Axisymmetric StructuralSOL 414 Rotor Dynamics (except complex modal subcase in SOL 414,110) | FORCE | |
| Force from External File | SOL 108SOL 111SOL 200 Design Sensitivity Analysis | RLOADEX | |
| Gravity | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)Axisymmetric StructuralSOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | GRAV | |
| Heat Flux | ThermalAxisymmetric Thermal | QBDY3, QBDY2, QHBDY | |
| Heat Generation | Thermal | QVOL | |
| Hydrostatic Pressure | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)SOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | PLOAD4 | |
| Initial Stress/Strain | Simcenter Nastran SOL 401 Multi-Step Nonlinear | INITS | |
| Moment | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)SOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110)SOL 200 Design Sensitivity Analysis | MOMENT | |
| Nodal Force Location | SOL 103 – Response DynamicsSee Nodal Force Location dialog box for more information. | USET1,U3 | |
| Nodal Pressure | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)Axisymmetric StructuralSOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | PLOAD4 (Structural only), PLOADE1 (Axisymmetric Structural only), and PLOADX1 (Axisymmetric Structural only) | |
| Non-Structural Mass | StructuralThermal | NSMNSM1 | |
| Pressure | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)Axisymmetric StructuralSOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | PLOAD4 (Structural only), PLOAD2 (Structural only), PLOAD1 (Structural only), and PLOADX1 (Axisymmetric Structural only) | |
| Radiation | ThermalAxisymmetric ThermalSOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | RADBC | |
| Rotation | Structural (all except SOL 103 Real Eigenvalues and SOL 701 Explicit Advanced Nonlinear Analysis)Axisymmetric Structural | RFORCE | |
| Surface Dipole | Acoustic or vibro-acoustic for SOL 108 Direct Frequency ResponseVibro-acoustic, for the following solution types only:SOL 111 Modal Frequency ResponseSOL 200 Design Sensitivity Analysis | ACSPO2 | |
| Temperature | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)Axisymmetric StructuralSOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | TEMP | |
| Torque | Structural (all except SOL 103 Real Eigenvalues and SOL 110 Modal Complex Eigenvalues)SOL 414 Rotor Dynamics (except complex modal subcase in SOL414,110) | FORCE | |
| Unbalance Mass | SOL 414,111 Harmonic AnalysisSOL 414,129 Transient Analysis | UNBA | |
| Unit Force | SOL 200 Design Sensitivity Analysis | DAREA |
Constraints
| Icon | Constraint | Nastran Analysis Type | Corresponding Nastran Bulk Entry |
|---|---|---|---|
| Anti-Symmetric Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Automatic Coupling | StructuralSOL 414 Rotor Dynamics | MPC | |
| Convection | ThermalAxisymmetric Thermal | CONV | |
| Cylindrical Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Enforced Acceleration | Structural, for the following solution types only:SOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 111 Modal Frequency ResponseSOL 112 Modal Transient Response | SPCD | |
| Enforced Displacement Constraint | StructuralAxisymmetric Structural | SPCD | |
| Enforced Motion Location | SOL 103 – Response DynamicsSee Enforced Motion Location dialog box for more information. | USET1,U2 | |
| Fixed Constraint | StructuralAxisymmetric StructuralSOL 414 Rotor Dynamics | SPC | |
| Fixed Rotation Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Fixed Translation Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Manual Coupling | StructuralAxisymmetric StructuralSOL 414 Rotor Dynamics | MPC | |
| Pinned Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Roller Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Simply Supported Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Slider Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Symmetric Constraint | StructuralSOL 414 Rotor Dynamics | SPC | |
| Thermal Constraints | ThermalAxisymmetric Thermal | SPC | |
| Transient Initial Conditions | Structural, for the following solution types only:SOL 129 Nonlinear Transient ResponseSOL 402 Multi-Step Nonlinear KinematicsSOL 601,129 Advanced Nonlinear Transient | TIC | |
| User Defined Constraint | StructuralAxisymmetric StructuralSOL 414 Rotor Dynamics | SPC (Structural only)SPC1 | |
| Velocity | Structural, for the following solution types only:SOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 111 Modal Frequency ResponseSOL 112 Modal Transient Response | SPCD |
Solver-Specific Simulation Objects
| Icon | Simulation Object | Nastran Solution Type | Corresponding Nastran Bulk Entry |
|---|---|---|---|
| Acoustic Absorber | Acoustic or vibro-acoustic, for the following solution types only:SOL 103 Real Eigenvalues (Simcenter Nastran only)SOL 107 Direct Complex Eigenvalues (Simcenter Nastran only)SOL 108 Direct Frequency Response (Simcenter Nastran only)SOL 110 Modal Complex Eigenvalues (Simcenter Nastran only)SOL 111 Modal Frequency Response (Simcenter Nastran only)SOL 200 Design Sensitivity Analysis | CAABSFPAABSF | |
| Acoustic Continuity | SOL 200 Design Sensitivity Analysis (Simcenter Nastran vibro-acoustic only) | ACTRAD | |
| Advanced Axisymmetric Nonlinear Contact | For the following Simcenter Nastran axisymmetric solution types only:SOL 601,106 Advanced Nonlinear StaticsSOL 601,129 Advanced Nonlinear Transient | BCTSET | |
| Aero Element Correction Factor | SOL 145 Aeroelastic Flutter | DMI | |
| Aero Spline | SOL 145 Aeroelastic Flutter | SPLINE1 | |
| Automatically Matched Layer | SOL 200 Design Sensitivity Analysis (Simcenter Nastran vibro-acoustic only) | AMLREG | |
| Co-simulation Region | Simcenter Nastran STAR CCM+ Co-Simulation | BEDGEBSURFBSURFS | |
| Cyclic Symmetry | For the following Simcenter Nastran solution types only:SOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 414 solutions for a Rotor Dynamics analysis | CYCSET | |
| Edge-to-Edge Contact | Simcenter Nastran Structural or Axisymmetric Structural solutions only | PLOADE1 | |
| Edge-to-Edge Gluing | Structural, for the following Simcenter Nastran solution types only:SOL 101 Linear Statics (Global Constraints and Subcase Constraints)SOL 103 Real EigenvaluesSOL 105 Linear BucklingSOL 106 Nonlinear StaticsSOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 111 Modal Frequency ResponseSOL 112 Modal Transient ResponseSOL 200 Design Sensitivity AnalysisSOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 414 Rotor Dynamics | BGSETBEDGE | |
| Edge-to-Surface Gluing | Structural, for the following Simcenter Nastran solution types only:SOL 101 Linear Statics (Global Constraints and Subcase Constraints)SOL 103 Real EigenvaluesSOL 105 Linear BucklingSOL 106 Nonlinear StaticsSOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 111 Modal Frequency ResponseSOL 112 Modal Transient ResponseSOL 200 Design Sensitivity AnalysisSOL 401 Multi-Step NonlinearSOL 414 Rotor Dynamics (except SOL 414,129 Transient Response Analysis | BGSET | |
| Element Birth/Death | Structural, for the following Simcenter Nastran solution types only:SOL 601,106 Advanced Nonlinear StaticsSOL 601,129 Advanced Nonlinear TransientSOL 701 Explicit Advanced Nonlinear Analysis | EBDSET | |
| Element Add/Remove | Simcenter Nastran SOL 401 Multi-Step Nonlinear | ELARELAR2 | |
| Fourier Multi Harmonic and 3D Coupling | For the following Simcenter Nastran solution types only:SOL 402 Multi-Step Nonlinear KinematicsSOL 414 solutions for a Rotor Dynamics analysis | FMH3D | |
| General Contact/Glue | Structural, for the following MSC Nastran solution types only:SOL 101 Linear Statics - Global ConstraintsSOL 101 Linear Statics - Subcase ConstraintsSolution 103 Real Eigenvalues | BCCONECT | |
| Material Override | Simcenter Nastran SOL 401 Multi-Step Nonlinear | MATOVR | |
| Non-Structural Mass | StructuralVibro-acoustic for SOL 200 Design Sensitivity Analysis only | NSMLNSML1 | |
| Panel | Vibro-acoustic, for the following solution types only:SOL 103 Real Eigenvalues (Simcenter Nastran only)SOL 107 Direct Complex Eigenvalues (Simcenter Nastran only)SOL 108 Direct Frequency Response (Simcenter Nastran only)SOL 110 Modal Complex Eigenvalues (Simcenter Nastran only)SOL 111 Modal Frequency Response (Simcenter Nastran only)SOL 200 Design Sensitivity Analysis | PANEL | |
| Protective Layers | For the following Simcenter Nastran solution types only:SOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear Kinematics | DMIG | |
| Report | SOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 414,111 Harmonic Response AnalysisSOL 414,129 Transient Response Analysis | MONVAR | |
| Rotor Dynamics Definition | For Simcenter Nastran only, structural for the following solution types only:SOL 107 Direct Complex EigenvaluesSOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 110 Modal Complex EigenvaluesSOL 111 Modal Frequency ResponseSOL 112 Modal Transient ResponseSOL 414 Rotor Dynamics | ROTORBROTORDROTORG | |
| Surface-to-Surface Contact | Structural, for the following Simcenter Nastran solution types only:SOL 101 Linear Statics (Global Constraints and Subcase Constraints)SOL 105 Linear BucklingSOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 601,106 Advanced Nonlinear Statics | BCRPARABCTPAR2 (SOL 402 only)BCTPARMBCTSETBSURFBSURFSBCTPARA (SOL 601,106 only) | |
| Surface-to-Surface Gluing | Structural, for the following Simcenter Nastran solution types only:SOL 101 Linear Statics (Global Constraints and Subcase Constraints)SOL 103 Real EigenvaluesSOL 105 Linear BucklingSOL 106 Nonlinear StaticsSOL 108 Direct Frequency ResponseSOL 109 Direct Transient ResponseSOL 111 Modal Frequency ResponseSOL 112 Modal Transient ResponseSOL 200 Design Sensitivity AnalysisSOL 401 Multi-Step NonlinearSOL 402 Multi-Step Nonlinear KinematicsSOL 414 Rotor Dynamics | BGSET | |
| Transfer Admittance | SOL 200 Design Sensitivity Analysis (Simcenter Nastran vibro-acoustic only) | ACTRADPACTRAD | |
| Virtual Thread Contact | SOL 402 Multi-Step Nonlinear Kinematics | BVTSETBVTADDBVTPAR |
Learn more
Simcenter Nastran and MSC Nastran environments
Previewing Nastran solver syntax
Controlling the Nastran iterative solver
Allocating DBset size
Modeling thermal strain in a Nastran analysis
Printing bulk data in your results file
Customizing a Nastran input file with user defined text
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Simcenter Nastran and MSC Nastran boundary conditions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id624431_v1 · retrieved 2026-07-17