Command reference help topics
Geometry Check Options dialog box (Nastran/Multiphysics)
| Name | Defines the name of the modeling object. |
|---|---|
| Label | Specifies a unique numerical identifier for the modeling object. |
| Preview GEOMCHECK | Lets you preview the syntax of the GEOMCHECK statement in an information window based on the currently selected options in this dialog box. |
Global Control page options
| Message Limit | Lets you control the maximum number of messages output for each element type. This option corresponds to the n describer for the GEOMCHECK statement. |
|---|---|
| Summary Table | Controls whether the software reports the quality check results in a tabular summary format. This option corresponds to the SUMMARY describer for the GEOMCHECK statement.Select Summary Table to have the software create a table that summarizes the results of the quality checks. With this option, the software does not output any individual information messages for the different element types.Clear the Summary Table check box to output individual information messages for each element type. |
| Enable All Tests | Activates all checks for all element types. |
| Disable All Tests | Deactivates all checks for all element types. |
| All FATAL | Sets the Message Type option for all checks to FATAL. |
| All INFORM | Sets the Message Type option for all checks to INFORM. |
| All WARN | Sets the Message Type option for all checks to WARN. |
| Tolerance | Sets the Message Type option for all checks to INFORM. |
| Message Type | Sets the Message Type option for all checks to WARN. |
Quadrilateral
| QAD_AR****QDX_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio for quadriilateral and axisymmetric quadrilateral elements. |
|---|---|
| QDX_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point length ratio for axisymmetric quadrilateral elements. |
| Q4_IAMIN/QDX_IAMIN | Lets you modify the tolerance value the software uses to evaluate the minimum interior angle for quadrilateral elements and axisymmetric quadrilateral elements. |
| Q4_IAMAX/QDX_IAMX | Lets you modify the tolerance value the software uses to evaluate the maximum interior angle for quadrilateral elements and axisymmetric quadrilateral elements. |
| Q4_SKEW/QDX_SKEW | Lets you modify the tolerance value the software uses to evaluate the skew angle for quadrilateral elements and axisymmetric quadrilateral elements. |
| Q4_TAPER/QDX_TAPR | Lets you modify the tolerance value the software uses to evaluate the taper ratio for quadrilateral elements and axisymmetric quadrilateral elements. |
| Q4_WARP | Lets you modify the tolerance value the software uses to evaluate the surface warping factor for quadrilateral elements. |
Triangular
| T3_SKEW | Lets you modify the tolerance value the software uses to evaluate the skew angle for triangular elements. |
|---|---|
| T3_IAMIN/T6_IAMIN/TRX_IAMN | Lets you modify the tolerance value the software uses to evaluate the minimum interior angle for triangular elements and triangular axisymmetric elements. |
| T6_IAMX/T6_IAMX/TRX_IAMX | Lets you modify the tolerance value the software uses to evaluate the maximum interior angle for triangular elements and triangular axisymmetric elements. |
| T6_AR****TRX_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio for triangular elements and triangular axisymmetric elements. |
| T6_EPLR****TRX_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point length ratio for triangular elements and triangular axisymmetric elements. |
Tetrahedron
| TET_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio of the tetrahedral element's longest edge to its shortest edge. |
|---|---|
| TET_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point (midside node) length ratio for tetrahedral elements. |
| TET_DETJ | Lets you modify the tolerance value the software uses to evaluate the minimum Jacobian value for tetrahedral elements. |
| TET_DETG | Lets you modify the tolerance value the software uses to evaluate the minimum Jacobian value at vertex points for tetrahedral elements. |
Hexahedron
| HEX_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio of the hexahedral element's longest edge to its shortest edge. |
|---|---|
| HEX_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point (midside node) length ratio for hexahedral elements. |
| HEX_DETJ | Lets you modify the tolerance value the software uses to evaluate the minimum Jacobian value for hexahedral elements. |
| HEX_TK | Lets you modify the tolerance value for the ratio of the difference between thickness in stacking direction as defined by nodes and by ply thickness specification to the thickness in the stacking direction as defined by the nodes for CHEXA elements that reference PCOMPS entries only. |
| HEX_TP | Lets you modify the tolerance value for the ratio of longest edge to shortest edge in stacking direction for CHEXA elements that reference PCOMPS entries only |
| HEX_WARP | Lets you modify the tolerance value the software uses to evaluate the face warp coefficient for hexahedral elements. |
Pentahedron
| PEN_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio of the pentahedral element's longest edge to its shortest edge. |
|---|---|
| PEN_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point (midside node) length ratio for pentahedral elements. |
| PEN_DETJ | Lets you modify the tolerance value the software uses to evaluate the minimum Jacobian value for pentahedral elements. |
| PEN_TK | Lets you modify the tolerance value for the ratio of the difference between thickness in stacking direction as defined by nodes and by ply thickness specification to the thickness in the stacking direction as defined by the nodes for CPENTA elements that reference PCOMPS entries only. |
| PEN_TP | Lets you modify the tolerance value for the ratio of longest edge to shortest edge in stacking direction for CPENTA elements that reference PCOMPS entries only |
| PEN_WARP | Lets you modify the tolerance value the software uses to evaluate the quadrilateral face warp coefficient for pentahedral elements. |
Pyramid
| PYR_AR | Lets you modify the tolerance value the software uses to evaluate the aspect ratio of the pyramid element's longest edge to its shortest edge. |
|---|---|
| PYR_EPLR | Lets you modify the tolerance value the software uses to evaluate the edge point (midside node) length ratio for pyramid elements. |
| PYR_WARP | Lets you modify the tolerance value the software uses to evaluate the quadrilateral face warp coefficient for pyramid elements. |
Beam
| BEAM_OFF | Lets you modify the tolerance value the software uses to evaluate the element offset length ratio for CBEAM type elements. |
|---|---|
| BAR_OFF | Lets you modify the tolerance value the software uses to evaluate the element offset length ratio for CBAR type elements. |
Learn more
Specifying Nastran GEOMCHECK options
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Geometry Check Options dialog box (Nastran/Multiphysics), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id628701 · retrieved 2026-07-17