Command reference help topics
MAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY Additional Properties (LS-DYNA)
| Name | Defines the name of the modeling object. | |
|---|---|---|
| Label | Specifies a unique numerical identifier for the modeling object. | |
| Properties | ||
| Keyword option | Specifies additional options for the material.(RATE): Accounts for rate dependence of plastic thinning failure.(RTCL): Activates RTCL damage. With this option, LS-DYNA fails elements when the damage function exceeds 1.0. STOCHASTIC: Allows for spatially varying yield and failure behavior. | |
| Tangent modulus (ETAN) | Defines the tangent modulus of the material. | |
| Failure flag (FAIL) | Controls how LS-DYNA handles failure. | |
| Minimum time step for automatic element deletion (TDEL) | Defines the minimum time step size for automatic element deletion. | |
| Formulation for rate effects (VP) | Defines the formulation for viscoplastic rate effects. | |
| Thinning strain at failure (EPSTHIN) | Specifies the thinning strain at failure. This value must be a positive number. | |
| Major in plane strain at failure (EPSMAJ) | Specifies the amount of major in plane strain at element failure. | |
| Percentage of integration points/layers (NUMINT) | Specifies the number of integration points that must fail before LS-DYNA deletes any elements. | |
| Failure thinning strain as a function of strain rate (LCTSRF) | Specifies the load curve that defines the thinning strain at failure as a function of the plastic strain rate. | |
| Parameter for RTCL damage (EPSO) | Controls whether RTCL damage is active or inactive. | |
| RTCL damage triaxiality limit (TRIAX) | Specifies a limit value for triaxiality at which damage begins to accumulate. |
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Specifying non-laminate materials for LS-DYNA models
Laminate materials for LS-DYNA
Modeling null materials and rigid bodies for LS-DYNA
MAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY Additional Properties (LS-DYNA), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1614157 · retrieved 2026-07-17