LS-DYNA environment > LS-DYNA materials
Defining material properties for LS-DYNA materials
You can define material properties for certain LS-DYNA materials in Pre/Post.
For most LS-DYNA materials supported in Pre/Post, you can use options in the different materials dialog boxes to specify the necessary properties to define the material. Note: You can use the Property View filter to display only the relevant material properties for specific LS-DYNA materials. For example, in the Isotropic Material dialog box, you can select **LS-DYNA MAT_PLASTIC_KINEMATIC (MAT_003) from the Property View list to view the supported properties for the *MAT_PLASTIC_KINEMATIC keyword.
For some LS-DYNA materials supported in Pre/Post, you can specify options in Additional Properties modeling object dialog boxes to define additional material properties. For example, you can use options in the *MAT_SPOTWELD Additional Properties dialog box to define additional material properties for *MAT_SPOTWELD materials.Some options in the Additional Properties dialog boxes are not available in the materials dialog boxes. For example, you must create a *MAT_RIGID Additional Properties modeling object to define coupling options for Simcenter Madymo.Some options in the Additional Properties dialog boxes are also available in the materials dialog boxes.
When you export a Simulation, the software uses the material properties that you define in the materials dialog box and any properties that you define as an Additional Properties modeling object to write out the variables for the *MAT_ keyword. If you define different values for the same property in the material dialog box and the Additional Properties modeling object, the software exports the value from the material dialog box.
Supported properties for LS-DYNA materials in Pre/Post
| LS-DYNA keyword | LS-DYNA material number | Material type | Material properties supported in the materials dialog box | Material properties supported as modeling objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *MAT_ELASTIC | MAT_001 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU)DAAxial Damping Factor (DA)DBBending Damping Factor (DB) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | DA | Axial Damping Factor (DA) | DB | Bending Damping Factor (DB) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA | Axial Damping Factor (DA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Bending Damping Factor (DB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_ORTHOTROPIC_ELASTIC | MAT_002 | Orthotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EA, EB, ECYoung's Modulus (E1), Young's Modulus (E2), Young's Modulus (E3)PRBA, PRCA, PRCBPoisson's Ratio (NU12),GAB, GBC, GCAShear Modulus (G12), Shear Modulus (G13), Shear Modulus (G23)GShear Modulus for Frequency Independent Damping (G)SIGFLimit Stress for Frequency Independent Frictional Damping (SIFG) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | EA, EB, EC | Young's Modulus (E1), Young's Modulus (E2), Young's Modulus (E3) | PRBA, PRCA, PRCB | Poisson's Ratio (NU12), | GAB, GBC, GCA | Shear Modulus (G12), Shear Modulus (G13), Shear Modulus (G23) | G | Shear Modulus for Frequency Independent Damping (G) | SIGF | Limit Stress for Frequency Independent Frictional Damping (SIFG) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA, EB, EC | Young's Modulus (E1), Young's Modulus (E2), Young's Modulus (E3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRBA, PRCA, PRCB | Poisson's Ratio (NU12), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAB, GBC, GCA | Shear Modulus (G12), Shear Modulus (G13), Shear Modulus (G23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Shear Modulus for Frequency Independent Damping (G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGF | Limit Stress for Frequency Independent Frictional Damping (SIFG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_ANISOTROPIC_ELASTIC | MAT_002_ANISO | Anisotropic | LS-DYNA variableMaterials dialog box optionRO*Mass Density (RHO)*C11The 1,1 term in the 66 anisotropic constitutive matrix (G11)C12..The 1,2 term in the 6*6 anisotropic constitutive matrix (G12)C66The 6,6 term in the 66 anisotropic constitutive matrix (G66) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | C11 | The 1,1 term in the 6*6 anisotropic constitutive matrix (G11) | C12.. | The 1,2 term in the 6*6 anisotropic constitutive matrix (G12) | C66 | The 6,6 term in the 6*6 anisotropic constitutive matrix (G66) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C11 | The 1,1 term in the 6*6 anisotropic constitutive matrix (G11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C12.. | The 1,2 term in the 6*6 anisotropic constitutive matrix (G12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C66 | The 6,6 term in the 6*6 anisotropic constitutive matrix (G66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_NULL | MAT_009 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)PCPressure Cutoff (PC)MUDynamic Viscosity | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | PC | Pressure Cutoff (PC) | MU | Dynamic Viscosity | LS-DYNA variable*MAT_NULL Additional Properties dialog box optionPCPressure Cutoff (PC)MUDynamic ViscosityTERODRelative volume for erosion in tension (TEROD)CERODRelative volume for erosion in compression (CEROD) | LS-DYNA variable | *MAT_NULL Additional Properties dialog box option | PC | Pressure Cutoff (PC) | MU | Dynamic Viscosity | TEROD | Relative volume for erosion in tension (TEROD) | CEROD | Relative volume for erosion in compression (CEROD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC | Pressure Cutoff (PC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU | Dynamic Viscosity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | *MAT_NULL Additional Properties dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC | Pressure Cutoff (PC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU | Dynamic Viscosity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEROD | Relative volume for erosion in tension (TEROD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEROD | Relative volume for erosion in compression (CEROD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_RIGID | MAT_020 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | LS-DYNA variable*MAT_RIGID Additional Properties dialog box optionNMADYMO3D coupling flag NMMADYMO3D coupling flag MCOUPLE**Coupling option (COUPLE)REMADYMO External Reference Number (RE)CMOCenter of mass constraint option (CMO)CON1, CON2First constraint parameter (CON1)**Second constraint parameter (CON2)LCOLocal systemA1 - V3 Orientation defined by (Two vectors option) | LS-DYNA variable | *MAT_RIGID Additional Properties dialog box option | N | MADYMO3D coupling flag N | M | MADYMO3D coupling flag M | COUPLE | Coupling option (COUPLE) | RE | MADYMO External Reference Number (RE) | CMO | Center of mass constraint option (CMO) | CON1, CON2 | **First constraint parameter (CON1)**Second constraint parameter (CON2) | LCO | Local system | A1 - V3 | Orientation defined by (Two vectors option) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | *MAT_RIGID Additional Properties dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | MADYMO3D coupling flag N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | MADYMO3D coupling flag M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUPLE | Coupling option (COUPLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE | MADYMO External Reference Number (RE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMO | Center of mass constraint option (CMO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CON1, CON2 | **First constraint parameter (CON1)**Second constraint parameter (CON2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCO | Local system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 - V3 | Orientation defined by (Two vectors option) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_PIECEWISE_LINEAR_PLASTICITY | MAT_024 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU)SIGYYield Strength (Strength page)ETANTangent Modulus (ETAN)FailFailure flagCStrain Rate Level (TSRATE)PExponent (BVALUE)VPFormulation for rate effects (VP) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | SIGY | Yield Strength (Strength page) | ETAN | Tangent Modulus (ETAN) | Fail | Failure flag | C | Strain Rate Level (TSRATE) | P | Exponent (BVALUE) | VP | Formulation for rate effects (VP) | LS-DYNA variableMAT_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box optionETAN*Tangent Modulus (ETAN)FAILFailure flag (FAIL)TDELMinimum time step for automatic element deletion (TDEL)CStrain rate parameter (C)PStrain rate parameter (P)VPFormulation for rate effects (VP)LCFFailure strain as a function of strain rate (LCF)** | LS-DYNA variable | *MAT_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box option | ETAN | Tangent Modulus (ETAN) | FAIL | Failure flag (FAIL) | TDEL | Minimum time step for automatic element deletion (TDEL) | C | Strain rate parameter (C) | P | Strain rate parameter (P) | VP | Formulation for rate effects (VP) | LCF | Failure strain as a function of strain rate (LCF) | ||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGY | Yield Strength (Strength page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAN | Tangent Modulus (ETAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fail | Failure flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Strain Rate Level (TSRATE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Exponent (BVALUE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP | Formulation for rate effects (VP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | *MAT_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAN | Tangent Modulus (ETAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIL | Failure flag (FAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDEL | Minimum time step for automatic element deletion (TDEL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Strain rate parameter (C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Strain rate parameter (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP | Formulation for rate effects (VP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCF | Failure strain as a function of strain rate (LCF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY | MAT_123 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU)SIGYYield Strength (Strength page)ETANTangent Modulus (ETAN)FailFailure flagCStrain Rate Level (TSRATE)PExponent (BVALUE)VPFormulation for rate effects (VP)EPSTHINThinning strain at failure (EPSTHIN)EPSMAJMajor In-plane strain at failure (EPSMAJ)NUMINTPercentage of integration points/layers (NUMINT) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | SIGY | Yield Strength (Strength page) | ETAN | Tangent Modulus (ETAN) | Fail | Failure flag | C | Strain Rate Level (TSRATE) | P | Exponent (BVALUE) | VP | Formulation for rate effects (VP) | EPSTHIN | Thinning strain at failure (EPSTHIN) | EPSMAJ | Major In-plane strain at failure (EPSMAJ) | NUMINT | Percentage of integration points/layers (NUMINT) | LS-DYNA variableMAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box optionETAN*Tangent Modulus (ETAN)FAILFailure flag (FAIL)TDELMinimum time step for automatic element deletion (TDEL)VPFormulation for rate effects (VP)EPSTHINThinning strain at failure (EPSTHIN)EPSMAJMajor In-plane strain at failure (EPSMAJ)NUMINTPercentage of integration points/layers (NUMINT)LCTSRFFailure thinning strain as a function of strain rate (LCTSRF)EPSOparameter for RTCL damage (EPSO)TRIAXRTCL damage triaxiality limit** | LS-DYNA variable | *MAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box option | ETAN | Tangent Modulus (ETAN) | FAIL | Failure flag (FAIL) | TDEL | Minimum time step for automatic element deletion (TDEL) | VP | Formulation for rate effects (VP) | EPSTHIN | Thinning strain at failure (EPSTHIN) | EPSMAJ | Major In-plane strain at failure (EPSMAJ) | NUMINT | Percentage of integration points/layers (NUMINT) | LCTSRF | Failure thinning strain as a function of strain rate (LCTSRF) | EPSO | parameter for RTCL damage (EPSO) | TRIAX | RTCL damage triaxiality limit | ||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGY | Yield Strength (Strength page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAN | Tangent Modulus (ETAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fail | Failure flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Strain Rate Level (TSRATE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Exponent (BVALUE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP | Formulation for rate effects (VP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPSTHIN | Thinning strain at failure (EPSTHIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPSMAJ | Major In-plane strain at failure (EPSMAJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMINT | Percentage of integration points/layers (NUMINT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | *MAT_MODIFIED_PIECEWISE_LINEAR_PLASTICITY Additional Properties dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAN | Tangent Modulus (ETAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIL | Failure flag (FAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDEL | Minimum time step for automatic element deletion (TDEL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP | Formulation for rate effects (VP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPSTHIN | Thinning strain at failure (EPSTHIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPSMAJ | Major In-plane strain at failure (EPSMAJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMINT | Percentage of integration points/layers (NUMINT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCTSRF | Failure thinning strain as a function of strain rate (LCTSRF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPSO | parameter for RTCL damage (EPSO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIAX | RTCL damage triaxiality limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_SPOTWELD | MAT_100 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU)EHPlastic hardening modulus (EH)EFAILEffective plastic strain in weld material at failure (EFAIL) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | EH | Plastic hardening modulus (EH) | EFAIL | Effective plastic strain in weld material at failure (EFAIL) | LS-DYNA variableMAT_SPOTWELD Additional Properties dialog box optionEH*Plastic hardening modulus (EH)DTTime step size for mass scaling (DT)TFAILFailure time if nonzero (TFAIL)EFAILEffective plastic strain in weld material at failure (EFAIL)NRRAxial force resultant (NRR)NRSForce resultant NrsF (NRS)NRTForce resultant NrtF at failure (NRT)MRRTorsional moment resultant MrrF at failure (MRR)MSSTorsional moment resultant MssF at failure (MRR)MTTTorsional moment resultant MttF at failure (MSS)NFNumber of force vectors stored for filtering (NF)** | LS-DYNA variable | *MAT_SPOTWELD Additional Properties dialog box option | EH | Plastic hardening modulus (EH) | DT | Time step size for mass scaling (DT) | TFAIL | Failure time if nonzero (TFAIL) | EFAIL | Effective plastic strain in weld material at failure (EFAIL) | NRR | Axial force resultant (NRR) | NRS | Force resultant NrsF (NRS) | NRT | Force resultant NrtF at failure (NRT) | MRR | Torsional moment resultant MrrF at failure (MRR) | MSS | Torsional moment resultant MssF at failure (MRR) | MTT | Torsional moment resultant MttF at failure (MSS) | NF | Number of force vectors stored for filtering (NF) | ||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EH | Plastic hardening modulus (EH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFAIL | Effective plastic strain in weld material at failure (EFAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | *MAT_SPOTWELD Additional Properties dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EH | Plastic hardening modulus (EH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT | Time step size for mass scaling (DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TFAIL | Failure time if nonzero (TFAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFAIL | Effective plastic strain in weld material at failure (EFAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRR | Axial force resultant (NRR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRS | Force resultant NrsF (NRS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRT | Force resultant NrtF at failure (NRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRR | Torsional moment resultant MrrF at failure (MRR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSS | Torsional moment resultant MssF at failure (MRR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTT | Torsional moment resultant MttF at failure (MSS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NF | Number of force vectors stored for filtering (NF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_PLASTIC_KINEMATIC | MAT_003 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)EYoung's Modulus (E)PRPoisson's Ratio (NU)SIGYYield Strength (Strength page)ETANTangent Modulus (ETAN)BetaFailure flagCStrain Rate Level (TSRATE)PExponent (BVALUE)FSEffective Plastic Strain for eroding elements (FS)VPFormulation for rate effects (VP) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | E | Young's Modulus (E) | PR | Poisson's Ratio (NU) | SIGY | Yield Strength (Strength page) | ETAN | Tangent Modulus (ETAN) | Beta | Failure flag | C | Strain Rate Level (TSRATE) | P | Exponent (BVALUE) | FS | Effective Plastic Strain for eroding elements (FS) | VP | Formulation for rate effects (VP) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Young's Modulus (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Poisson's Ratio (NU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGY | Yield Strength (Strength page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAN | Tangent Modulus (ETAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta | Failure flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Strain Rate Level (TSRATE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Exponent (BVALUE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FS | Effective Plastic Strain for eroding elements (FS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP | Formulation for rate effects (VP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *MAT_VISCOELASTIC | MAT_006 | Isotropic | LS-DYNA variableMaterials dialog box optionROMass Density (RHO)BULKElastic Bulk Modulus (BULK)G0Short-term Shear Modulus (Go)GILong-term Shear Modulus (GI) BETADecay Constant (BETA) | LS-DYNA variable | Materials dialog box option | RO | Mass Density (RHO) | BULK | Elastic Bulk Modulus (BULK) | G0 | Short-term Shear Modulus (Go) | GI | Long-term Shear Modulus (GI) | BETA | Decay Constant (BETA) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS-DYNA variable | Materials dialog box option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Mass Density (RHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULK | Elastic Bulk Modulus (BULK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0 | Short-term Shear Modulus (Go) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GI | Long-term Shear Modulus (GI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETA | Decay Constant (BETA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
