Physical properties and element attributes > Samcef support for physical properties and element attributes
Beam section properties (Simcenter Samcef)
Beam cross section output to Samcef
This table lists the Simcenter Samcef output details of the beam cross section data.
| Beam cross section type | Samcef.BPR equivalent profile type | Beam cross section property output as | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROD | CIRCLE | Dimension****Samcef parameterDIM1R | Dimension | Samcef parameter | DIM1 | R | ||||||||||||||||
| Dimension | Samcef parameter | |||||||||||||||||||||
| DIM1 | R | |||||||||||||||||||||
| TUBE | CIRCLE0 | Dimensions****Samcef parametersDIM1R1DIM2R2 | Dimensions | Samcef parameters | DIM1 | R1 | DIM2 | R2 | ||||||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | R1 | |||||||||||||||||||||
| DIM2 | R2 | |||||||||||||||||||||
| BAR | RECT | Dimensions****Samcef parametersDIM1BDIM2H | Dimensions | Samcef parameters | DIM1 | B | DIM2 | H | ||||||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | B | |||||||||||||||||||||
| DIM2 | H | |||||||||||||||||||||
| BOX | RECT0 | Dimensions****Samcef parametersDIM1BDIM2HDIM3TFDIM4TW | Dimensions | Samcef parameters | DIM1 | B | DIM2 | H | DIM3 | TF | DIM4 | TW | ||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | B | |||||||||||||||||||||
| DIM2 | H | |||||||||||||||||||||
| DIM3 | TF | |||||||||||||||||||||
| DIM4 | TW | |||||||||||||||||||||
| I | I | Dimensions****Samcef parametersDIM1HDIM2, DIM3BDIM4TWDIM5, DIM6TF | Dimensions | Samcef parameters | DIM1 | H | DIM2, DIM3 | B | DIM4 | TW | DIM5, DIM6 | TF | ||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | H | |||||||||||||||||||||
| DIM2, DIM3 | B | |||||||||||||||||||||
| DIM4 | TW | |||||||||||||||||||||
| DIM5, DIM6 | TF | |||||||||||||||||||||
| CHAN | U | Dimensions****Samcef parametersDIM1BDIM2HDIM3TWDIM4TF | Dimensions | Samcef parameters | DIM1 | B | DIM2 | H | DIM3 | TW | DIM4 | TF | ||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | B | |||||||||||||||||||||
| DIM2 | H | |||||||||||||||||||||
| DIM3 | TW | |||||||||||||||||||||
| DIM4 | TF | |||||||||||||||||||||
| L | L2 | Dimensions****Samcef parameterDIM1BDIM2HDIM3TFDIM4TW | Dimensions | Samcef parameter | DIM1 | B | DIM2 | H | DIM3 | TF | DIM4 | TW | ||||||||||
| Dimensions | Samcef parameter | |||||||||||||||||||||
| DIM1 | B | |||||||||||||||||||||
| DIM2 | H | |||||||||||||||||||||
| DIM3 | TF | |||||||||||||||||||||
| DIM4 | TW | |||||||||||||||||||||
| T | T | Dimensions****Samcef parametersDIM1BDIM2HDIM3TFDIM4TW | Dimensions | Samcef parameters | DIM1 | B | DIM2 | H | DIM3 | TF | DIM4 | TW | ||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| DIM1 | B | |||||||||||||||||||||
| DIM2 | H | |||||||||||||||||||||
| DIM3 | TF | |||||||||||||||||||||
| DIM4 | TW | |||||||||||||||||||||
| Z | ZD2 | Dimensions****Samcef parameters(DIM1+DIM2)BDIM2TW(DIM4-DIM3)/2TFDIM4H | Dimensions | Samcef parameters | (DIM1+DIM2) | B | DIM2 | TW | (DIM4-DIM3)/2 | TF | DIM4 | H | ||||||||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| (DIM1+DIM2) | B | |||||||||||||||||||||
| DIM2 | TW | |||||||||||||||||||||
| (DIM4-DIM3)/2 | TF | |||||||||||||||||||||
| DIM4 | H | |||||||||||||||||||||
| Face Of Solid, General Geometry | N/A | Dimensions****Samcef parametersAreaAIREIyyIVIzzIUTorsional Stiffness (J)ITY eccentricityZCZ eccentricity-YCAlphaAlpha | Dimensions | Samcef parameters | Area | AIRE | Iyy | IV | Izz | IU | Torsional Stiffness (J) | IT | Y eccentricity | ZC | Z eccentricity | -YC | Alpha | Alpha | ||||
| Dimensions | Samcef parameters | |||||||||||||||||||||
| Area | AIRE | |||||||||||||||||||||
| Iyy | IV | |||||||||||||||||||||
| Izz | IU | |||||||||||||||||||||
| Torsional Stiffness (J) | IT | |||||||||||||||||||||
| Y eccentricity | ZC | |||||||||||||||||||||
| Z eccentricity | -YC | |||||||||||||||||||||
| Alpha | Alpha | |||||||||||||||||||||
| User Defined | N/A | Dimensions****Samcef parametersAreaAIREIyyIVIzzIUTorsional Stiffness (J)ITY eccentricityZCZ eccentricity-YCAlphaAlphaReduced Cross-section YAZReduced Cross-section ZAY | Dimensions | Samcef parameters | Area | AIRE | Iyy | IV | Izz | IU | Torsional Stiffness (J) | IT | Y eccentricity | ZC | Z eccentricity | -YC | Alpha | Alpha | Reduced Cross-section Y | AZ | Reduced Cross-section Z | AY |
| Dimensions | Samcef parameters | |||||||||||||||||||||
| Area | AIRE | |||||||||||||||||||||
| Iyy | IV | |||||||||||||||||||||
| Izz | IU | |||||||||||||||||||||
| Torsional Stiffness (J) | IT | |||||||||||||||||||||
| Y eccentricity | ZC | |||||||||||||||||||||
| Z eccentricity | -YC | |||||||||||||||||||||
| Alpha | Alpha | |||||||||||||||||||||
| Reduced Cross-section Y | AZ | |||||||||||||||||||||
| Reduced Cross-section Z | AY |
For more information, see the .BPR command in the Simcenter Samcef solver documentation.
About section axes, shear center, and gravity center definition in Samcef
Simcenter Samcef beam section orientation is defined in .BPR as:
Samcef .BPR beam section definition
Y-axis is horizontal, right-side oriented.
Z-axis is vertical, upward oriented.
X-axis is normal to the profile plane, onward oriented, and is identical, both in direction and orientation, to the axis longitudinal to the beam element (node 1 to node 2).
Note:
U and V are the two principal central inertia axes of the profile.
C is the shear center.
M is the gravity center.
To map the beam's orientation defined in Pre/Post with the Samcef .BPR definition, the software:
Outputs .BEAM PLANZ/PLANY beam's orientation command to define Simcenter Samcef beam's plane of reference.
Outputs L beam cross section as Samcef .BPR L2 profile.
Outputs Z beam cross section as Samcef .BPR ZD2 profile.
Takes the beam axes origin differences into account by adding an extra offset to the .AEL EXCE beam's offset entry.
Look up more details
Beam Property dialog box (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Beam section properties (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid921001 · retrieved 2026-07-17