Physical properties and element attributes > Samcef support for physical properties and element attributes
Mesh attribute and data property (Simcenter Samcef)
By default in the Simcenter Samcef input file, a .MAI ATT Samcef Mesh attribute is automatically set for the following output mesh types:
3D meshes of solids, solid shells, or cohesive elements.
2D meshes of shells and membranes.
1D meshes of rods, beams, or bars (thermal).
You can override this default with the Samcef Mesh Attribute mesh associated data property.
The following table shows examples (based on three different meshes in the model) of how you can override the default Samcef Mesh attribute.
| Meshes and Samcef Mesh Attributes | Output in the Samcef input file | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeshesSamcef Mesh Attribute propertyMesh 1-Mesh 2-Mesh 3- | Meshes | Samcef Mesh Attribute property | Mesh 1 | - | Mesh 2 | - | Mesh 3 | - | MeshesSimcenter Samcef Input fileMesh 1.MAI... ATT 1Mesh 2.MAI... ATT 2Mesh 3.MAI... ATT 3 | Meshes | Simcenter Samcef Input file | Mesh 1 | .MAI... ATT 1 | Mesh 2 | .MAI... ATT 2 | Mesh 3 | .MAI... ATT 3 |
| Meshes | Samcef Mesh Attribute property | ||||||||||||||||
| Mesh 1 | - | ||||||||||||||||
| Mesh 2 | - | ||||||||||||||||
| Mesh 3 | - | ||||||||||||||||
| Meshes | Simcenter Samcef Input file | ||||||||||||||||
| Mesh 1 | .MAI... ATT 1 | ||||||||||||||||
| Mesh 2 | .MAI... ATT 2 | ||||||||||||||||
| Mesh 3 | .MAI... ATT 3 | ||||||||||||||||
| MeshesSamcef Mesh Attribute propertyMesh 1-Mesh 212Mesh 3- | Meshes | Samcef Mesh Attribute property | Mesh 1 | - | Mesh 2 | 12 | Mesh 3 | - | MeshesSimcenter Samcef Input fileMesh 1.MAI... ATT 1Mesh 2.MAI... ATT 12Mesh 3.MAI... ATT 3Note: Automatic numbering is still applied for meshes without Samcef Mesh Attribute values. | Meshes | Simcenter Samcef Input file | Mesh 1 | .MAI... ATT 1 | Mesh 2 | .MAI... ATT 12 | Mesh 3 | .MAI... ATT 3 |
| Meshes | Samcef Mesh Attribute property | ||||||||||||||||
| Mesh 1 | - | ||||||||||||||||
| Mesh 2 | 12 | ||||||||||||||||
| Mesh 3 | - | ||||||||||||||||
| Meshes | Simcenter Samcef Input file | ||||||||||||||||
| Mesh 1 | .MAI... ATT 1 | ||||||||||||||||
| Mesh 2 | .MAI... ATT 12 | ||||||||||||||||
| Mesh 3 | .MAI... ATT 3 | ||||||||||||||||
| MeshesSamcef Mesh Attribute propertyMesh 111Mesh 212Mesh 313 | Meshes | Samcef Mesh Attribute property | Mesh 1 | 11 | Mesh 2 | 12 | Mesh 3 | 13 | MeshesSimcenter Samcef Input fileMesh 1.MAI... ATT 11Mesh 2.MAI... ATT 12Mesh 3.MAI... ATT 13 | Meshes | Simcenter Samcef Input file | Mesh 1 | .MAI... ATT 11 | Mesh 2 | .MAI... ATT 12 | Mesh 3 | .MAI... ATT 13 |
| Meshes | Samcef Mesh Attribute property | ||||||||||||||||
| Mesh 1 | 11 | ||||||||||||||||
| Mesh 2 | 12 | ||||||||||||||||
| Mesh 3 | 13 | ||||||||||||||||
| Meshes | Simcenter Samcef Input file | ||||||||||||||||
| Mesh 1 | .MAI... ATT 11 | ||||||||||||||||
| Mesh 2 | .MAI... ATT 12 | ||||||||||||||||
| Mesh 3 | .MAI... ATT 13 | ||||||||||||||||
| MeshesSamcef Mesh Attribute propertyMesh 12Mesh 22Mesh 3- | Meshes | Samcef Mesh Attribute property | Mesh 1 | 2 | Mesh 2 | 2 | Mesh 3 | - | MeshesSimcenter Samcef Input fileMesh 1.MAI... ATT 2Mesh 2.MAI... ATT 2Mesh 3.MAI... ATT 3Note: Automatic numbering is still applied for meshes without Samcef Mesh Attribute values. In this example, the first and the second meshes receive the same value of 2. | Meshes | Simcenter Samcef Input file | Mesh 1 | .MAI... ATT 2 | Mesh 2 | .MAI... ATT 2 | Mesh 3 | .MAI... ATT 3 |
| Meshes | Samcef Mesh Attribute property | ||||||||||||||||
| Mesh 1 | 2 | ||||||||||||||||
| Mesh 2 | 2 | ||||||||||||||||
| Mesh 3 | - | ||||||||||||||||
| Meshes | Simcenter Samcef Input file | ||||||||||||||||
| Mesh 1 | .MAI... ATT 2 | ||||||||||||||||
| Mesh 2 | .MAI... ATT 2 | ||||||||||||||||
| Mesh 3 | .MAI... ATT 3 |
Learn more
Mesh associated data in Simcenter Samcef
Shell offsets (Simcenter Samcef)
HETEROSIS shell (Simcenter Samcef)
MINDLIN shell (Simcenter Samcef)
About the MIND Mesh Associated Data property (Simcenter Samcef)
Thermal membrane (Simcenter Samcef)
Thermal fluid flow element (Simcenter Samcef)
Rigid link mesh associated data properties (Simcenter Samcef)
Adjacent shells thickness correction (Simcenter Samcef)
Axisymmetric elements and their properties (Simcenter Samcef)
Rigid body RIGA element (Simcenter Samcef)
Damping in structural elements (Simcenter Samcef)
Bush physical data properties (Simcenter Samcef)
Bush mesh associated data properties (Simcenter Samcef)
Spring damper mesh associated data properties (Simcenter Samcef)
Element associated data in Simcenter Samcef
Look up more details
Physical and element properties support (Simcenter Samcef)
Beam section properties (Simcenter Samcef)
Collector properties (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Mesh attribute and data property (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1117092 · retrieved 2026-07-17