Command reference help topics
Solution dialog box, Bulk Data page (MSC Nastran Vibro-Acoustics solutions)
| Option | Description | Corresponding Nastran syntax | Applicable MSC Nastran Vibro-Acoustic solutions |
|---|---|---|---|
| Fluid-Structure Interface Parameters | Specifies the Fluid-Structure Interface Parameters modeling object to define parameters that model the fluid-structure interface (coupling) for the Vibro-Acoustic analysis types. | ACMODL | SOL 103 Real EigenvaluesSOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| Parameters (PARAM) | |||
| Parameters | Lets you specify parameters to include in the bulk data section of the Nastran input file.Select an existing Solution Parameters modeling object from the list or click Create Modeling Object to create a new modeling object.Click Edit to edit the selected modeling object.For more information, see Specifying parameters for Nastran analyses. | SOL 103 Real EigenvaluesSOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions | |
| Flat Shell Rz Stiffness Factor (K6ROT) | Lets you specify the stiffness to add to the normal rotation for CQUAD4 and CTRIA3 elements. This is an alternate method to suppress the grid point singularities. It is primarily intended for geometric nonlinear analysis. A value between 1.0 and 100.0 is recommended to suppress singularities. A large value may be required in nonlinear and eigenvalue analyses. This parameter is ignored for CQUADR, CTRIAR, CQUAD8, and CTRIA6 elements. K6ROT is forced to 0 when only membrane elements exist. | PARAM, K6ROT | SOL 103 Real EigenvaluesSOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| Overall Structural Damping (G) | Lets you specify the uniform structural damping coefficient used in the formulation of dynamics problems. | PARAM,G | SOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| Overall Fluid Damping (GFL) | Lets you specify the uniform fluid damping coefficient used in the formulation of dynamics problems. | GFL | SOL 111 Modal Frequency Response SOL 111 Modal Frequency Response Functions |
| Grid Point Normals Generation Tolerance (SNORM) | Lets you request the generation of unique nodal normals for adjacent shell elements. | SNORM | SOL 111 Modal Frequency Response (SOL 111 Modal Frequency Response Functions |
| Parameters (PARAM) | |||
| Dynamic Data Recovery (DDRMM) | Specifies the method for recovering results data.Select Mode Displacement Method to recover dynamic physical responses from modal responses. This method assumes that the physical responses are the linear combination of modal contributions from normal modes.Select Matrix Method to recover stress, displacements, forces, and strains directly from the modal solution frequency response. Select this option when the number of subcases is much larger than the number of modes and when the solution contains very few output requests. | PARAM, DDRMM | SOL 111 Modal Frequency Response SOL 111 Modal Frequency Response Functions |
| Modal Damping Conversion for Structure (KDAMP) | Useful for models for which you have no knowledge of physical damping. For response calculation both Viscous and Structural damping are used. Here modal approach is used, so you can define modal Viscous and modal Structural damping ratios for each active normal mode.See Modal damping for more information. | KDAMP | SOL 111 Modal Frequency Response SOL 111 Modal Frequency Response Functions |
| Modal Damping for Fluid (KDAMPFL) | Controls whether the software computes Structural or Viscous damping for the fluid portion of the model. | KDAMPFL | SOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| Shell Property Structural Damping (SHLDAMP) | Determines whether the software uses the structural damping coefficient (GE) defined for the PSHELL MIDi materials.Select Obtained from Material 1 (SAME) to have the software use the structural damping coefficient (GE) defined on a PSHELL MID1 material by all MIDi for that PSHELL entry.Select Obtained from Each Material (DIFF) to have the software use the structural damping coefficient (GE) defined on each PSHELL MIDi entry. Any structural damping coefficient (GE) values that are blank default to zero. | SHLDAMP | SOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| Mass Matrix Coupling (COUPMASS) | Controls whether the software generates lumped or coupled mass matrices for certain element types.Select Lumped to request the generation of lumped mass matrices.Select Coupled to request the generation of coupled mass matrices, instead of lumped mass matrices. | COUPMASS | SOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| DOF Sets | |||
| DOF Sets | Lets you create and reference DOF sets. | ASET, BNDFIX, BNDFREE, BSET, CSET, OMIT, QSET, RVDOF, SUPORT, USET | SOL 103 Real EigenvaluesSOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
| User Defined Text | |||
| User Defined Text | Lets you insert comments or include a file in the bulk data section of your Nastran input file.Select an existing user-defined text modeling object from the list or click Create Modeling Object to create a new modeling object.Click Edit to edit the selected modeling object.For more information, see Customizing a Nastran input file with user defined text. | $ or INCLUDE | SOL 103 Real EigenvaluesSOL 111 Modal Frequency ResponseSOL 111 Modal Frequency Response Functions |
Learn more
MSC Nastran vibro-acoustic analysis
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Solution dialog box, Bulk Data page (MSC Nastran Vibro-Acoustics solutions), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1913626 · retrieved 2026-07-17