Response Dynamics > Random Base Excitation
Random base excitation results
The following table lists the output requests that you can enable in the Random Output Requests modeling object and the corresponding post-processing results nodes.
Warning:
In post-processing, the software automatically computes and displays derived quantities for certain results types. For the peak and number of positive crossing random results, ignore these derived quantities as they are inaccurate. For more information, see Accurate and derived peak results.
| Output request | Peak | Positive Crossings | PSD XY Functions |
|---|---|---|---|
| Accelerations | Acceleration [Peak] – NodalAngular Acceleration [Peak] – NodalAcceleration Magnitude [Peak] – Nodal****Angular Acceleration Mag [Peak] – Nodal | No of Zero Crossings – Acceleration – Nodal****No of Zero Crossings Angular Acceleration – Nodal | Available |
| Displacements | Displacement [Peak] – NodalRotation [Peak] – NodalDisplacement Magnitude [Peak] – Nodal****Rotation Magnitude [Peak] – Nodal | No of Zero Crossings – Displacement – Nodal****No of Zero Crossings Rotation – Nodal | Available |
| Element Forces | Shell Resultants [Peak] – ElementalShell Resultants [Peak] – Elemental-NodalBeam Resultants [Peak] – ElementalBeam Resultants [Peak] – Elemental-NodalSpring-Dashpot Resultants [Peak] – Elemental****Spring-Dashpot Resultants [Peak] – Elemental-Nodal | No of Zero Crossings – Shell Resultants – ElementalNo of Zero Crossings – Shell Resultants – Elemental-NodalNo of Zero Crossings – Beam Resultants – ElementalNo of Zero Crossings – Beam Resultants – Elemental-NodalNo of Zero Crossings – Spring-Dashpot Resultants – Elemental****No of Zero Crossings – Spring-Dashpot Resultants – Elemental-Nodal | Available |
| Failure Metrics | Von Mises Stress [Peak] – ElementalVon Mises Stress [Peak] – Element-NodalMargin of Safety [Peak] – Elemental****Failure Index [Peak] – Elemental | Not available | Not available |
| Failure Metrics - Laminates | Ply Failure Index – ElementalBond Failure Index – ElementalPly Strength Ratio – ElementalNOTEBond Strength Ratio – ElementalNOTESolid Laminate Failure Index – ElementalSolid Inter-Laminar Failure Index – ElementalPly MoS (MID) [Peak] – Elemental****Bond MoS (TOP) [Peak] – Elemental | Not available | Not available |
| Grid Point Forces | Grid Point Reaction Force – Elemental-Nodal****Grid Point Reaction Moment – Elemental-Nodal | Not available | Not available |
| MPC Forces | Reaction Force MPC [Peak] – NodalReaction Moment MPC [Peak] – NodalMPC Force Magnitude [Peak] – Nodal****MPC Moment Magnitude [Peak] – Nodal | No of Zero Crossings Reaction Force MPC – Nodal****No of Zero Crossings Reaction Moment MPC – Nodal | Available |
| SPC Forces | Reaction Force [Peak] – NodalReaction Moment [Peak] – NodalSPC Force Magnitude [Peak] – Nodal****SPC Moment Magnitude [Peak] – Nodal | No of Zero Crossings Reaction Force – Nodal****No of Zero Crossings Reaction Moment – Nodal | Available |
| Strains | Strain [Peak] – ElementalStrain [Peak] – Elemental-NodalAxial Strain [Peak] – ElementalVon Mises Strain [Peak] – ElementalMax Shear Strain [Peak] – ElementalMin Principal Strain [Peak] – ElementalMax Principal Strain [Peak] – ElementalPly Strain [Peak] – ElementalPly Von Mises Strain (MID) [Peak] – ElementalPly Max Shear Strain (MID) [Peak] – ElementalPly Min Principal Strain (MID) [Peak] – Elemental****Ply Max Principal Strain (MID) [Peak] – Elemental | No of Zero Crossings – Strain – ElementalNo of Zero Crossings – Strain [Ply] – ElementalNo of Zero Crossings – Strain – Elemental-Nodal****No of Zero Crossings – Axial Strain – Elemental | Available |
| Stresses | Stress [Peak] – ElementalStress [Peak] – Elemental-NodalAxial Stress [Peak] – ElementalVon Mises Stress [Peak] – ElementalMax Shear Stress [Peak] – ElementalMin Principal Stress [Peak] – ElementalMax Principal Stress [Peak] – ElementalPly Stress [Peak] – ElementalPly Von Mises Stress (MID) [Peak] – ElementalPly Max Shear Stress (MID) [Peak] – ElementalPly Min Principal Stress (MID) [Peak] – Elemental****Ply Max Principal Stress (MID) [Peak] – Elemental | No of Zero Crossings – Stress – ElementalNo of Zero Crossings – Stress [Ply] – ElementalNo of Zero Crossings – Stress – Elemental-Nodal****No of Zero Crossings Axial Stress – Elemental | Available |
| Velocities | Velocity [Peak] – NodalAngular Velocity [Peak] – NodalVelocity Magnitude [Peak] – Nodal****Angular Velocity Mag [Peak] – Nodal | No of Zero Crossings – Velocity– Nodal****No of Zero Crossings Angular Velocity – Nodal | Available |
Note:
The elemental-nodal results contain center results for all corner nodes, when you request results only at the center location.
Look up more details
Accurate and derived peak results
Random Base Excitation dialog box
Random Output Requests dialog box
Random Output Requests Manager dialog box
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Random base excitation results, Simcenter 3D 2021.1 Series
© 2020 Siemens
You can have two result sets with the same name: one for 2D elements and one for 3D elements.
You can have two result sets with the same name: one for 2D elements and one for 3D elements.
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1929878 · retrieved 2026-07-17