Multiphysics
Simcenter 3D Multiphysics boundary conditions
The tables list the supported loads, constraints and Simulation objects for Simcenter 3D Multiphysics solutions, as well as the Simcenter Nastran bulk entries to which they correspond.
Loads
| Icon | Load | Supported analysis types | Corresponding Simcenter Nastran Bulk Entry |
|---|---|---|---|
| Acceleration | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | ACCELACCEL1 | |
| Bearing | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | FORCE | |
| Distributed Force | StructuralCoupled Thermal-StructuralCoupled Thermal-Flow-Structural | FORCDST | |
| Enforced Motion Load | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPCD | |
| Force | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | FORCE | |
| Gravity | StructuralThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | GRAV | |
| Hydrostatic Pressure | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | PLOAD4 | |
| Initial Stress/Strain | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | INITS | |
| Moment | Structural Coupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | MOMENTMOMENT1MOMENT2 | |
| Nodal Pressure | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | PLOAD4 | |
| Pressure | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | PLOAD4 (Structural only)PLOAD2 (Structural only)PLOAD1 (Structural only)PLOADX1 (Axisymmetric Structural only) | |
| Rotation | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | RFORCE | |
| Temperature | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | TEMPDTEMPDTEMPEX | |
| Thermal Convecting Zone | Structural (This load is supported in Structural analysis, but you cannot create it.)ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Loads | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Stream | Structural (This load is supported in Structural analysis, but you cannot create it.)ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Void | Structural (This load is supported in Structural analysis, but you cannot create it.)ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A |
Constraints
| Icon | Constraint | Supported analysis types | Corresponding Nastran Bulk Entry |
|---|---|---|---|
| Anti-Symmetric Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Automatic Coupling | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | MPC | |
| Convection to Environment | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Cylindrical Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Enforced Displacement Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPCD | |
| Film Cooling | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Fixed Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Fixed Rotation Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Fixed Translation Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Initial Conditions | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Manual Coupling | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | MPC | |
| Mapping | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Pinned Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Roller Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Simply Supported Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Simple Radiation to Environment | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Slider Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Symmetric Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPC | |
| Temperature | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| User Defined Constraint | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | SPCSPC1 |
Solver Specific Simulation Objects
| Icon | Simulation Object | Supported analysis types | Corresponding Simcenter Nastran Bulk Entry |
|---|---|---|---|
| Advanced Controls | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Cyclic Symmetry | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | CYCSET | |
| Deactivation Set Advanced | StructuralFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Disjoint Fluid Mesh Pairing | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Duct Flow Boundary Conditions | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Edge-to-Edge Contact | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | BCTSETBEDGE | |
| Edge-to-Edge Gluing | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | BGSETBEDGE | |
| Element Add/Remove | StructuralThermalCoupled Thermal-Structural | ELARELAR2 | |
| External Solver Boundary Condition | Coupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Flow Blockage | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Flow Boundary Conditions | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Flow Surface | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Interface Resistance | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Joule Heating | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Material Override | StructuralCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | MATOVR | |
| Mixing Plane | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Moving Frame of Reference | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Override Set — Thermal Properties | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Particle Injection | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Peltier Cooler | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Periodic Boundary Condition | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Radiation | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Radiative Element Subdivision | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Radiative Heating | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Report | StructuralThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | MONVAR (Structural only) | |
| Screen | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Solar Heating | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Solid Motion Effects | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Supersonic Inlet | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Surface-to-Surface Contact | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | BCTSET | |
| Surface-to-Surface Gluing | StructuralThermalCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-Flow-Structural | BGSET | |
| Symmetry Plane | FlowCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Coupling | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Coupling-Advanced | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Coupling-Convection | ThermalFlowCoupled Thermal-StructuralCoupled Flow-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Coupling-Radiation | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Rotational Periodicity | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A | |
| Thermal Streams Junction | ThermalCoupled Thermal-StructuralCoupled Thermal-FlowCoupled Thermal-Flow-Structural | N/A |
How do I
Define coupled solution parameters
Learn more
Simcenter 3D Multiphysics overview
Mapping results data to another model in Simcenter 3D Multiphysics
Two-way fluid-structure interaction
Defining multiphysics solution steps
Controlling time steps in a coupled solution
Requesting structural output for Simcenter 3D Multiphysics
Requesting thermal, flow, and thermal-flow output for Simcenter 3D Multiphysics
Adding time points to a structural solution to match a reference solution
Previewing Multiphysics solver syntax
Analyzing multiphysics results
Controlling the export of nodes connected to flow elements
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Related Topics
SOL 401 nonlinear capabilities
Simcenter 3D Multiphysics boundary conditions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid629300_v1 · retrieved 2026-07-17