Post-processing > Understanding results in post-processing > Universal files in post-processing
Interpreting universal dataset 2414
The following tables list how Pre/Post interprets Record Fields based on the analysis type (Record 9, Field 2).
| Field 2 | Analysis type |
|---|---|
| 0 | Unknown |
| 1 | Static |
| 3 | Normal mode |
| 4 | Complex eigenvalue first order |
| 5 | Transient |
| 6 | Frequency response |
| 7 | Buckling |
| 8 | Complex eigenvalue second order |
| 9 | Static nonlinear |
| 10 | Craig-Bampton constraint modes |
| 11 | Equivalent attachment modes |
| 12 | Effective mass modes |
| 13 | Effective mass matrix |
| 14 | Effective mass matrix |
| 15 | Distributed load load distribution |
| 16 | Distributed load attachment modes |
| 17 | Static nonlinear cyclic harmonic |
| 18 | Static nonlinear axisymmetric harmonic |
Each column corresponds to one of the analysis types above. The rows are the fields on records 10-13. Non-empty cells represent fields supported by the Universal File format. The background colors of the cells are fields that Pre/Post interprets with special meaning.
Load case or step: A unique value indicates that this dataset belongs to this load case or step.
Iteration: A unique value indicates that this dataset belongs to this iteration within a load case or step or, in some cases, a harmonic index or parent iteration.
Harmonic index: A unique value indicates that this dataset belongs to this iteration within a load case or step.
Records 10 and 11
| Integer data (Records 10 and 11 ) | Field | Unknown | Static | Normal mode | Complex eigenvalue first order | Transient | Frequency response | Buckling | Complex eigenvalue second order | Static nonlinear | Response Dynamics | Static non-linear cyclic harmonic | Static non-linear axisymmetric harmonic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design set ID | 1 | 1 | X | 1 | X | X | X | X | X | X | X | ||
| Iteration number | 2 | X | 0 | X | |||||||||
| Solution set ID | 3 | X | Load case or step | 1 | Load case or step | X | X | X | Load case or step | Load case or step | X | Load case or step | Load case or step |
| Boundary condition | 4 | X | X | 0 | X | X | X | X | X | X | X | ||
| Load set or Harmonic Index | 5 | Iteration | 1 | X | Load case or step | Load case or step | Load case or step | X | X | X | Harmonic index | Harmonic index | |
| Mode number | 6 | 1 | Iteration | Iteration | Iteration | X | Iteration | Iteration | |||||
| Time step number | 7 | 0 | Iteration | Iteration | X | Iteration | Iteration | ||||||
| Frequency number | 8 | 0 | Iteration | X | |||||||||
| Creation option | 9 | X | X | 0 | X | X | X | X | X | X | X | ||
| Number retained | 10 | X | X | 0 | X | X | X | X | X | X | X |
Records 12 and 13
| Integer data (Records 12 and 13 ) | Field | Unknown | Static | Normal mode | Complex eigenvalue first order | Transient | Frequency response | Buckling | Complex eigenvalue second order | Static non-linear | Response Dynamics | Static nonlinear cyclic harmonic | Static nonlinear axisymmetric harmonic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1 | X | X | X | X | ||||||||
| Frequency | 2 | X | X | X | X | X | |||||||
| Eigenvalue or Harmonic Index value | 3 | X | X | X | |||||||||
| Modal mass | 4 | X | X | ||||||||||
| Viscous damping ratio | 5 | X | X | ||||||||||
| Hysteretic damping ratio | 6 | X | X | ||||||||||
| Real part eigenvalue | 7 | X | X | ||||||||||
| Imaginary part eigenvalue | 8 | X | X | ||||||||||
| Real part of modal A | 9 | X | |||||||||||
| Real part of mass | 9 | X | |||||||||||
| Imaginary part of modal A | 10 | X | |||||||||||
| Imaginary part of mass | 10 | X | |||||||||||
| Real part of modal B | 11 | X | |||||||||||
| Real part of stiffness | 11 | X | |||||||||||
| Imaginary part of modal B | 12 | X | |||||||||||
| Imaginary part of stiffness | 12 | X |
Example
Consider a 2414 dataset with Record 9, Field 2 set to 2 (Analysis Type – Normal Mode ). This data on record 10-13 is stored in Pre/Post as results for mode number 1 in load case (or solution step) 1 with a frequency of 1000.
Records 10 and 11
| Integer data (Records 10 and 11) | Field | Normal mode |
|---|---|---|
| Design set ID | 1 | 0 |
| Iteration number | 2 | 0 |
| Solution set ID | 3 | 1 |
| Boundary condition | 4 | 0 |
| Load set or Harmonic index | 5 | 0 |
| Mode number | 6 | 1 |
| Time step number | 7 | 0 |
| Frequency number | 8 | 0 |
| Creation option | 9 | 0 |
| Number retained | 10 | 0 |
Records 12 and 13
| Integer data (Records 12 and 13) | Field | Normal mode |
|---|---|---|
| Time | 1 | |
| Frequency | 2 | 1000 |
| Eigenvalue or Harmonic index value | 3 | X |
| Modal mass | 4 | X |
| Viscous damping ratio | 5 | X |
| Hysteretic damping ratio | 6 | |
| Real part eigenvalue | 7 | |
| Imaginary part eigenvalue | 8 | |
| Real part of modal A | 9 | |
| Real part of mass | 9 | |
| Imaginary part of modal A | 10 | |
| Imaginary part of mass | 10 | |
| Real part of modal B | 11 | |
| Real part of stiffness | 11 | |
| Imaginary part of modal B | 12 | |
| Imaginary part of stiffness | 12 |
Learn more
Using universal files in post-processing
Working with ASCII universal files in post-processing
Using binary universal files in post-processing
Customizing universal dataset 2414
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Interpreting universal dataset 2414, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1497991 · retrieved 2026-07-17