Command reference help topics
Correction Factors Helper dialog box
| Window | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Window Type | When you generated the load file for your load recipe (using an application outside of Simcenter 3D), you applied an FFT to the signal using a window type for reducing leakage error.To have Pre/Post derive the values for the correction factors, select the same window type that was used when you applied the FFT in the load file. Pre/Post automatically derives the values for the correction factors as shown in the following table.Window TypeEnergy Correction FactorAmplitude Correction FactorHanning1.63302.0000Hamming1.58601.8550Rectangular1.00001.0000 | Window Type | Energy Correction Factor | Amplitude Correction Factor | Hanning | 1.6330 | 2.0000 | Hamming | 1.5860 | 1.8550 | Rectangular | 1.0000 | 1.0000 |
| Window Type | Energy Correction Factor | Amplitude Correction Factor | |||||||||||
| Hanning | 1.6330 | 2.0000 | |||||||||||
| Hamming | 1.5860 | 1.8550 | |||||||||||
| Rectangular | 1.0000 | 1.0000 |
For more information see, Function Attributes in Load Recipe dialog box.
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Correction Factors Helper dialog box, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1397354 · retrieved 2026-07-17