Post-processing > Understanding results in post-processing > Samcef results in post-processing > Structural results
Results codes support (Simcenter Samcef Structure and Thermal)
Samcef results codes native support
The following table describes the Samcef results that are natively supported in Pre/Post post-processing.
| Samcef code | Samcef name | Simcenter 3D name | Simcenter 3D shell location |
|---|---|---|---|
| 119 | Nodal fluid Pressure | Pressure - Nodal | n/a |
| 120 | Nodal temperatures | Temperature - Nodal | n/a |
| 121 | Rate of temperature's variation | Temperature Variation Rate - Nodal | n/a |
| 122 | Nodal Pressure | Pressure - Nodal | n/a |
| 123 | Nodal density | Mass Density - Nodal | n/a |
| 125 | Electric potential | Electric Potential - Nodal | n/a |
| 163 | Nodal displacements (DX,DY,DZ) | Displacement - Nodal | n/a |
| 167 | Overheating probability | Probability [Overheating] - Nodal | n/a |
| 173 | Nodal speeds(VX,VY,VZ) | Velocity - Nodal | n/a |
| 181 | Normal | Dir Cos [Normal] - Nodal | n/a |
| 183 | Nodal acceleration (AX,AY,AZ) | Acceleration - Nodal | n/a |
| 191 | Nodal rotation (RX,RY,RZ) | Rotation - Nodal | n/a |
| 219 | Contact force (normal) | Normal Contact Force - Nodal | n/a |
| 220 | Contact force (tang) | Shear Contact Force - Nodal | n/a |
| 221 | Nodal reaction | Grid Point Reaction Force /Grid Point Reaction Moment - Nodal | n/a |
| 223 | Reaction - effort | Reaction Force - Nodal | n/a |
| 224 | Reaction - moment | Reaction Moment - Nodal | n/a |
| 225 | Reaction - power | Heat Flow - Nodal | n/a |
| 229 | External force - effort | Applied Force - Nodal | n/a |
| 230 | External force - moment | Applied Moment - Nodal | n/a |
| 310 | Von-Mises stresses | Von-Mises Stress - Elemental | Average/Middle |
| 331 | Von-Mises equivalent stresses (upper skin) | Von-Mises Stress - Elemental | Top |
| 332 | Von-Mises equivalent stresses (lower skin) | Von-Mises Stress - Elemental | Bottom |
| 334 | Strain energy density | Strain Energy Density - Elemental | Average/Middle |
| 335 | Kinetic energy density | Kinetic Energy Density - Elemental | Average/Middle |
| 394 | Gyroscopic energy | Energy Density [Gyroscopic] - Elemental | Average/Middle |
| 395 | Damping distribution | Energy Density [Damping] - Elemental | Average/Middle |
| 396 | Circulatory forces distribution | Energy Density [Circulatory Forces] - Elemental | Average/Middle |
| 1117 | Extrapolated nodal density | Mass Density - Element-Nodal | Average/Middle |
| 1120 | Nodal temperatures, skin 2 | Uppersurf Temperature - Nodal | n/a |
| 1122 | Nodal temperatures | Midsurf Temperature - Nodal | n/a |
| 1176 | Rotational nodal speeds | Angular Velocity - Nodal | n/a |
| 1186 | rotational nodal accelerations | Angular Acceleration - Nodal | n/a |
| 1251 | Shear forces | Shell Resultants - Element-Nodal | Average/Middle |
| 1301 | Hydrostatic pressure | Pressure - Element-Nodal | Average/Middle |
| 1305 | Contact pressure | Contact Pressure - Element-Face-Node | Average/Middle |
| 1306 | Friction stress | Stress [Friction] - Element-Face-Node | Average/Middle |
| 1307 | Normal distance | Normal Distance - Element-Face-Node | Average/Middle |
| 1310 | Equivalent stress | Von-Mises Stress - Element-Nodal | Average/Middle |
| 1320 | Equivalent cumulative plastic strain | Equivalent Plastic Strain - Element-Nodal | Average/Middle |
| 1322 | Fluid Penetration Pressure | Pressure [Penetration] - Element-Nodal | Average/Middle |
| 1323 | Porosity | Porosity - Element-Nodal | Average/Middle |
| 1330 | Equivalent mechanical strain | Equivalent Mechanical Strain - Element-Nodal | Average/Middle |
| 1331 | Von-Mises equivalent stresses (upper skin) | Von-Mises Stress - Element-Nodal | Top |
| 1332 | Von-Mises equivalent stresses (lower skin) | Von-Mises Stress - Element-Nodal | Bottom |
| 1334 | Potential energy | Strain Energy Density - Element-Nodal | Average/Middle |
| 1335 | Percentage of kinetic energy | Kinetic Energy Density - Elemental | Average/Middle |
| 1356 | Scalar damage | Equivalent Damage - Element-Nodal | Average/Middle |
| 1379 | Specific capacitive power | Specific Capacitive Power - Element-Nodal | Average/Middle |
| 1380 | Equivalent plastic strain (lower GP) | Equivalent Plastic Strain - Element-Nodal | Bottom |
| 1381 | Equivalent plastic strain (middle GP) | Equivalent Plastic Strain - Element-Nodal | Average/Middle |
| 1382 | Equivalent plastic strain (upper GP) | Equivalent Plastic Strain - Element-Nodal | Top |
| 1389 | Temperature | Temperature - Element-Nodal | Average/Middle |
| 1390 | Equivalent stress (lower GP) | Equivalent Stress - Element-Nodal | Bottom |
| 1391 | Equivalent stress (middle GP) | Equivalent Stress - Element-Nodal | Average/Middle |
| 1392 | Equivalent stress (upper GP) | Equivalent Stress - Element-Nodal | Top |
| 1407 | 2D Piola Kirchhoff 2 stress tensor (lower GP) | Stress [PK2] - Element-Nodal | Bottom |
| 1408 | 2D Cauchy stress tensor (lower GP) | Stress [Cauchy] - Element-Nodal | Bottom |
| 1409 | 2D Biot stress tensor (lower GP) | Biot Stress - Element-Nodal | Bottom |
| 1411 | Stress tensor | Stress - Element-Nodal | Average/Middle |
| 1413 | Interlaminar stress tensor | Inter-laminar Stress - Element-Nodal | Average/Middle |
| 1417 | 2D Green-Lagrange strain tensor (lower GP) | Strain [Green] - Element-Nodal | Bottom |
| 1418 | 2D Natural strain tensor (lower GP) | Natural Strain - Element-Nodal | Bottom |
| 1419 | 2D Biot strain tensor (lower GP) | Biot Strain - Element-Nodal | Bottom |
| 1421 | Strain tensor | Strain - Element-Nodal | Average/Middle |
| 1422 | Thermal strain | Thermal Strain - Element-Nodal | Average/Middle |
| 1423 | Mechanical strain | Mechanical Strain - Element-Nodal | Average/Middle |
| 1425 | Plastic strain tensor | Plastic Strain - Element-Nodal | Average/Middle |
| 1431 | 2D linear stress tensor | Stress - Element-Nodal | Average/Middle |
| 1432 | Membrane strain | Shell Strain Resultants - Element-Nodal | Average/Middle |
| 1433 | Curvature | Shell Strain Resultants - Element-Nodal | Average/Middle |
| 1435 | 2D linear stress tensor (upper skin) | Stress - Element-Nodal | Top |
| 1436 | 2D linear stress tensor (lower skin) | Stress - Element-Nodal | Bottom |
| 1437 | Normal force | Shell Resultants - Element-Nodal | Average/Middle |
| 1438 | Moment | Shell Resultants - Element-Nodal | Average/Middle |
| 1439 | MNT data (beams) | Beam Resultants - Element-Nodal | Average/Middle |
| 1440 | Normal stress data (beams sections points) | Stress [Normal] - Element-Nodal | Average/Middle |
| 1441 | 2nd Piola Kirchhoff stress tensor | Stress [PK2] - Element-Nodal | Average/Middle |
| 1442 | Cauchy stress tensor | Stress [Cauchy] - Element-Nodal | Average/Middle |
| 1443 | Biot stress tensor | Biot Stress - Element-Nodal | Average/Middle |
| 1445 | 2D strain tensor (upper skin) | Strain - Element-Nodal | Top |
| 1446 | 2D strain tensor (lower skin) | Strain - Element-Nodal | Bottom |
| 1447 | 2D Piola Kirchhoff 2 stress tensor (middle GP) | Stress [PK2] - Element-Nodal | Average/Middle |
| 1448 | 2D Cauchy stress tensor (middle GP) | Stress [Cauchy] - Element-Nodal | Average/Middle |
| 1449 | 2D Biot stress tensor (middle GP) | Biot Stress - Element-Nodal | Average/Middle |
| 1451 | Green-Lagrange strain tensor | Strain [Green] - Element-Nodal | Average/Middle |
| 1452 | Natural strain tensor | Natural Strain - Element-Nodal | Average/Middle |
| 1453 | Biot strain tensor | Biot Strain - Element-Nodal | Average/Middle |
| 1456 | Damage tensor | Damage - Element-Nodal | Average/Middle |
| 1457 | 2D Green-Lagrange strain tensor (middle GP) | Strain [Green] - Element-Nodal | Average/Middle |
| 1458 | 2D natural strain tensor (middle GP) | Natural Strain - Element-Nodal | Average/Middle |
| 1459 | 2D Biot strain tensor (middle GP) | Biot Strain - Element-Nodal | Average/Middle |
| 1470 | 2D stress tensor (lower GP) | Nonlinear Stress - Element-Nodal | Bottom |
| 1471 | 2D stress tensor (middle GP) | Nonlinear Stress - Element-Nodal | Average/Middle |
| 1472 | 2D stress tensor (upper GP) | Nonlinear Stress - Element-Nodal | Top |
| 1477 | 2D Piola Kirchhoff 2 stress tensor (upper GP) | Stress [PK2] - Element-Nodal | Top |
| 1478 | 2D Cauchy stress tensor (upper GP) | Stress [Cauchy] - Element-Nodal | Top |
| 1479 | 2D Biot stress tensor (upper GP) | Biot Stress - Element-Nodal | Top |
| 1487 | 2D Green-Lagrange strain tensor (upper GP) | Strain [Green] - Element-Nodal | Top |
| 1488 | 2D natural strain tensor (upper GP) | Natural Strain - Element-Nodal | Top |
| 1489 | 2D Biot strain tensor (upper GP) | Biot Strain - Element-Nodal | Top |
| 1508 | Nodal temperature gradient vector | Temperature Gradient - Element-Nodal | Average/Middle |
| 1511 | Nodal conductive flux vector | Heat Flux - Element-Nodal | Average/Middle |
| 1513 | Nodal gas mass flux vector | Gas Mass Flux - Element-Nodal | Average/Middle |
| 1514 | Current density vector | Current Density Area - Element-Nodal | Average/Middle |
| 1521 | 2D Nodal conductive flux vector | Heat Flux - Element-Nodal | Average/Middle |
| 1523 | 2D Nodal gas mass flux vector | Gas Mass Flux - Element-Nodal | Average/Middle |
| 1524 | Force vector | Beam Resultants - Element-Nodal | Average/Middle |
| 1525 | Moment vector | Beam Resultants - Element-Nodal | Average/Middle |
| 1528 | Strain | Strain - Element-Nodal | Average/Middle |
| 1530 | Relative displacement | Relative Displacement - Element-Nodal | Average/Middle |
| 1531 | Relative rotation | Relative Rotation - Element-Nodal | Average/Middle |
| 1532 | Reaction per node/element | Grid Point Reaction Force - Element-Nodal | Average/Middle |
| 1533 | Reaction moment per node/element | Grid Point Reaction Moment - Element-Nodal | Average/Middle |
| 1534 | Force per node/element | Grid Point Force - Element-Nodal | Average/Middle |
| 1535 | Moment per node/element | Grid Point Moment - Element-Nodal | Average/Middle |
| 1537 | 2D Nodal transport flux vector | Transport Heat Flux - Element-Nodal | Average/Middle |
| 1621 | TSAI VERSION 1 | Failure Index [Tsai Hill][Traction] - Element-Nodal | Average/Middle |
| 1622 | TSAI VERSION 2 | Failure Index [Tsai Hill] - Element-Nodal | Average/Middle |
| 1623 | TSAI VERSION 3 | Failure Index [Tsai Hill][Plane Stress] - Element-Nodal | Average/Middle |
| 1624 | TSAI WU | Failure Index [Tsai Wu] - Element-Nodal | Average/Middle |
| 1625 | HASHIN | Failure Index [Hashin] - Element-Nodal | Average/Middle |
| 1626 | HASHIN 1 | Failure Index [Hashin][Fiber] - Element-Nodal | Average/Middle |
| 1627 | HASHIN 2 | Failure Index [Hashin][Matrix] - Element-Nodal | Average/Middle |
| 1628 | EPS MAX | Failure Index [Strain] - Element-Nodal | Average/Middle |
| 1629 | SIG MAX | Failure Index [Stress] - Element-Nodal | Average/Middle |
| 1630 | SIG CRIT | Failure Index [Stress][Ratio] - Element-Nodal | Average/Middle |
| 1631 | EPS EPSPL | Failure Index [Strain][Ratio] - Element-Nodal | Average/Middle |
| 1632 | RICE-TRACEY | Failure Index [Rice Tracey] - Element-Nodal | Average/Middle |
| 1633 | HOFFMAN | Failure Index [Hoffman] - Element-Nodal | Average/Middle |
| 1634 | EPS MECH MAX | Failure Index [Strain][Mechanical] - Element-Nodal | Average/Middle |
| 1635 | RICE-TRACEY 2 | Failure Index [Rice Tracey][Full] - Element-Nodal | Average/Middle |
| 1636 | DAMAGE | Failure Index [Damage] - Element-Nodal | Average/Middle |
| 1637 | PUCK | Failure Index [Puck] - Element-Nodal | Average/Middle |
| 1640 | HASHIN | Failure Index [Hashin][Friction] - Element-Nodal | Average/Middle |
| 1646 | LARC04 | Failure Index [Larc04] - Element-Nodal | Average/Middle |
| 1648 | Interlaminar Shear Stress Failure Criterion | Failure Index [Interlaminar][Shear][Stress] - Element-Nodal | Average/Middle |
| 1649 | Interlaminar Normal Stress Failure Criterion | Failure Index [Interlaminar][Normal][Stress] - Element-Nodal | Average/Middle |
| 1691 | Maximum LaRC04 criterion | Failure Index [Larc04][Maximum] - Element-Nodal | Average/Middle |
| 1801 | Applied flux | Applied Heat Flux - Element-Nodal | Average/Middle |
| 1802 | Applied convective flux | Convective Heat Flux - Element-Nodal | Average/Middle |
| 1803 | Applied enthalpic flux | Enthalpy Heat Flux - Element-Nodal | Average/Middle |
| 1804 | Resultant radiative flux | Radiative Heat Flux - Element-Nodal | Average/Middle |
| 1805 | Absorbed radiative flux | Radiative Absorbed Heat Flux - Element-Nodal | Average/Middle |
| 1806 | Emitted radiative flux | Emitted Radiative Heat Flux - Element-Nodal | Average/Middle |
| 1807 | Resultant flame radiation flux | Resultant Flame Radiative Heat Flux - Element-Nodal | Average/Middle |
| 1808 | Absorbed flame radiation flux | Absorbed Flame Radiative Heat Flux - Element-Nodal | Average/Middle |
| 1809 | Emitted flame radiation flux | Emitted Flame Radiative Heat Flux - Element-Nodal | Average/Middle |
| 1810 | Total applied flux | Total Applied Heat Flux - Element-Nodal | Average/Middle |
| 1811 | Total applied volume flux | Volume Heat Flux - Element-Nodal | Average/Middle |
| 1816 | Dissipated energy per unit volume | Dissipated Energy Density - Element-Nodal | Average/Middle |
| 1817 | Dissipated power per unit volume | Dissipated Power Density - Element-Nodal | Average/Middle |
| 1818 | Degree of conversion | Degree of Conversion - Element-Nodal | Average/Middle |
| 1836 | Glass transition temperature | Glass Transition Temperature - Element-Nodal | Average/Middle |
| 1837 | Thickness | Thickness - Element-Nodal | Average/Middle |
| 1840 | Scalar fatigue damage | Fatigue Damage - Element-Nodal | Average/Middle |
| 1841 | Scalar total damage | Total Damage - Element-Nodal | Average/Middle |
| 1845 | Gasket yield stress | Gasket Yield Stress - Element-Nodal | Average/Middle |
| 1846 | Gasket status | Gasket Status - Element-Nodal | Average/Middle |
| 1861 | Homogenized Young's modulus | Homogenized Young Modulus - Element-Nodal | Average/Middle |
| 1862 | Homogenized Poisson's ratio | Homogenized Poisson Ratio - Element-Nodal | Average/Middle |
| 1863 | Homogenized shear modulus | Homogenized Shear Modulus - Element-Nodal | Average/Middle |
| 1864 | Homogenized coefficient of thermal expansion | Homogenized Thermal Expansion - Element-Nodal | Average/Middle |
| 1865 | Homogenized chemical shrinkage coefficient | Homogenized Chemical Shrinkage - Element-Nodal | Average/Middle |
| 1866 | Fiber volume fraction | Fiber Volume Fraction - Element-Nodal | Average/Middle |
| 2040 | Unconv. nodal displacements | Displacement [Unconverged] - Nodal | n/a |
| 2041 | Unconv. resid. force F (FX,FY,FZ) | Reaction Force [Unconverged] - Nodal | n/a |
| 2046 | Unconv. resid. moment M (MX,MY,MZ) | Reaction Moment [Unconverged] - Nodal | n/a |
| 2051 | Nodal Normal Distance | Normal Distance - Nodal | n/a |
| 3117 | Average nodal density | Mass Density - Elemental | Average/Middle |
| 3234 | Strain energy percentage | Strain Energy Percentage - Elemental | Average/Middle |
| 3235 | Percentage of kinetic energy | Kinetic Energy Percent - Elemental | Average/Middle |
| 3251 | Shear forces | Shell Resultants - Elemental | Average/Middle |
| 3294 | Percentage of Gyroscopic energy | Strain Energy Percentage [Gyroscopic] - Elemental | Average/Middle |
| 3295 | Percentage of damping distribution | Strain Energy Percentage [Damping] - Elemental | Average/Middle |
| 3296 | Circulatory forces percentages | Strain Energy Percentage [Circulatory Forces] - Elemental | Average/Middle |
| 3301 | Hydrostatic pressure | Pressure - Elemental | Average/Middle |
| 3310 | Equivalent stress | Von-Mises Stress - Elemental | Average/Middle |
| 3320 | Equivalent cumulative plastic strain | Equivalent Plastic Strain - Elemental | Average/Middle |
| 3322 | Fluid Penetration Pressure | Pressure [Penetration] - Elemental | Average/Middle |
| 3323 | Porosity | Porosity - Elemental | Average/Middle |
| 3330 | Equivalent mechanical strain | Equivalent Mechanical Strain - Elemental | Average/Middle |
| 3331 | Von-Mises equivalent stresses (upper skin) | Von-Mises Stress - Elemental | Top |
| 3332 | Von-Mises equivalent stresses (lower skin) | Von-Mises Stress - Elemental | Bottom |
| 3334 | Potential energy | Strain Energy Density - Elemental | Average/Middle |
| 3356 | Scalar damage | Equivalent Damage - Elemental | Average/Middle |
| 3379 | Specific capacitive power | Specific Capacitive Power - Elemental | Average/Middle |
| 3380 | Equivalent plastic strain (lower GP) | Equivalent Plastic Strain - Elemental | Bottom |
| 3381 | Equivalent plastic strain (middle GP) | Equivalent Plastic Strain - Elemental | Average/Middle |
| 3382 | Equivalent plastic strain (upper GP) | Equivalent Plastic Strain - Elemental | Top |
| 3386 | Mass density | Mass Density - Elemental | Average/Middle |
| 3389 | Temperature | Temperature - Elemental | Average/Middle |
| 3390 | Equivalent stress (lower GP) | Equivalent Stress - Elemental | Bottom |
| 3391 | Equivalent stress (middle GP) | Equivalent Stress - Elemental | Average/Middle |
| 3392 | Equivalent stress (upper GP) | Equivalent Stress - Elemental | Top |
| 3407 | 2D Piola Kirchhoff 2 stress tensor (lower GP) | Stress [PK2] - Elemental | Bottom |
| 3408 | 2D Cauchy stress tensor (lower GP) | Stress [Cauchy] - Elemental | Bottom |
| 3409 | 2D Biot stress tensor (lower GP) | Biot Stress - Elemental | Bottom |
| 3411 | Stress tensor | Stress - Elemental | Average/Middle |
| 3413 | Interlaminar stress tensor | Inter-laminar Stress - Elemental | Average/Middle |
| 3417 | 2D Green-Lagrange strain tensor (lower GP) | Strain [Green] - Elemental | Bottom |
| 3418 | 2D natural strain tensor (lower GP) | Natural Strain - Elemental | Bottom |
| 3419 | 2D Biot strain tensor (lower GP) | Biot Strain - Elemental | Bottom |
| 3421 | Strain tensor | Strain - Elemental | Average/Middle |
| 3422 | Thermal strain | Thermal Strain - Elemental | Average/Middle |
| 3423 | Mechanical strain | Mechanical Strain - Elemental | Average/Middle |
| 3425 | Plastic strain tensor | Plastic Strain - Elemental | Average/Middle |
| 3431 | 2D linear stress tensor | Stress - Elemental | Average/Middle |
| 3432 | Membrane strain | Shell Strain Resultants - Elemental | Average/Middle |
| 3433 | Curvature | Shell Strain Resultants - Elemental | Average/Middle |
| 3435 | 2D linear stress tensor (upper skin) | Stress - Elemental | Top |
| 3436 | 2D linear stress tensor (lower skin) | Stress - Elemental | Bottom |
| 3437 | Normal force | Shell Resultants - Elemental | Average/Middle |
| 3438 | Moment | Shell Resultants - Elemental | Average/Middle |
| 3439 | MNT data (beams) | Beam Resultants - Elemental | Average/Middle |
| 3440 | Normal stress data (beams sections points) | Stress [Normal] - Elemental | Average/Middle |
| 3441 | 2nd Piola Kirchhoff stress tensor | Stress [PK2] - Elemental | Average/Middle |
| 3442 | Cauchy stress tensor | Stress [Cauchy] - Elemental | Average/Middle |
| 3443 | Biot stress tensor | Biot Stress - Elemental | Average/Middle |
| 3445 | 2D strain tensor (upper skin) | Strain - Elemental | Top |
| 3446 | 2D strain tensor (lower skin) | Strain - Elemental | Bottom |
| 3447 | 2D Piola Kirchhoff 2 stress tensor (middle GP) | Stress [PK2] - Elemental | Average/Middle |
| 3448 | 2D Cauchy stress tensor (middle GP) | Stress [Cauchy] - Elemental | Average/Middle |
| 3449 | 2D Biot stress tensor (middle GP) | Biot Stress - Elemental | Average/Middle |
| 3451 | Green-Lagrange strain tensor | Strain [Green] - Elemental | Average/Middle |
| 3452 | Natural strain tensor | Natural Strain - Elemental | Average/Middle |
| 3453 | Biot strain tensor | Biot Strain - Elemental | Average/Middle |
| 3456 | Damage tensor | Damage - Elemental | Average/Middle |
| 3457 | 2D Green-Lagrange strain tensor (middle GP) | Strain [Green] - Elemental | Average/Middle |
| 3458 | 2D natural strain tensor (middle GP) | Natural Strain - Elemental | Average/Middle |
| 3459 | 2D Biot strain tensor (middle GP) | Biot Strain - Elemental | Average/Middle |
| 3470 | 2D stress tensor (lower GP) | Nonlinear Stress - Elemental | Bottom |
| 3471 | 2D stress tensor (middle GP) | Nonlinear Stress - Elemental | Average/Middle |
| 3472 | 2D stress tensor (upper GP) | Nonlinear Stress - Elemental | Top |
| 3477 | 2D Piola Kirchhoff 2 stress tensor (upper GP) | Stress [PK2] - Elemental | Top |
| 3478 | 2D Cauchy stress tensor (upper GP) | Stress [Cauchy] - Elemental | Top |
| 3479 | 2D Biot stress tensor (upper GP) | Biot Stress - Elemental | Top |
| 3487 | 2D Green-Lagrange strain tensor (upper GP) | Strain [Green] - Elemental | Top |
| 3488 | 2D Natural strain tensor (upper GP) | Natural Strain - Elemental | Top |
| 3489 | 2D Biot strain tensor (upper GP) | Biot Strain - Elemental | Top |
| 3508 | Temperature gradient vector | Temperature Gradient - Elemental | Average/Middle |
| 3511 | Conductive flux vector | Heat Flux - Elemental | Average/Middle |
| 3513 | Gas mass flux vector | Gas Mass Flux - Elemental | Average/Middle |
| 3514 | Current density vector | Current Density Area - Elemental | Average/Middle |
| 3521 | 2D Conductive flux vector | Heat Flux - Elemental | Average/Middle |
| 3523 | 2D Gas mass flux vector | Gas Mass Flux - Elemental | Average/Middle |
| 3524 | Force vector | Beam Resultants - Elemental | Average/Middle |
| 3525 | Moment vector | Beam Resultants - Elemental | Average/Middle |
| 3528 | Strain | Strain - Elemental | Average/Middle |
| 3530 | Relative displacement | Relative Displacement - Elemental | Average/Middle |
| 3531 | Relative rotation | Relative Rotation - Elemental | Average/Middle |
| 3537 | 2D transport flux vector | Transport Heat Flux - Elemental | Average/Middle |
| 3621 | TSAI VERSION 1 | Failure Index [Tsai Hill][Traction] - Elemental | Average/Middle |
| 3622 | TSAI VERSION 2 | Failure Index [Tsai Hill] - Elemental | Average/Middle |
| 3623 | TSAI VERSION 3 | Failure Index [Tsai Hill][Plane Stress] - Elemental | Average/Middle |
| 3624 | TSAI WU | Failure Index [Tsai Wu] - Elemental | Average/Middle |
| 3625 | HASHIN | Failure Index [Hashin] - Elemental | Average/Middle |
| 3626 | HASHIN 1 | Failure Index [Hashin][Fiber] - Elemental | Average/Middle |
| 3627 | HASHIN 2 | Failure Index [Hashin][Matrix] - Elemental | Average/Middle |
| 3628 | EPS MAX | Failure Index [Strain] - Elemental | Average/Middle |
| 3629 | SIG MAX | Failure Index [Stress] - Elemental | Average/Middle |
| 3630 | SIG CRIT | Failure Index [Stress][Ratio] - Elemental | Average/Middle |
| 3631 | EPS EPSPL | Failure Index [Strain][Ratio] - Elemental | Average/Middle |
| 3632 | RICE-TRACEY | Failure Index [Rice Tracey] - Elemental | Average/Middle |
| 3633 | HOFFMAN | Failure Index [Hoffman] - Elemental | Average/Middle |
| 3634 | EPS MECH MAX | Failure Index [Strain][Mechanical] - Elemental | Average/Middle |
| 3635 | RICE-TRACEY 2 | Failure Index [Rice Tracey][Full] - Elemental | Average/Middle |
| 3636 | DAMAGE | Failure Index [Damage] - Elemental | Average/Middle |
| 3637 | PUCK | Failure Index [Puck] - Elemental | Average/Middle |
| 3640 | HASHIN | Failure Index [Hashin][Friction] - Elemental | Average/Middle |
| 3646 | LARC04 | Failure Index [Larc04] - Elemental | Average/Middle |
| 3648 | Interlaminar Shear Stress Failure Criterion | Failure Index [Interlaminar][Shear][Stress] - Elemental | Average/Middle |
| 3649 | Interlaminar Normal Stress Failure Criterion | Failure Index [Interlaminar][Normal][Stress] - Elemental | Average/Middle |
| 3691 | Maximum LaRC04 criterion | Failure Index [Larc04][Maximum] - Elemental | Average/Middle |
| 3801 | Applied flux | Applied Heat Flux - Elemental | Average/Middle |
| 3802 | Applied convective flux | Convective Heat Flux - Elemental | Average/Middle |
| 3803 | Applied enthalpic flux | Enthalpy Heat Flux - Elemental | Average/Middle |
| 3804 | Resultant radiative flux | Radiative Heat Flux - Elemental | Average/Middle |
| 3805 | Absorbed radiative flux | Radiative Absorbed Heat Flux - Elemental | Average/Middle |
| 3806 | Emitted radiative flux | Emitted Radiative Heat Flux - Elemental | Average/Middle |
| 3807 | Resultant flame radiation flux | Resultant Flame Radiative Heat Flux - Elemental | Average/Middle |
| 3808 | Absorbed flame radiation flux | Absorbed Flame Radiative Heat Flux - Elemental | Average/Middle |
| 3809 | Emitted flame radiation flux | Emitted Flame Radiative Heat Flux - Elemental | Average/Middle |
| 3810 | Total applied flux | Total Applied Heat Flux - Elemental | Average/Middle |
| 3811 | Total applied volume flux | Volume Heat Flux - Elemental | Average/Middle |
| 3816 | Dissipated energy per unit volume | Dissipated Energy Density - Elemental | Average/Middle |
| 3817 | Dissipated power per unit volume | Dissipated Power Density - Elemental | Average/Middle |
| 3818 | Degree of conversion | Degree of Conversion - Elemental | Average/Middle |
| 3836 | Glass transition temperature | Glass Transition Temperature - Elemental | Average/Middle |
| 3837 | Thickness | Thickness - Elemental | Average/Middle |
| 3840 | Scalar fatigue damage | Fatigue Damage - Elemental | Average/Middle |
| 3841 | Scalar total damage | Total Damage - Elemental | Average/Middle |
| 3845 | Gasket yield stress | Gasket Yield Stress - Elemental | Average/Middle |
| 3846 | Gasket status | Gasket Status - Elemental | Average/Middle |
| 3861 | Homogenized Young's modulus | Homogenized Young Modulus - Elemental | Average/Middle |
| 3862 | Homogenized Poisson's ratio | Homogenized Poisson Ratio - Elemental | Average/Middle |
| 3863 | Homogenized shear modulus | Homogenized Shear Modulus - Elemental | Average/Middle |
| 3864 | Homogenized coefficient of thermal expansion | Homogenized Thermal Expansion - Elemental | Average/Middle |
| 3865 | Homogenized chemical shrinkage coefficient | Homogenized Chemical Shrinkage - Elemental | Average/Middle |
| 3866 | Fiber volume fraction | Fiber Volume Fraction - Elemental | Average/Middle |
| 7621 | TSAI VERSION 1 (critical ply) | Failure Index [Tsai Hill][Traction][Critical] - Elemental | Average/Middle |
| 7622 | TSAI VERSION 2 (critical ply) | Failure Index [Tsai Hill][Critical] - Elemental | Average/Middle |
| 7623 | TSAI VERSION 3 (critical ply) | Failure Index [Tsai Hill][Plane Stress][Critical] - Elemental | Average/Middle |
| 7624 | TSAI WU (critical ply) | Failure Index [Tsai Wu][Critical] - Elemental | Average/Middle |
| 7625 | HASHIN (critical ply) | Failure Index [Hashin][Critical] - Elemental | Average/Middle |
| 7626 | HASHIN 1 (critical ply) | Failure Index [Hashin][Fiber][Critical] - Elemental | Average/Middle |
| 7627 | HASHIN 2 (critical ply) | Failure Index [Hashin][Matrix][Critical] - Elemental | Average/Middle |
| 7628 | EPS MAX (critical ply) | Failure Index [Strain][Critical] - Elemental | Average/Middle |
| 7629 | SIG MAX (critical ply) | Failure Index [Stress][Critical] - Elemental | Average/Middle |
| 7630 | SIG CRIT (critical ply) | Failure Index [Stress][Ratio][Critical] - Elemental | Average/Middle |
| 7631 | EPS EPSPL (critical ply) | Failure Index [Strain][Ratio][Critical] - Elemental | Average/Middle |
| 7632 | RICE-TRACEY (critical ply) | Failure Index [Rice Tracey][Critical] - Elemental | Average/Middle |
| 7633 | HOFFMAN (critical ply) | Failure Index [Hoffman][Critical] - Elemental | Average/Middle |
| 7634 | EPS MECH MAX (critical ply) | Failure Index [Strain][Mechanical][Critical] - Elemental | Average/Middle |
| 7635 | RICE-TRACEY 2 (critical ply) | Failure Index [Rice Tracey][Full][Critical] - Elemental | Average/Middle |
| 7636 | DAMAGE (critical ply) | Failure Index [Damage][Critical] - Elemental | Average/Middle |
| 7637 | PUCK (critical ply) | Failure Index [Puck][Critical] - Elemental | Average/Middle |
| 7640 | HASHIN (critical ply) | Failure Index [Hashin][Friction][Critical] - Elemental | Average/Middle |
| 7646 | LARC04 (critical ply) | Failure Index [Larc04][Critical] - Elemental | Average/Middle |
| 7691 | Maximum LaRC04 criterion (critical ply) | Failure Index [Larc04][Maximum][Critical] - Elemental | Average/Middle |
