Meshing > Mesh primitives
Mesh primitive types for acoustics and vibro-acoustics analysis
You can use the following mesh primitives to define microphones and microphone arrays for acoustics and vibro-acoustics analysis.
| Mesh primitive | Description | Example | |
|---|---|---|---|
| Box Solid****Box Surface | Defines a 2D or 3D mesh in the shape of a box. | ||
| Circle | Defines a 1D mesh in the shape of a circle. Use this command to define a microphone array in the shape of a ring. | ||
| Cylinder | Creates a set of 2D elements in the shape of a cylinder. | ||
| Hemisphere | Creates a set of 2D elements in the shape of a hemisphere. | ||
| ISO Power (ISO3744) | Creates mesh primitives around a body or bodies that represent the sound source. You can use ISO Power (ISO3744) mesh primitives to model measurement surfaces for determining sound power in accordance with ISO3744.For more information, see ISO Power (ISO3744) Mesh Primitives. | Select the Fine definition type to create a semi-spherical mesh that completely envelops an existing model. | |
| Select the Coarse definition type to create a partial hemisphere mesh around an existing model. | |||
| Select the Parallelepiped definition type to creates a box shaped primitive around an existing model. | |||
| Line | Creates a series of 1D elements in a line along the X direction of the specified coordinate system. Use this command to define pairs of microphones | ||
| Plane | Defines a 2D planar mesh. The plane must be parallel with the XY plane of the coordinate system that you specify. | ||
| Point Set: | Creates a set of 0D elements at locations that you specify. Use this command to define individual microphones that are not connected to each other. | ||
| Sphere: | Defines a 2D mesh in the shape of a sphere.You can define this primitive by specifying an offset value (X, Y, and Z) to place the sphere relative to the local coordinate system and define the radius of the sphere. |
Where do I find it?
| Application | Pre/Post |
|---|---|
| Prerequisites | A FEM file as the work part and displayed partSimcenter Nastran, Simcenter 3D Acoustics BEM, or Simcenter 3D Acoustics Transient BEM as the specified solver |
| Command Finder | Plane Mesh Primitive Sphere Mesh Primitive Point Set Mesh Primitive ISO Power (ISO3744) Mesh Primitive Box Surface Mesh Primitive Box Solid Mesh Primitive Circle Mesh Primitive Line Mesh Primitive Cylinder Mesh Primitive Hemisphere Mesh Primitive |
Learn more
Mesh primitives for acoustics and vibro-acoustics analysis
ISO Power (ISO3744) Mesh Primitives
Trimming mesh primitives with cutting planes
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Mesh primitive types for acoustics and vibro-acoustics analysis, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1849392 · retrieved 2026-07-17