Physical properties and element attributes > Using mesh collectors
Summary of available Mesh Collector properties for Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal
The specified Element Family and Collector Type in the Element Topology group, and Type in the Properties group for a given mesh collector determines its modeling uses and the properties that can be defined for it.
| Element Family | Collector Type | Type | Available properties | Summary of applications |
|---|---|---|---|---|
| 3D | Solid | N.A. | MaterialThermo-optical properties | Models thermal and 3D flow effects in complex or irregular geometry.Models radiation and surface convection.Models the transmission of radiative energy through complex or irregular transparent objects. |
| 2D | Shell | Thin Shell | MaterialThicknessNon-structural massThermo-optical propertiesTop to bottom couplings | Models 2D thermal effects in flat or thin geometry.Models radiation and surface convection. |
| Null Shell | Thermo-optical propertiesTop to bottom couplings | Supports migration of models from I-deas TMG Thermal Analysis and I-deas Electronic Systems Cooling to Pre/Post.Allows you to perform certain post-processing applications, such as creating view factors and radiative fluxes.Models through-plane conduction using the Top to Bottom Couplings option. | ||
| Multi-Layer Shell Uniform | MaterialTotal thicknessNumber of layersThermo-optical properties | Models 2D thermal effects in flat or thin geometry without discrete layers where you want a detailed picture of the conduction through the geometry without using 3D elements. Models through-plane conduction and temperature gradients.Models radiation and surface convection. | ||
| Multi-Layer Shell Non-Uniform | Material for each layerThickness for each layerThermo-optical properties for each layerDefined conduction and radiation couplings between layers | Models 2D thermal effects in flat or thin geometry without discrete layers where you want a detailed picture of the conduction through the geometry without using 3D elements. Models complex through-plane conduction and temperature gradients, including different properties for individual layers.Models radiation and surface convection. | ||
| PCB Stack | PCB stack and via definitionsThermo-optical properties | Models the composition of a PCB that contains layers and a vias stack. You model a PCB structure creating and arranging a sequence of PCB Layer and PCB Via modeling objects.Models radiation and surface convection. | ||
| Shell Axisymmetric | MaterialThermo-optical propertiesAxisymmetric properties | Models 3D thermal effects in a circular solid using axisymmetric shell elements.Models radiation and surface convection. | ||
| 1D | Beam | Beam | MaterialNon-structural massSectionThermo-optical properties | Models 1D thermal effects in long, thin, narrow geometry.Models implicit surface radiation and convection. |
| Beam Axisymmetric | MaterialThicknessNon-structural massThermo-optical propertiesAxisymmetric properties | Models 2D thermal effects in flat or thin circular geometry using axisymmetric beam elements.Models radiation and surface convection. | ||
| Duct | Duct | Fluid materialSection | Models 1D flow in ducts with defined cross sections to solve for pressure, velocity, mass flow, and temperature.Models surface radiation and convection when you use shell elements to model duct walls. | |
| Duct with Thick Wall | Fluid materialThick wall materialSectionThermo-optical properties | Models 1D flow in ducts with defined cross sections to solve for pressure, velocity, mass flow, and temperature.Models 1D thermal effects in long, thin, narrow geometry.Models implicit surface radiation and convection. | ||
| Duct with Mass Flow | Fluid material | Models 1D flow in ducts with fixed mass flow to solve only for mass flow and temperature.Models surface radiation and convection when you use shell elements to model duct walls. | ||
| Duct Axisymmetric | Fluid materialThicknessAxisymmetric properties | Models 1D annular flow using axisymmetric duct elements in a model that contains both axisymmetric elements and non-axisymmetric elements.Models surface radiation and convection when you use beam axisymmetric elements to model duct walls. | ||
| Duct with Mass Flow Axisymmetric | Fluid materialAxisymmetric properties | Models 1D annular flow using axisymmetric duct with mass flow elements in a model that contains both axisymmetric elements and non-axisymmetric elements.Models surface radiation and convection when you use beam axisymmetric elements to model duct walls. | ||
| 0D | Concentrated Mass | Lumped Mass | MaterialNon-structural mass and diameterThermo-optical propertiesIdentifier | Models implicit surface radiation and convection.Models additional thermal mass for capacitance calculations.Models additional surface area for radiation and convection. |
| Lumped Mass Axisymmetric | MaterialNon-structural massSolid area and external perimeterThermo-optical propertiesAxisymmetric properties | Models 1D thermal effects in long, thin, narrow circular geometry using axisymmetric lumped mass elements.Models implicit surface radiation and fluid convection. |
How do I
Create a Mesh Collector
Clone a mesh collector
Manage Mesh Collectors
Override mesh collector properties
Learn more
Mesh collectors
Mesh collector uses
Specifying cross sections for 1D elements (Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal)
Understanding Top to Bottom Couplings for 2D shell elements (Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal)
Quick links
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
Command reference
Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Summary of available Mesh Collector properties for Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id628066 · retrieved 2026-07-17