Laminate Composites > Solver-specific properties > Nastran solver properties
Nastran laminate export options for PCOMP and PCOMPG cards
| Laminate Option | Stacking Recipe | NASTRAN Definition | LAM field of PCOMP card | LAM field of PCOMPG card |
|---|---|---|---|---|
| None | ≠ Symmetric | All the plies are specified on the PCOMP or PCOMPG cards. | Blank | Blank |
| None | = Symmetric | Only plies on one side of the mid plane are specified on the PCOMP card. | SYM | N.A. |
| MEM | all | All the plies are specified, only membrane terms are retained. | MEM | MEM |
| BEND | all | All the plies are specified, only bending terms are retained. | BEND | BEND |
| SMEAR | all | All the plies are specified, stacking sequence is ignored, shear and bending-membrane coupling terms are set to 0. | SMEAR | SMEAR |
| SMCORE | = Symmetric with Core | All the plies are specified, the last ply is the core, stacking sequence is ignored, shear and bending-membrane coupling terms are set to 0. | SMCORE | SMCORE |
| SMCORE + transverse shear | = Symmetric with Core | Similar to the standard Nastran SMCORE option, except that it also provides transverse shear stiffness. | N.A. | N.A. |
Learn more
Nastran solver properties
Look up more details
Properties exported to the Nastran MAT2 bulk data entry
Computation of equivalent engineering properties
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Nastran laminate export options for PCOMP and PCOMPG cards, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/genid_nastran_laminate_export_options_187_1790 · retrieved 2026-07-17