Expressions > Inputs to expressions
Auto-generated expressions
The software auto-generates expressions for the variables listed in the following table.
| Variable description | Variable name | Alias (if any) | Auto-generated expression name | Equivalent formula |
|---|---|---|---|---|
| Angle | angle | angle | ug_var(“angle”) | |
| Angular velocity | angular velocity | angular_velocity | ug_var(“angular velocity”) | |
| Cartesian coordinates: | ||||
| X | x | xloc | x | ug_var(“x”) |
| Y | y | yloc | y | ug_var(“y”) |
| Z | z | zloc | z | ug_var(“z”) |
| Components of unit normal vectors at the centroids of plate and shell elements, and solid element faces, and at the midpoint of plate, shell, solid, and axisymmetric element edges: | ||||
| X-component | nx | nx | ug_var(“nx”) | |
| Y-component | ny | ny | ug_var(“ny”) | |
| Z-component | nz | nz | ug_var(“nz”) | |
| Contact pressure | contact pressure | contact_pressure | ug_var(“contact pressure”) | |
| Corner identification number | corner id | corner_id | ug_var(“corner id”) | |
| Cylindrical coordinates: | ||||
| Radius | radius | r | radius | ug_var(“radius”) |
| Theta | theta | theta | ug_var(“theta”) | |
| Axial | axial | axial | ug_var(“axial”) | |
| Dynamic viscosity | dynamic viscosity | dynamic_viscosity | ug_var(“dynamic viscosity”) | |
| Edge identification number | edge_id | edge_id | ug_var(“edge_id”) | |
| Element identification number | element_id | element_id | ug_var(“element_id”) | |
| Face identification number | face_id | face_id | ug_var(“face_id”) | |
| Fluid | fluid | fluid | ug_var(“fluid_id”) | |
| Fluid temperature | fluid temperature | tempf | fluid_temperature | ug_var(“fluid temperature”) |
| Frequency | frequency | frequency | ug_var(“frequency”) | |
| Gap distance | gap distance | gap_distance | ug_var(“gap distance”) | |
| Heat flow rate | heat flow rate | heat_flow_rate | ug_var(“heat flow rate | |
| Iteration value | iter_value | iter_value | ug_var(“iter_value”) | |
| Length | length | length | ug_var(“length”) | |
| Mass density | mass density | mass_density | ug_var(“mass density”) | |
| Mass flow rate | mass flow rate | mass_flow_rate | ug_var(“mass flow rate”) | |
| Node identification number | node_id | node_id | ug_var(“node_id”) | |
| Parametric coordinates: | ||||
| U | u | uparm | u | ug_var(“u”) |
| V | v | vparm | v | ug_var(“v”) |
| W | w | wparm | w | ug_var(“w”) |
| Pressure | pressure | press | pressure | ug_var(“pressure”) |
| Result | result | result | ug_var(“result”) | |
| Rotational speed | rotational speed | rs | rotational_speed | ug_var(“rotational speed”) |
| Solid | solid | solid | ug_var(“solid_id”) | |
| Solution | solution | solution | ug_var(“solution_index”) | |
| Specific heat | specific heat | specific_heat | ug_var(“specific heat”) | |
| Spherical coordinates: | ||||
| Radius | radius | r | radius | ug_var(“radius”) |
| Theta | theta | theta | ug_var(“theta”) | |
| Phi | phi | phi | ug_var(“phi”) | |
| Step | step | step | ug_var(“step_index”) | |
| Temperature | temperature | temp | temperature | ug_var(“temperature”) |
| Temperature difference | temperature difference | temperature_difference | ug_var(“temperature difference”) | |
| Thermal capacitance | thermal capacitance | thermal_capacitance | ug_var(“thermal capacitance”) | |
| Thermal conductivity | thermal conductivity | thermal_conductivity | ug_var(“thermal conductivity”) | |
| Thickness | thickness | thick | thickness | ug_var(“thickness”) |
| Time | time | time | ug_var(“time”) | |
| Velocity | velocity | velocity | ug_var(“velocity”) | |
| Volumetric flow rate | volume flow rate | volume_flow_rate | ug_var(“volume flow rate”) |
How do I
Change rename and variable prefix settings
Find units and unit designations
Specify a thermal plugin function
Learn more
Inputs to expressions
Restrictions on auto-generated expressions
Fields in expressions
Units in expressions
Migrating expressions that include angular measures
Inconsistent units warnings
Look up more details
Mathematical functions in expressions
Lookup functions in expressions
Utility functions in expressions
Thermal-flow functions in expressions
Field function
Mapped field function
Mathematical operators in expressions
Temperatures in expressions
Complex numbers in expressions
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Auto-generated expressions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid909841 · retrieved 2026-07-17