Laminate Composites > Solver-specific properties > Nastran solver properties
Properties exported to the Nastran MAT2 bulk data entry
When the PSHELL output format is selected, up to 4 associated MAT2 bulk data entries are written. The fields for each entry are described below, according to the behavior of the bulk data entry. Note that:
Fields not mentioned below are always exported as BLANK.
Fields may vary for the following non-default PCOMP and PCOMPG options: MEM, BEND, SMEAR, and SMCORE.
Membrane (MIDI)
| Field | Equation/Description | For More Information |
|---|---|---|
| G11 | Laminate stiffness matrices | |
| G12 | ||
| G13 | ||
| G22 | ||
| G23 | ||
| G33 | ||
| RHO | Laminate overall density | Other properties |
| A1 | - membrane behavior | Coefficients of thermal expansion |
| A2 | - membrane behavior | |
| A3 | - membrane behavior | |
| TREF | Reference temperature, from the laminates modeler properties section |
Bending (MID2)
| Field | Equation/Description | For More Information |
|---|---|---|
| G11 | Laminate stiffness matrices | |
| G12 | ||
| G13 | ||
| G22 | ||
| G23 | ||
| G33 | ||
| RHO | Laminate overall density | Other properties |
| A1 | - membrane behavior | Coefficients of thermal expansion |
| A2 | - membrane behavior | |
| A3 | - membrane behavior | |
| TREF | Reference temperature, from the laminates modeler properties section |
Transverse Shear (MID3)
| Field | Equation/Description | For More Information |
|---|---|---|
| G11 | Laminate stiffness matrices | |
| G12 | ||
| G13 | ||
| RHO | Laminate overall density | Other properties |
| A1 | Exported as 0.0 | |
| A2 | Exported as 0.0 | |
| A3 | Exported as 0.0 | |
| TREF | Reference temperature, from the laminates modeler properties section |
Bending-Membrane Coupling (MID4)
| Field | Equation/Description | For More Information |
|---|---|---|
| G11 | Laminate stiffness matrices | |
| G12 | ||
| G13 | ||
| G22 | ||
| G23 | ||
| G33 | ||
| RHO | Laminate overall density | Other properties |
| A1 | Coefficients of thermal expansion | |
| A2 | ||
| A3 | ||
| TREF | Reference temperature, from the laminates modeler properties section |
Learn more
Nastran solver properties
Look up more details
Nastran laminate export options for PCOMP and PCOMPG cards
Computation of equivalent engineering properties
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Properties exported to the Nastran MAT2 bulk data entry, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id626726 · retrieved 2026-07-17