Laminate Composites > Material properties for laminate plies
Fiber orthotropic material properties
| Orthotropic Property | Component | Required / Optional | Fiber-reinforced Ply Material value |
|---|---|---|---|
| Mass Density (RHO) | Required | Computed using the Fiber and Matrix values. | |
| Mechanical tab | |||
| Young's Modulus (Ei) | E1, E2 | Required | Computed using the Fiber and Matrix values. |
| Poisson's Ratio (NUij) | ν12 | Required | Computed using the Fiber and Matrix values. |
| Shear Modulus (Gij) | G12, G13, G23 | Required | Computed using the Fiber and Matrix values. |
| Strength tab | |||
| Tsai-Wu Interaction Coefficient (F12) | Optional | Overridden by the Tsai-Wu Intercation Coefficient (F12) value of the ply material, if defined.Set to the Fiber value, if defined.Set to the Matrix value, if defined.Set to 0.0. | |
| Stress Limits group | |||
| **Tension (ST1)**Tension (ST2) | XT, YT | Optional | Overridden by the ply material values, if defined.Computed using the Fiber and Matrix values.Stress limit values for each material are computed using strain limit values, if defined.Set to 0.0. |
| **Compression (SC1)**Compression (SC2) | XC, YC | ||
| Shear (SS12) | S | ||
| Strain Limits group | |||
| **Tension (XT1)**Tension (XT2) | XTε, YTε | Optional | Overridden by the ply material values, if defined.Computed using the Fiber and Matrix values.Strain limit values for each material are computed using stress limit values, if defined.Set to 0.0. |
| **Compression (XC1)**Compression (XC2) | XCε, YCε | ||
| Shear (XS12) | Sε | ||
| Thermal/Electrical tab | |||
| **Temperature (TREF)**NOTE | Optional | Set to the Fiber value, if defined.Set to the Matrix value, if defined.Set to 20°C. | |
| Specific Heat (CP) | Optional | Computed using the Fiber and Matrix values.Set to 0.0. | |
| Thermal Expansion Coefficient | α1, α2 | Optional | Computed using the Fiber and Matrix values.Set to steel: 1.18e-5 m/m/°C |
| Thermal Conductivity | K11, K22 | Optional | Computed using the Fiber and Matrix values.Set to steel: 45 J/°K/m/sec |
Note:
Properties in the 3rd direction such as α3 and ZT , or cross-properties in the 3rd direction such as ν23, are not used by Laminate Composites but can be exported to ANSYS and Abaqus.
How do I
Create a fiber-reinforced ply material
Create a core ply material
Learn more
Defining materials for laminate plies
Ply materials
Woven ply material
Isotropic materials
Orthotropic materials
Look up more details
Fiber-reinforced ply material
Core ply material
Fiber-reinforced ply material types
Isotropic material properties for 2D and 3D elements
Orthotropic material properties for 2D elements
Orthotropic material properties for 3D elements
Matrix and fiber isotropic material properties
Micromechanics
Tsai-Wu failure analysis (2D)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Fiber orthotropic material properties, Simcenter 3D 2021.1 Series
© 2020 Siemens
When the ply material is referenced by a ply, the reference temperature used is the laminate reference temperature.
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id626701 · retrieved 2026-07-17