Physical properties and element attributes > Samcef support for physical properties and element attributes
Axisymmetric elements and their properties (Simcenter Samcef)
The following table describes the Simcenter Samcef axisymmetric, plane stress and strain elements, and related properties that you can define for the Simcenter Samcef Axisymmetric and Other 2D Structural and Axisymmetric Thermal analysis types.
| Element type | Physical property data | Element-associated data | Mesh-associated data |
|---|---|---|---|
| T15, T26 Axisymmetric Solid | Material****Damping Type | Material Orientation | *Material Orientation Method***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T48 Axisymmetric Shell | MaterialDefault ThicknessNonstructural Mass****Damping Type | N/A | *Shell Offset Option***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T30 Axisymmetric Membrane | MaterialDefault ThicknessNonstructural Mass****Damping Type | N/A | *Shell Offset Option***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T34, T35 Axisymmetric Solid | Material | Material Orientation | *Material Orientation Method***User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T31 Axisymmetric Membrane | Material****Damping Type | N/A | **User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T15, T26 Plane Stress | MaterialDefault ThicknessNonstructural Mass****Damping Type | Material Orientation | *Material Orientation MethodThickness Source*Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T15, T26 Plane Strain | MaterialDefault ThicknessNonstructural Mass****Damping Type | Material Orientation | *Material Orientation Method***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T48 Plane Strain Shell | MaterialDefault ThicknessNonstructural Mass****Damping Type | N/A | *Shell Offset Option***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T30 Plane Strain Membrane | MaterialDefault ThicknessNonstructural Mass****Damping Type | N/A | *Shell Offset Option***Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
| T30 Plane Stress Rod | MaterialAreaNonstructural Mass****Damping Type | N/A | **Non-linearities (NLIS)****User Element Properties (.AEL card)**Samcef Mesh Attribute (.MAI ATT) |
Learn more
Mesh associated data in Simcenter Samcef
Shell offsets (Simcenter Samcef)
HETEROSIS shell (Simcenter Samcef)
MINDLIN shell (Simcenter Samcef)
About the MIND Mesh Associated Data property (Simcenter Samcef)
Thermal membrane (Simcenter Samcef)
Mesh attribute and data property (Simcenter Samcef)
Thermal fluid flow element (Simcenter Samcef)
Rigid link mesh associated data properties (Simcenter Samcef)
Adjacent shells thickness correction (Simcenter Samcef)
Rigid body RIGA element (Simcenter Samcef)
Damping in structural elements (Simcenter Samcef)
Bush physical data properties (Simcenter Samcef)
Bush mesh associated data properties (Simcenter Samcef)
Spring damper mesh associated data properties (Simcenter Samcef)
Element associated data in Simcenter Samcef
Look up more details
Physical and element properties support (Simcenter Samcef)
Beam section properties (Simcenter Samcef)
Collector properties (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Axisymmetric elements and their properties (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1370503 · retrieved 2026-07-17