Boundary conditions > Supported boundary conditions by solver
Simcenter Samcef boundary conditions
The following tables list the Pre/Post boundary conditions (loads, constraints, and solver-specific simulation objects), the associated analysis types, and the Simcenter Samcef input file entries to which they correspond.
Loads
| Icon | Load | Supported Simcenter Samcef Solution Type | Corresponding Simcenter Samcef Input File Entry |
|---|---|---|---|
| Acceleration | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM ACC | |
| Enforced Acceleration Load | Linear Transient Response, Linear Harmonic Response | .SOL/.SOD MOX 3 | |
| Enforced Speed Load | Linear Transient Response, Linear Harmonic Response | .SOL/.SOD MOX 4 | |
| Enforced Displacement Load | Linear Transient Response, Linear Harmonic Response | .SOL/.SOD MOX 5 | |
| Force | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM CHA / FOL.CLM FOFO / FOMO | |
| Moment | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM CHA / FOL.CLM FOFO / FOMO | |
| Pressure | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM PRESS.CLM LFX/LFY/LFZ.CLM SFX/SFY/SFZ | |
| Rotation | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM ROT.CLM DROT | |
| Temperature Load | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .CLM TFX | |
| Bearing | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM CHA | |
| Torque | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .CLM CHA | |
| Hydrostatic Pressure | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM PRE | |
| Centrifugal Pressure | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM PRE | |
| Gravity | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .CLM ACC | |
| Initial Stress/Strain | Linear Static, Modal, Nonlinear Static | .CLM SXX | |
| Degree Of Cure | Nonlinear Static | .CLT PH1 | |
| Glass Transition Temperature | Nonlinear Static | .CLT PH2 | |
| Bolt Preload | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response | .BOLT | |
| Nodal Pressure | Linear Static, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .CLM | |
| Heat Load | Heat Transfer | .CLT LOAD | |
| Surface Flux | Heat Transfer | .CLT FLUX | |
| Volume Flux | Heat Transfer | .CLT FLV | |
| Radiation | Heat Transfer | .CLT EMI TFR |
Constraints
| Icon | Constraint | Supported Simcenter Samcef Solution Type | Corresponding Simcenter Samcef Input File Entry |
|---|---|---|---|
| Enforced Displacement Constraint | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.CLM DEP | |
| Fixed Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX | |
| Fixed Rotation Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX | |
| Fixed Translation Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX | |
| Symmetric Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME.AXL | |
| User Defined Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.CLM DEP | |
| Manual Coupling | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .LIA | |
| Automatic Coupling | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .LIA | |
| Simply Supported Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME | |
| Slider Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME | |
| Pinned Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME | |
| Cylindrical Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME | |
| Roller Constraint | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .CLM FIX.FRAME | |
| Enforced Speed Constraint | Nonlinear Static | .CLM VFX | |
| Enforced Acceleration | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling | .CLM ACC | |
| Contact With Clearance | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling Superelement Creation | .JEU | |
| Temperature at t =0. | Heat Transfer | .CLT TT0 | |
| Temperature | Heat Transfer | .CLT TFX | |
| Convection | Heat Transfer | .CLT TFC CONV EXP | |
| Cavity Convection | Heat Transfer | .CLT CONV EXP | |
| Fixed Boundary Degrees of Freedom | Superelement Creation | .RET | |
| Free Boundary Degrees of Freedom | Superelement Creation | .RET FREE |
Solver-Specific Simulation Objects
| Icon | Simulation Object | Supported Structural Simcenter Samcef Analysis Type | Corresponding Simcenter Samcef Input File Entry |
|---|---|---|---|
| **Nodes-to-Surface Gluing (Structural)**Nodes-to-Surface Gluing (Thermal) | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling, Heat Transfer Superelement Creation | .STICK/.PRITT | |
| Solid-to-Edge Gluing | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .APS | |
| **Edge-to-Edge Gluing (Structural)**Edge-to-Edge Gluing (Thermal) | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling, Heat TransferSuperelement Creation | .APS | |
| **Edge-to-Surface Gluing (Structural)**Edge-to-Surface Gluing (Thermal) | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling, Heat TransferSuperelement Creation | .STICK /.PRITT | |
| **Surface-to-Surface Gluing (Structural)**Surface-to-Surface Gluing (Thermal) | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling, Heat TransferSuperelement Creation | .STICK/.PRITT | |
| Edge-to-Surface Contact | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .MCT | |
| Surface-to-Surface Contact | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .MCT | |
| Rigid Analytical Surface Contact | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .MDS | |
| Nodes-to-Surface Contact | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling | .MCT | |
| Edge-to-Edge Contact | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling, Heat Transfer | .MCT | |
| Nodes-to-Edge Contact | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling | .MCT | |
| **Nodes-to-Edge Gluing (Structural)**Nodes-to-Edge Gluing (Thermal) | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling, Heat TransferSuperelement Creation | .STICK /.PRITT | |
| Initial Temperature | Nonlinear Static, Heat Transfer | .CLT TIN | |
| Initial Position****Initial Position (axisymmetrical) | Nonlinear Static | .CLM DEI | |
| Initial Speed****Initial Speed (axisymmetrical) | Nonlinear Static, Linear Transient Response | .CLM VII | |
| Planarity Condition | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response, Buckling, Standalone Buckling Superelement Creation | .MPL | |
| Initial Damage | Linear Static, Modal, Nonlinear Static, Buckling, Standalone Buckling | .CLM DA1/DA3/DA6 | |
| Mean Constraint | Heat Transfer | .MCE/.MCC MEAN | |
| Imposed Flow Rate | Heat Transfer | .PHP FLW | |
| Fluid Network Definition | Heat Transfer | .FWJ | |
| Post-Processing Macro | Heat Transfer | .MCE/.MCC MACRO | |
| Nodal Capacity | Heat Transfer | .MCE/.MCC CAPA | |
| Cyclic Symmetry | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic ResponseSuperelement Creation | .ZYG | |
| Translational Periodicity | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response | .ZYG | |
| Interstage Definition | Linear Static, Modal, Nonlinear Static, Linear Transient Response, Linear Harmonic Response | .ISD | |
| Initial Degree of Cure | Heat Transfer | .CLT | |
| Fluid Pressure Penetration | Nonlinear Static | .FPP | |
| Initial Displacement****Initial Displacement (axisymmetrical) | Nonlinear Static, Linear Transient Response | .CLM DE0 | |
| Beam to Beam Contact | Nonlinear Static, Modal | .MCT |
Look up more details
Simcenter Nastran and MSC Nastran boundary conditions
ANSYS boundary conditions
Abaqus boundary conditions
Simcenter 3D Multiphysics boundary conditions
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
LS-DYNA boundary conditions
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Simcenter Samcef boundary conditions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid852436 · retrieved 2026-07-17