Physical properties and element attributes > Samcef support for physical properties and element attributes
Collector properties (Simcenter Samcef)
3D
| Collector | Physical properties | Mesh associated properties |
|---|---|---|
| SolidSolid Shell | Solid PropertyMaterialType Of Damping | Material Orientation MethodUser properties (AEL card)Incompressible Condition (BULK)Samcef Mesh Attribute (.MAI ATT)Activate Cyclic Symmetry |
| Cohesive Collector | Cohesive PropertyMaterial | User properties (AEL card)Adjacent shells thicknesses correctionSamcef Mesh Attribute (.MAI ATT) |
2D
| Collector | Physical properties | Mesh associated properties |
|---|---|---|
| Shell | Thin ShellMaterialDefault thicknessNon-structural massType Of Damping | Shell offsetsMIND cardUser properties (AEL card)Thickness sourceNonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT). |
| Membrane | MembraneMaterialDefault thicknessNon-structural massType Of Damping | User properties (AEL card)Thickness sourceNonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Axisymmetric Solid Collector | MaterialType Of Damping | Material OrientationUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT). |
| Plane Stress Collector | MaterialDefault thicknessNon-structural massType Of Damping | Material OrientationThickness SourceUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Plane Strain Collector | MaterialDefault thicknessNon-structural massType Of Damping | Material OrientationUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
1D
| Collector | Physical properties | Mesh associated properties |
|---|---|---|
| Rod Collector | Rod PropertyMaterialAreaNon-structural mass | User properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Beam Collector | Beam PropertyMaterialSection definitionNon-structural mass | Section offsetsSection orientationRelease pin flagsUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT). |
| Bar Collector | Bar PropertyMaterialSection definition | Section orientationUser properties (AEL card)Samcef Mesh Attribute (.MAI ATT) |
| Rigid Link Collector | N/A | Core node mass matrixLeg nodes rotation optionStiffness optionsResults macro |
| Mean Collector | N/A | Constraints option |
| Bush Collector | Bush PropertyStiffnessViscous dampingRupture with Damage | Uniaxial flagProperties CSYSOffsetsBush results |
| Bush Collector (Grounded) | Bush PropertyStiffnessViscous damping | Properties CSYSBush result |
| Fluid Flow | Fluid Flow PropertyAreaWet perimeter | User properties (AEL card) |
| Axisymmetric Shell Collector | MaterialDefault thicknessNon-structural massType Of Damping | OffsetsUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Axisymmetric Membrane Collector | MaterialDefault thicknessNon-structural massType Of Damping | OffsetsUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Plane Strain Shell Collector | MaterialDefault thicknessNon-structural massType Of Damping | OffsetsUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Plane Strain Membrane Collector | MaterialDefault thicknessNon-structural massType Of Damping | OffsetsUser properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Plane Stress Rod Collector | MaterialAreaNon-structural massType Of Damping | User properties (AEL card)Nonlinearities (NLIS)Samcef Mesh Attribute (.MAI ATT) |
| Axisymmetric Mean Collector | N/A | Constrained DofsSamcef Mesh Attribute (.MAI ATT) |
| Axisymmetric Rigid Link Collector | N/A | Leg Nodes OptionsCore Node Mass MatrixStiffnessCTESamcef Mesh Attribute (.MAI ATT)Results |
| Rigid 1D Collector | N/A | Constraints ControlsStiffnessSamcef Mesh Attribute (.MAI ATT)Results |
0D
| Collector | Physical properties | Mesh associated properties |
|---|---|---|
| Concentrated Mass Collector | N/A | MassCenter of gravity offsetsMoment of inertiaProduct of inertia |
| Nodal Capacity Collector | N/A | MassVolumeSurface flux, convection and radiation |
Miscellaneous
| Collector | Physical properties | Mesh associated properties |
|---|---|---|
| Contact CollectorSurface Contact Collector | Tightening options | Contact direction |
| EF Connection Collector | N/A | N/A |
| Weld Collector | N/A | N/A |
Note:
For more details on these properties, see Mesh associated data in Simcenter Samcef.
Learn more
Mesh associated data in Simcenter Samcef
Shell offsets (Simcenter Samcef)
HETEROSIS shell (Simcenter Samcef)
MINDLIN shell (Simcenter Samcef)
About the MIND Mesh Associated Data property (Simcenter Samcef)
Thermal membrane (Simcenter Samcef)
Mesh attribute and data property (Simcenter Samcef)
Thermal fluid flow element (Simcenter Samcef)
Rigid link mesh associated data properties (Simcenter Samcef)
Adjacent shells thickness correction (Simcenter Samcef)
Axisymmetric elements and their properties (Simcenter Samcef)
Rigid body RIGA element (Simcenter Samcef)
Damping in structural elements (Simcenter Samcef)
Bush physical data properties (Simcenter Samcef)
Bush mesh associated data properties (Simcenter Samcef)
Spring damper mesh associated data properties (Simcenter Samcef)
Element associated data in Simcenter Samcef
Look up more details
Physical and element properties support (Simcenter Samcef)
Beam section properties (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Collector properties (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid930088 · retrieved 2026-07-17