Boundary conditions > Simulation objects > Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal simulation objects > Report
Immiscible Fluid Mixture report
Use the Immiscible Fluid Mixture report type to generate the reports on mass, volume, and centroids data for each constituent of a fluid mixture.
The Summary table contains, at each sampling time and for each constituent:
Mass and volume sums over the flow domain.
Cumulative mass and volume inflow and outflow totals from the beginning of the run.
Constituent subdomain centers of mass, and total mass removed and redistributed by the mass redistribution algorithm.
The Centroids table contains, at each sampling time and for each constituent, the constituent subdomain centers of mass and overall flow domain center of mass.
The software reports on the entire model for each solution time step. In the tables, Time indicates the time step of a transient run. For a steady state solution, this column is equal to zero.
Example:
This example shows a partial report for a solution that includes an Immiscible Fluid Mixture type Report simulation objects named Immiscible Fluid Mixture Report. The tables display the data for only the first two time steps.
Summary
| Tracked Constituent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Volume | Mass | Volume Inflow | Volume Outflow | Mass Inflow | Mass Outflow | Center of Mass X | Center of Mass Y | Center of Mass Z | Excised Mass | Redistributed Mass |
| 0.00E+00 | 5.59E-04 | 5.59E-01 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.63E-04 | 3.63E-02 | -2.01E-05 | 0.00E+00 | 0.00E+00 |
| 5.00E-02 | 5.62E-04 | 5.62E-01 | 3.40E-06 | 0.00E+00 | 3.40E-03 | 0.00E+00 | 3.94E-05 | 3.72E-02 | -2.19E-05 | 1.82E-09 | 1.82E-09 |
| Complementary Constituent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Volume | Mass | Volume Inflow | Volume Outflow | Mass Inflow | Mass Outflow | Center of Mass X | Center of Mass Y | Center of Mass Z | Excised Mass | Redistributed Mass |
| 0.00E+00 | 1.01E-03 | 8.05E-01 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | -9.04E-05 | 1.35E-01 | 1.12E-05 | 0.00E+00 | 0.00E+00 |
| 5.00E-02 | 1.00E-03 | 8.02E-01 | 0.00E+00 | 3.33E-06 | 0.00E+00 | 2.66E-03 | -2.21E-05 | 1.35E-01 | 1.23E-05 | 1.45E-09 | 1.45E-09 |
| Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Volume | Mass | Volume Inflow | Volume Outflow | Mass Inflow | Mass Outflow | Center of Mass X | Center of Mass Y | Center of Mass Z | Excised Mass | Redistributed Mass |
| 0.00E+00 | 1.56E-03 | 1.36E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.33E-05 | 9.48E-02 | -1.65E-06 | 0.00E+00 | 0.00E+00 |
| 5.00E-02 | 1.56E-03 | 1.36E+00 | 3.04E-06 | 3.33E-06 | 3.04E-3 | 2.66E-03 | 3.25E-06 | 9.48E-02 | -1.81E-06 | 3.27E-09 | 3.27E-09 |
Centroids
| Tracked Constituent | Complementary Constituent | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Center of Mass X | Center of Mass Y | Center of Mass Z | Center of Mass X | Center of Mass Y | Center of Mass Z | Center of Mass X | Center of Mass Y | Center of Mass Z |
| 0.00E+00 | 1.63E-04 | 3.63E-02 | -2.01E-05 | -9.04E-05 | 1.35E-01 | 1.12E-05 | 1.33E-05 | 9.48E-02 | -1.65E-06 |
| 5.00E-02 | 3.94E-05 | 3.72E-02 | -2.19E-05 | -2.21E-05 | 1.35E-01 | 1.23E-05 | 3.25E-06 | 9.48E-02 | -1.81E-06 |
How do I
Create a spectral attenuation report
Learn more
Heat Maps report
Lift and Drag report
Track During Solve report
Per Region report
Between Regions report
Spectral attenuation report
Inputs to expressions
Look up more details
Auto-generated expressions
Quick links
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Immiscible Fluid Mixture report, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1160323 · retrieved 2026-07-17