Getting started > Working with your model in the Simulation Navigator
Simulation Navigator views
Video: Display physical properties and materials with colors
The software offers Simulation Navigator views that are useful for large FEM models that contain multiple physical property tables, materials, meshes, and boundary layers:
Standard View groups the 0D, 1D, 2D, and 3D mesh collectors.
Boundary Layer View displays the polygon bodies with boundary layer meshes, associated mesh controls, and element collectors generated during meshing.
Material View groups the meshes and polygon bodies that share the same material properties.
Mesh View hides the mesh collectors and displays the meshes only.
Physical Properties View groups the meshes that share the same physical properties.
| Boundary Layer View model1_fem1.fem Boundary Layers Polygon Body (1) Boundary Layer Mesh Controls Boundary Layer (1) 3D Meshes 3d_mesh(1) 3d_Pyramid_transition(1) 3d_BL_HexWedges(1) 3d_BL_Tets(1) 3d_BL_Pyramids(1) Polygon Body (2) Polygon Body (3) | model1_fem1.fem | Boundary Layers | Polygon Body (1) | Boundary Layer Mesh Controls | Boundary Layer (1) | 3D Meshes | 3d_mesh(1) | 3d_Pyramid_transition(1) | 3d_BL_HexWedges(1) | 3d_BL_Tets(1) | 3d_BL_Pyramids(1) | Polygon Body (2) | Polygon Body (3) | Physical Properties View Golf_Club_Assem_fem1.fem Physicals Head steel Head steel 3d_mesh(3) Ferrule Ferrule 3d_mesh(1) Grip Grip 3d_mesh(2) Graphite Shaft Graphite 2d_mesh(1) | Golf_Club_Assem_fem1.fem Physicals Head steel Head steel 3d_mesh(3) Ferrule Ferrule 3d_mesh(1) Grip Grip 3d_mesh(2) Graphite Shaft Graphite 2d_mesh(1) | Golf_Club_Assem_fem1.fem | Physicals | Head steel | Head steel | 3d_mesh(3) | Ferrule | Ferrule | 3d_mesh(1) | Grip | Grip | 3d_mesh(2) | Graphite | Shaft Graphite | 2d_mesh(1) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| model1_fem1.fem | ||||||||||||||||||||||||||||||
| Boundary Layers | ||||||||||||||||||||||||||||||
| Polygon Body (1) | ||||||||||||||||||||||||||||||
| Boundary Layer Mesh Controls | ||||||||||||||||||||||||||||||
| Boundary Layer (1) | ||||||||||||||||||||||||||||||
| 3D Meshes | ||||||||||||||||||||||||||||||
| 3d_mesh(1) | ||||||||||||||||||||||||||||||
| 3d_Pyramid_transition(1) | ||||||||||||||||||||||||||||||
| 3d_BL_HexWedges(1) | ||||||||||||||||||||||||||||||
| 3d_BL_Tets(1) | ||||||||||||||||||||||||||||||
| 3d_BL_Pyramids(1) | ||||||||||||||||||||||||||||||
| Polygon Body (2) | ||||||||||||||||||||||||||||||
| Polygon Body (3) | ||||||||||||||||||||||||||||||
| Golf_Club_Assem_fem1.fem Physicals Head steel Head steel 3d_mesh(3) Ferrule Ferrule 3d_mesh(1) Grip Grip 3d_mesh(2) Graphite Shaft Graphite 2d_mesh(1) | Golf_Club_Assem_fem1.fem | Physicals | Head steel | Head steel | 3d_mesh(3) | Ferrule | Ferrule | 3d_mesh(1) | Grip | Grip | 3d_mesh(2) | Graphite | Shaft Graphite | 2d_mesh(1) | ||||||||||||||||
| Golf_Club_Assem_fem1.fem | ||||||||||||||||||||||||||||||
| Physicals | ||||||||||||||||||||||||||||||
| Head steel | ||||||||||||||||||||||||||||||
| Head steel | ||||||||||||||||||||||||||||||
| 3d_mesh(3) | ||||||||||||||||||||||||||||||
| Ferrule | ||||||||||||||||||||||||||||||
| Ferrule | ||||||||||||||||||||||||||||||
| 3d_mesh(1) | ||||||||||||||||||||||||||||||
| Grip | ||||||||||||||||||||||||||||||
| Grip | ||||||||||||||||||||||||||||||
| 3d_mesh(2) | ||||||||||||||||||||||||||||||
| Graphite | ||||||||||||||||||||||||||||||
| Shaft Graphite | ||||||||||||||||||||||||||||||
| 2d_mesh(1) |
Where do I find it?
| Application | Pre/Post |
|---|---|
| Prerequisite | A FEM file as the work part and displayed part |
| Simulation Navigator | Right-click the Name column heading→choose the appropriate view |
Learn more
Simulation Navigator overview
Simulation File View
Additional subpanels
Boundary condition status in Simulation Navigator
Identifying objects by color
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Simulation Navigator views, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id789832 · retrieved 2026-07-17