Command reference help topics > Mesh Control dialog box
Mesh Control dialog box–Boundary Layer density type options
| Selection | ||||||
|---|---|---|---|---|---|---|
| Select Faces | Lets you select the faces to which to apply the Boundary Layer density value. | |||||
| Restrict to Selected Bodies | Appears when the selected faces are shared by multiple bodies.Applies the Boundary Layer density value only to the side of the face that belongs to the selected bodies. Use Select Bodies to select the body on which you want to create the boundary layer mesh. | |||||
| Layers | ||||||
| Number of Layers | Sets the number of layers in the boundary layer mesh.You can specify the number of layers as an integer value, or you can specify the number as an expression. See Expressions for more information. | |||||
| First Layer Thickness | Sets the thickness of the layer closest to the selected face. | |||||
| Height Defined by | Specifies the height of the boundary layer mesh.Total ThicknessDefines the height of the boundary layer mesh using the total thickness. You define the total thickness value in the Total Thickness box.Note: The boundary layer total thickness can be less than the specified value because the software adjusts the height of the boundary layer to fill no more than 2/3 of the total local height of the mesh domain. The remainder of the domain is for the tetrahedral mesh.Growth RateDefines the height of the boundary layer mesh using the growth rate of each subsequent layer. You define the growth rate value in the Rate box. The total thickness is computed as follow using the specified growth rate value:where:Ttot is the total thickness of the boundary layer meshTini is the specified first layer thickness of the boundary layer meshN is the specified number of layers in the boundary layer meshr is the specified growth rate of the boundary layer mesh | where:Ttot is the total thickness of the boundary layer meshTini is the specified first layer thickness of the boundary layer meshN is the specified number of layers in the boundary layer meshr is the specified growth rate of the boundary layer mesh | ||||
| where:Ttot is the total thickness of the boundary layer meshTini is the specified first layer thickness of the boundary layer meshN is the specified number of layers in the boundary layer meshr is the specified growth rate of the boundary layer mesh |
How do I
Create a Number on Edge density
Create a Size on Edge density
Create a Chordal Tolerance on Edge density
Create a Biasing on Edge density
Create a Size on Face density
Create a boundary layer mesh
Learn more
Controlling local mesh density (Mesh Controls)
Boundary layer meshing
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Mesh Control dialog box–Boundary Layer density type options, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid950341 · retrieved 2026-07-17