Meshing > Generating surface wrap bodies and meshes
Surface wrap commands in the Simulation Navigator
The available commands depend on the node that you right-click in the Simulation Navigator.
Surface Wrap Body node commands
| Polygon Geometry |
|---|
| Polygon Body (1) |
| Surface Wrap Body_2 (2) |
| Icon | Command name | Description |
|---|---|---|
| Rename | Lets you change the name of the surface wrap body. | |
| Synchronize Face Names and Attributes | Propagates the face name and attributes from source polygon faces to your surface wrap body if they were added or modified after the surface wrap body was created. | |
| Information | Opens an Information window that displays information on the selected surface wrap body. |
Surface Wrap Recipes node commands
| Surface Wrap Recipes |
|---|
| Constraints Container |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Icon | Command name | Description |
|---|---|---|
| Update All | Creates or recreates surface wrap geometries for surface wrap recipes that have an Update Pending status. | |
| Delete All Surface Wrap Recipes | Deletes all surface wrap bodies. | |
| Delete All | Deletes all surface wrap recipes and their respective surface wrap geometries. | |
| New Surface Wrap Recipe | Opens the Surface Wrap Recipe dialog box to let you create a surface wrap recipe. |
Constraints Container node commands
| Surface Wrap Recipes |
|---|
| Constraints Container |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Icon | Command name | Description |
|---|---|---|
| Select All | Select all contact prevention, local resolution, and auto refinement constraints that are under the Constraints Container node. | |
| Delete All | Deletes all contact prevention, local resolution, and auto refinement constraints. | |
| New Contact Prevention Constraint | Opens the Contact Prevention Constraint dialog box to let you create a new contact prevention constraint. | |
| New Local Resolution Constraint | Opens the Local Resolution Constraint dialog box to let you create a new local resolution constraint. | |
| New Auto Refinement Constraint | Opens the Auto Refinement Constraint dialog box to let you create a new auto refinement constraint. | |
| Information | Opens an Information window that displays information on the existing constraints. |
Local resolution, contact prevention, and auto refinement nodes commands
| Surface Wrap Recipes |
|---|
| Constraints Container |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Surface_Wrap_Recipe1 |
| Constraints |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Icon | Command name | Description |
|---|---|---|
| Show Only | Appears only for the nodes that are under the Constraints Container node.Shows only the polygon entities to which the contact prevention, local resolution, or auto refinement constraint is applied and hides all other entities. | |
| Show | Appears only for the nodes that are under the Constraints Container node.Shows the polygon entities to which the contact prevention, local resolution, or auto refinement constraint is applied if the polygon entity is hidden. | |
| Hide | Appears only for the nodes that are under the Constraints Container node.Hides the polygon entities to which the contact prevention, local resolution, or auto refinement constraint is applied if the polygon entity is displayed. | |
| Edit | Opens the corresponding constraint dialog box to let you modify the constraint settings. | |
| Copy | Appears only for the nodes that are under the Constraints Container node.Creates a copy of the selected constraint. | |
| Rename | Lets you change the name of the constraint. | |
| Delete | Appears only for the nodes that are under the Constraints Container node.Deletes the selected contact prevention, local resolution, or auto refinement constraint from the model. | |
| Remove | Appears only for the nodes that are under the Constraints node.Removes the selected contact prevention, local resolution, or auto refinement constraint from the parent surface wrap recipe. | |
| Information | Opens an Information window that displays information on the selected constraint. |
Note:
The following commands are not applicable to local resolution constraints that are applied to bounding boxes or bounding spheres, because bounding boxes and bounding spheres are not polygon entities:
Show Only
Show
Hide
Surface wrap recipe node commands
| Surface_Wrap_Recipe1 |
|---|
| Constraints |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Icon | Command name | Description |
|---|---|---|
| Show Only | Shows only the surface wrap geometry created by the selected surface wrap recipe. | |
| Show | Shows the surface wrap geometry created by the selected surface wrap recipe. | |
| Hide | Hides the surface wrap geometry created by the selected surface wrap recipe. | |
| Update | Available only for surface wrap recipes that are out of sync with the surface wrap geometry.Recreates the surface wrap geometry for the selected surface wrap recipe. | |
| Wrap | Appears only for surface wrap recipes for which the surface wrap geometry does not yet exist.Creates the surface wrap geometry for the selected surface wrap recipe. | |
| Edit | Opens the Surface Wrap Recipe dialog box to let you modify the surface wrap recipe settings. | |
| Rename | Lets you change the name of the surface wrap recipe. | |
| Delete | Deletes the selected surface wrap recipe from the model. | |
| Information | Opens an Information window that displays information on the selected surface wrap recipe. |
Constraints node commands
| Surface_Wrap_Recipe1 |
|---|
| Constraints |
| Local Resolution 1 |
| Contact Prevention 1 |
| Auto Refinement 1 |
| Icon | Command name | Description |
|---|---|---|
| Select All | Select all contact prevention, auto refinement, and local resolution constraints that are under the Constraints node. | |
| Delete All | Deletes all contact prevention constraints or local resolution constraints from the parent surface wrap recipe. | |
| New Local Resolution Constraint | Opens the Local Resolution Constraint dialog box to let you create a new local resolution constraint. | |
| New Contact Prevention Constraint | Opens the Contact Prevention Constraint dialog box to let you create a new contact prevention constraint. | |
| New Auto Refinement Constraint | Opens the Auto Refinement Constraint dialog box to let you create a new auto refinement constraint. | |
| Information | Opens an Information window that displays information on the constraints applied to the surface wrap recipe. |
How do I
Create an interior surface wrap body
Create a surface wrap body by surface wrapping all the bodies
Create a contact prevention constraint
Create a local resolution constraint
Create an auto refinement constraint
Edit a local resolution constraint
Apply a selected constraint to a surface wrap recipe
Create a parabolic quadrilateral 2D mesh
Learn more
Surface Wrap Recipe
Updating surface wrap recipes
Contact Prevention Constraint
Local Resolution Constraint
Auto Refinement Constraint
Look up more details
Setting priorities to constraints
Sizing options for constraints
Surface wrap nodes in the Simulation Navigator
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal
Surface wrap commands in the Simulation Navigator, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid614934 · retrieved 2026-07-17