Samcef environment > Samcef output requests
Composite criteria results codes in structural analyses (Simcenter Samcef)
In the Simcenter Samcef environment, you can add the following Composite Criteria results to your model:
Structural codes
| Result | Simcenter Samcef codes |
|---|---|
| Tsai-Hill Traction Criteria | x621, 1x621, 2x621 |
| Tsai-Hill Criteria | x622, 1x622, 2x622 |
| Tsai-Hill Plane Stress Criteria | x623, 1x623, 2x623 |
| Hashin Criteria | x625, 1x625, 2x625 |
| Hashin Fiber Criteria | x626, 1x626, 2x626 |
| Hashin Matrix Criteria | x627, 1x627, 2x627 |
| Hashin Friction Criteria | x640, 1x640, 2x640 |
| Tsai-Wu Criteria | x624, 1x624, 2x624 |
| Damage Criteria | x636, 1x636, 2x636 |
| Puck Criteria | x637, 1x637, 2x637 |
| Larc04 Criteria | x646, 1x646, 2x646 |
| Maximum Larc04 Criteria | x691, 1x691, 2x691 |
| Strain Criteria | x628, 1x628, 2x628 |
| Stress Criteria | x629, 1x629, 2x629 |
| Stress Ratio Criteria | x630, 1x630, 2x630 |
| Strain Ratio Criteria | x631, 1x631, 2x631 |
| Rice-Tracey Criteria | x632, 1x632, 2x632 |
| Hoffman Criteria | x633, 1x633, 2x633 |
| Strain Mechanical Criteria | x634, 1x634, 2x634 |
| Rice-Tracey Variant Criteria | x635, 1x635, 2x635 |
Time history curves codes
| Result | Simcenter Samcef codes |
|---|---|
| Tsai-Hill Traction Criteria | 9621 |
| Tsai-Hill Criteria | 9622 |
| Tsai-Hill Plane Stress Criteria | 9623 |
| Hashin Criteria | 9625 |
| Hashin Fiber Criteria | 9626 |
| Hashin Matrix Criteria | 9627 |
| Hashin Friction Criteria | 9640 |
| Tsai-Wu Criteria | 9624 |
| Damage Criteria | 9636 |
| Puck Criteria | 9637 |
| Larc04 Criteria | 9646 |
| Maximum Larc04 Criteria | 9691 |
| Strain Criteria | 9628 |
| Stress Criteria | 9629 |
| Stress Ratio Criteria | 9630 |
| Strain Ratio Criteria | 9631 |
| Rice-Tracey Criteria | 9632 |
| Hoffman Criteria | 9633 |
| Strain Mechanical Criteria | 9634 |
| Rice-Tracey Variant Criteria | 9635 |
For more information, see Laminate results (Simcenter Samcef), Samcef failure criteria theories and Element results post-processing.
Learn more
Laminate results (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Composite criteria results codes in structural analyses (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1378578 · retrieved 2026-07-17