Laminate Dynamics
Laminate random results
The following table lists the output requests that you can enable in the Laminate Random Output Requests modeling object and the corresponding post-processing results nodes.
Warning:
In post-processing, the software automatically computes and displays derived quantities for certain results types. For the peak and number of positive crossing random results, ignore these derived quantities as they are inaccurate. For more information, see Accurate and derived peak results.
| Output request | Peak | Positive Crossings | XY Functions | ||
|---|---|---|---|---|---|
| Accelerations | Acceleration [Peak] – NodalAngular Acceleration [Peak] – NodalAcceleration Magnitude [Peak] – Nodal****Angular Acceleration Mag [Peak] – Nodal | No of Zero Crossings – Acceleration – Nodal****No of Zero Crossings – Angular Acceleration – Nodal | Available | ||
| Displacements | Displacement [Peak] – NodalRotation [Peak] – NodalDisplacement Magnitude [Peak] – Nodal****Rotation Magnitude [Peak] – Nodal | No of Zero Crossings – Displacement – Nodal****No of Zero Crossings – Rotation – Nodal | Available | ||
| Element Forces | Shell Resultants [Peak] – ElementalShell Resultants [Peak] – Elemental-NodalBeam Resultants [Peak] – ElementalBeam Resultants [Peak] – Elemental-NodalSpring-Dashpot Resultants [Peak] – Elemental****Spring-Dashpot Resultants [Peak] – Elemental-Nodal | No of Zero Crossings – Shell Resultants – ElementalNo of Zero Crossings – Shell Resultants – Elemental-NodalNo of Zero Crossings – Beam Resultants – ElementalNo of Zero Crossings – Beam Resultants – Elemental-NodalNo of Zero Crossings – Spring-Dashpot Resultants – Elemental****No of Zero Crossings – Spring-Dashpot Resultants – Elemental-Nodal | Available | ||
| Failure Metrics | Homogeneous elements | Von Mises Stress | Von Mises Stress [Peak] – Elemental****Von Mises Stress [Peak] – Element-Nodal | Not available | Not available |
| Failure Index | Failure Index [Peak] – Elemental-Nodal | Not available | Not available | ||
| Margin of Safety | Margin of Safety [Peak] – Elemental | Not available | Not available | ||
| Composite laminates (2D) | Failure Index | Ply Failure Index – Elemental****Bond Failure Index – Elemental | Not available | Not available | |
| Strength Ratio | Ply Strength Ratio – Elemental****Bond Strength Ratio – Elemental | Not available | Not available | ||
| Margin of Safety | Ply MoS (MID) [Peak] – Elemental****Bond MoS (TOP) [Peak] – Elemental | Not available | Not available | ||
| Composite laminates (3D) | Failure Index | Solid Laminate Failure Index – ElementalSolid Laminate Failure Index – Elemental-NodalSolid Inter-Laminar Failure Index – Elemental****Solid Inter-Laminar Failure Index – Elemental-Nodal | Not available | Not available | |
| Strength Ratio | Ply Strength Ratio – ElementalPly Strength Ratio – Elemental-NodalBond Strength Ratio – Elemental****Bond Strength Ratio – Elemental-Nodal | Not available | Not available | ||
| Margin of Safety | Ply MoS (MID) [Peak] – Elemental****Bond MoS (TOP) [Peak] – Elemental | Not available | Not available | ||
| Grid Point Forces | Grid Point Reaction Force – NodalGrid Point Reaction Moment – NodalGrid Point Reaction Force – Elemental-NodalGrid Point Reaction Moment – Elemental-NodalPeak Grid Point Reaction Force Magnitude – Nodal****Peak Grid Point Reaction Moment Magnitude– Nodal | Not available | Not available | ||
| MPC Forces | Reaction Force MPC [Peak] – NodalReaction Moment MPC [Peak] – NodalMPC Force Magnitude [Peak] – Nodal****MPC Moment Magnitude [Peak] – Nodal | No of Zero Crossings Reaction Force MPC – Nodal****No of Zero Crossings Reaction Moment MPC – Nodal | Available | ||
| SPC Forces | Reaction Force [Peak] – NodalReaction Moment [Peak] – NodalSPC Force Magnitude [Peak] – Nodal****SPC Moment Magnitude [Peak] – Nodal | No of Zero Crossings Reaction Force – Nodal****No of Zero Crossings Reaction Moment – Nodal | Available | ||
| Strains | Homogeneous elements | Strain [Peak] – ElementalStrain [Peak] – Elemental-NodalAxial Strain [Peak] – ElementalTorsion Strain [Peak] – ElementalShell Strain [Peak] – ElementalShell Strain [Peak] – Elemental-NodalBeam Strain [Peak] – ElementalBeam Strain [Peak] – Elemental-NodalVon Mises Strain [Peak] – ElementalVon Mises Strain [Peak] – Elemental-NodalMax Shear Strain [Peak] – ElementalMax Shear Strain [Peak] – Elemental-NodalMin Principal Strain [Peak] – ElementalMax Principal Strain [Peak] – ElementalMin Principal Strain [Peak] – Elemental-NodalMax Principal Strain [Peak] – Elemental-NodalSpring-Dashpot Strain Resultant [Peak] – Elemental | No of Zero Crossings – Strain – ElementalNo of Zero Crossings – Strain – Elemental-NodalNo of Zero Crossings – Axial Strain – ElementalNo of Zero Crossings – Torsion Strain – ElementalNo of Zero Crossings – Shell Strain Resultant – ElementalNo of Zero Crossings – Shell Strain Resultant – Elemental-NodalNo of Zero Crossings – Beam Strain Resultant – ElementalNo of Zero Crossings – Beam Strain Resultant – Elemental-NodalNo of Zero Crossings – Spring-Dashpot Strain Resultant – Elemental****No of Zero Crossings – Spring-Dashpot Strain Resultant – Elemental-Nodal | Available | |
| Composite laminates | Ply Strain [Peak] – ElementalPly Strain [Peak] – Elemental-NodalPly Von Mises Strain (MID) [Peak] – ElementalPly Von Mises Strain (MID) [Peak] – Elemental-NodalPly Max Shear Strain (MID) [Peak] – ElementalPly Max Shear Strain (MID) [Peak] – Elemental-NodalPly Min Principal Strain (MID) [Peak] – ElementalPly Min Principal Strain (MID) [Peak] – Elemental-NodalPly Max Principal Strain (MID) [Peak] – Elemental****Ply Max Principal Strain (MID) [Peak] – Elemental-Nodal | No of Zero Crossings – Ply Strain – Elemental****No of Zero Crossings – Ply Strain – Elemental-Nodal | Not available | ||
| Stresses | Homogeneous elements | Stress [Peak] – ElementalStress [Peak] – Elemental-NodalAxial Stress [Peak] – ElementalTorsion Stress [Peak] – ElementalShell Stress [Peak] – ElementalShell Stress [Peak] – Elemental-NodalBeam Stress [Peak] – ElementalBeam Stress [Peak] – Elemental-NodalVon Mises Stress [Peak] – ElementalVon Mises Stress [Peak] – Elemental-NodalMax Shear Stress [Peak] – ElementalMax Shear Stress [Peak] – Elemental-NodalMin Principal Stress [Peak] – ElementalMax Principal Stress [Peak] – ElementalMin Principal Stress [Peak] – Elemental-NodalMax Principal Stress [Peak] – Elemental-NodalSpring-Dashpot Stress Resultant [Peak] – Elemental | No of Zero Crossings – Stress – ElementalNo of Zero Crossings – Stress – Elemental-NodalNo of Zero Crossings – Axial Stress – Elemental****No of Zero Crossings – Torsion Stress – Elemental | Available | |
| Composite laminates | Ply Stress [Peak] – ElementalPly Stress [Peak] – Elemental-NodalPly Von Mises Stress (MID) [Peak] – ElementalPly Von Mises Stress (MID) [Peak] – Elemental-NodalPly Max Shear Stress (MID) [Peak] – ElementalPly Max Shear Stress (MID) [Peak] – Elemental-NodalPly Min Principal Stress (MID) [Peak] – ElementalPly Min Principal Stress (MID) [Peak] – Elemental-NodalPly Max Principal Stress (MID) [Peak] – Elemental****Ply Max Principal Stress (MID) [Peak] – Elemental-Nodal | No of Zero Crossings – Ply Stress – Elemental****No of Zero Crossings – Ply Stress – Elemental-Nodal | Not available | ||
| Velocities | Velocity [Peak] – NodalAngular Velocity [Peak] – NodalVelocity Magnitude [Peak] – Nodal****Angular Velocity Mag [Peak] – Nodal | No of Zero Crossings – Velocity– Nodal****No of Zero Crossings – Angular Velocity – Nodal | Available |
Note:
The elemental-nodal results contain center results for all corner nodes when you request results only at the center location.
How do I
Laminate Dynamics workflow
Create a dynamic simulation
Filter modes with small modal effective mass
Modify normal mode settings
Create a random event
Create a sine event
Solve the dynamic simulation
Learn more
Simcenter 3D Laminate Dynamics
Random Event
Sine Event
Look up more details
Simulation Navigator for Dynamic Simulation
Right-click commands for Dynamic Simulation
Laminate sine results
Laminate Dynamics Details View subpanel (Simulation Navigator)
Supported elements
Damping definition
Modal truncation effects
Dynamic simulation output files
Confidence level in peak results computation
Supported failure theories
Running a Laminate Dynamics solution process from a command line
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Laminate random results, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1185597 · retrieved 2026-07-17