Acoustics and vibro-acoustics > Simcenter Nastran FEM acoustics > Requesting results output
Requesting output for Nastran analyses
You use a Structural Output Requests, Thermal Output Requests, Acoustic Output Requests, Vibro-Acoustic Output Requests, or Vibro-Acoustic Transfer Vector Response Output Requests modeling object to request the types of output the software lists to the .f06, .op2, or punch file .pch when you solve your Nastran solution. When you create an output request, you select each type of result you want the solver to output. Each individual output type corresponds to a Nastran Case Control command. When you enable an output request, the software creates the corresponding Case Control entry in the Case Control section of your Nastran input file. For example, if you want the software to output applied loads, select the Enable OLOAD Request option.
Types of output available
The pages on the Structural Output Requests, Thermal Output Requests, Acoustic Output Requests, Vibro-Acoustic Output Requests, and Vibro-Acoustic Transfer Vector Response Output Requests dialog boxes let you select specific output types as well as options to control each output type. For more information on the dialog box options, see Structural, FRF, and Thermal Output Requests dialog boxes (Nastran), Acoustic Output Requests and Vibro-Acoustic Output Requests dialog boxes (Simcenter Nastran), and Vibro-Acoustic Transfer Vector Response Output Requests dialog box.
| Output request type | Applicable analysis type | Corresponding Nastran case control command | Description |
|---|---|---|---|
| Acceleration | Structural | ACCELERATION | Requests acceleration vector output. |
| Acoustic Intensity | AcousticVibro-Acoustic | ACINTENSITY | Requests acoustic intensity output at microphone points in acoustic and vibro-acoustic analyses. |
| Acoustic Particle Velocity | AcousticVibro-Acoustic | ACVELOCITY | Requests particle velocity output. |
| Acoustic Power | AcousticVibro-Acoustic | ACPOWER | Requests acoustic power output. |
| Acoustic Pressure | AcousticVibro-Acoustic | PRESSURE | Requests acoustic pressure output. |
| Acoustic Transmission Loss | AcousticVibro-Acoustic | INPOWERTRPOWERTRLOSS | Requests acoustic incident power, transmitted power, and transmission loss output. Simcenter Nastran calculates the acoustic transmission loss from the INPOWER and TRPOWER results. |
| Aerodynamic Force | Structural | AEROF | Requests aerodynamic load output |
| Aerodynamic Pressure | Structural | APRESSURE | Requests aerodynamic pressure output |
| Applied Load | StructuralThermal | OLOAD | Requests applied load vector output. |
| Bolt Results | Structural | BOLTRESULTS | Requests axial force, bending moment, shear force, and axial strain for each specified bolt for Simcenter Nastran SOL 401 and SOL 402 analyses. |
| Cohesive Element Results | Structural | CZRESULTS | Requests cohesive element results at corner nodes for Simcenter Nastran SOL 401 and SOL 402 analyses. |
| Contact Result | Structural | BCRESULTS | Requests contact results for Simcenter Nastran SOL 101, SOL 402, SOL 601, and SOL 701 analyses. |
| Creep Strain | Structural | CRSTRN | Requests creep strain at nodes for Simcenter Nastran SOL 401 and SOL 402 analyses. |
| Cross-Power Spectral Density/Cross-Correlation Function | StructuralAcousticVibro-Acoustic | RCROSS | Requests computation and output of cross-power spectral density and cross-correlation functions. |
| Displacement | StructuralAcousticVibro-Acoustic | DISPLACEMENT | Requests displacement output. |
| Elastic Strain | Structural | ELSTRN | Requests elastic strain output at nodes for Simcenter Nastran SOLs 401 and 402. Requests elastic strain for SOLs 101, 103, 105, 106, 107-112. |
| Energy Balance | Structural | SEKETAB | Requests strain energy and kinetic energy output for SOL 414,110 and SOL 414,111. |
| Enthalpy | Thermal | ENTHALPY | Requests enthalpy vector output in transient heat transfer analyses (SOL 159). |
| Equivalent Radiated Power | Vibro-Acoustic | ERP | Requests calculation and output of equivalent radiated power for selected panels and their shell elements. |
| Flux | Thermal | FLUX | Requests heat transfer gradient and flux output for heat transfer analyses. |
| Force | StructuralAcousticVibro-Acoustic | FORCE | Requests element force output. |
| Gasket Results | Structural | GKRESULTS | Requests the output of gasket results for SOLs 402 and 601 (SOL 601,106 Advanced Nonlinear Statics and SOL 601,129 Advanced Nonlinear Transient) analyses. Gasket results include gasket pressure, gasket closure, plastic gasket closure, gasket yield stress, and gasket status. |
| Glue Result | Structural | BGRESULTS | Requests the output of glue results With the BGRESULTS command, Simcenter Nastran calculates and stores glue tractions at the nodes that are located on the glued surfaces. The glue tractions, which are similar to contact results, are calculated and stored at the nodes that are located on the glue surfaces. The normal component of the tractions is a scalar value while the in-plane (tangential) tractions are output in the basic coordinate system.Note: For surfaces on which you have created an Edge-to-Surface Gluing definition, Simcenter Nastran recovers only point forces and not surface tractions. |
| Grid Contribution | Vibro-Acoustic | GRDCON | Request output of structural node (grid) contributions to the acoustic response. |
| Grid Point Force | Structural | GPFORCE | Requests grid point (node) forces at selected node locations. |
| Grid Point Temperature | Structural | OTEMP | Requests grid point temperature output on for SOLs 401, 402, and 414. |
| Kinetic Energy | Structural | EKE | Requests kinetic energy output for selected elements. |
| Modal Effective Mass | Structural | MEFFMASS | Requests output of modal effective mass, modal participation factors, and modal effective mass fractions in normal modes analyses. |
| Modal Contribution | AcousticVibro-Acoustic | MODCON | Requests output of structural modes, fluid (acoustic) modes, frequencies, and pressure modes on microphones in contribution analyses. |
| MPC Forces | Structural | MPCFORCES | Requests multipoint force of constraint vector output. |
| Nonlinear Stress | Structural | NLSTRESS | Requests the output of nonlinear element stresses for SOL 106 Nonlinear Statics analyses. |
| Panel Contribution | Vibro-Acoustic | PANCON | Requests frequencies, panels, and microphone contributions to pressure responses in contribution analyses. |
| Peak output | StructuralVibro-Acoustic | PEAKOUT | Requests output at the frequencies where the peak responses occur in frequency response analysis.For more information, see Limiting frequency response output to peak responses. |
| Plastic Strain | Structural | PLSTRN | Requests plastic strain at nodes for Simcenter Nastran SOL 401 and SOL 402 analyses. |
| Progressive Failure Results | Structural | PFRESULTS | Requests progressive failure results output for composite shell and solid elements for Simcenter Nastran SOL 401 and SOL 402 analyses. |
| Rate of Change of Enthalpy | Thermal | HDOT | Requests the output of the rate of change of enthalpy vector output in transient heat transfer analyses (SOL 159). |
| Residual Vector | Structural | RESVEC | Requests the computation of residual vectors. |
| Shell Thickness | Structural | SHELLTHK | Requests the output of shell element thickness values for SOL 402, SOL 601, and SOL 701 analyses.Note: Simcenter Nastran outputs shell thickness results only for large strain analyses (analyses in which you include the parameter PARAM, LGSTRN, 1). In Pre/Post, to set this parameter, select the Large Strains check box on the Parameters page of the Create Solution or Edit Solution dialog box. |
| SPC Forces | StructuralThermal | SPCFORCES | Requests single point force of constraint vector output. |
| Strain | Structural | STRAIN | Requests strain output. |
| Strain Energy | Structural | ESE | Requests strain energy output for selected elements. |
| Stress | Structural | STRESS | Requests stress output. |
| Thermal | Thermal | THERMAL | Requests temperature output. |
| Thermal Strain | Structural | THSTRN | Requests thermal strain output at nodes on elements for Simcenter Nastran SOL 401 and SOL 402 analyses. Requests thermal strain output at nodes on composite shell elements for SOL 101 and SOL 106 analyses. |
| Velocity | Structural | VELOCITY | Requests velocity vector output. |
Customer defaults settings to control output request defaults
Customer Defaults options let you control which output requests are selected by default in the Structural Output Requests, Thermal Output Requests, Acoustic Output Requests, Vibro-Acoustic Output Requests, or Vibro-Acoustic Transfer Vector Response Output Requests dialog boxes. For example, if you are always interested in the displacement and stress results of your model in structural analyses, you can select Displacement and Stress in the Nastran Output Requests defaults. When you create a new Structural Output Request, those types of output are selected by default.
Where do I find it?
| Application | Pre/Post |
|---|---|
| Prerequisite | A Simulation file as the work part and displayed partSimcenter Nastran or MSC Nastran as the specified solver |
| Command Finder | Modeling Objects |
| Location in dialog box | Type list→Structural Output RequestsThermal Output RequestsAcoustic Output RequestsVibro-Acoustic Output RequestsVibro-Acoustic Transfer Vector Response Output Requests****PEAKOUT Criteria |
Learn more
Requesting equivalent radiated power (ERP) output
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Requesting output for Nastran analyses, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id628781 · retrieved 2026-07-17