Command reference help topics
Local Resolution Constraint dialog box
| Name | |||||
|---|---|---|---|---|---|
| Name | Specifies the name of the local resolution constraint that appears in the Simulation Navigator under the Constraints Container node. | ||||
| Resolution Density Types | |||||
| Selection type list | Specifies the region that is affected by the local resolution constraint.Size on ObjectsIndicates that the constraint affects the region in the proximity of the selected edges, faces, or body surfaces.Size on ElementsIndicates that the constraint affects the region in the proximity of the selected element faces.Size in Bounding BoxIndicates that the constraint affects the region inside the bounding box.Size in Bounding SphereIndicates that the constraint affects the region inside the bounding sphere.Size on ObjectsSize on ElementsSize in Bounding Box****Size in Bounding Sphere | Size on Objects | Size on Elements | Size in Bounding Box | Size in Bounding Sphere |
| Size on Objects | Size on Elements | Size in Bounding Box | Size in Bounding Sphere | ||
| Selection | |||||
| Select Object | Appears when Resolution Density Types is set to Size on Objects.Lets you select one or more polygon bodies, polygon faces, polygon edges, or selection recipe containing these objects that are affected by the local resolution constraint. | ||||
| Element Faces | Appears when Resolution Density Types is set to Size on Elements.Lets you select element faces or selection recipe containing them that are affected by the local resolution constraint. | ||||
| Stacked Smart Selector Methods | Appears when Resolution Density Types is set to Size on Objects or Size on Elements.Opens the Smart Selector Methods dialog box where you can specify a progression of smart selection filters.For more information, see Smart Selector Methods dialog box. | ||||
| Select Point | Appears when Resolution Density Types is set to Size in Bounding Box or Size in Bounding Sphere.Lets you select a point to indicate:The two ends of the diagonal of the bounding box. You need to select two points in sequence. The two points must be on different planes.The center of the bounding sphere. | ||||
| Bounding Sphere Radius | Appears when Resolution Density Types is set to Size in Bounding Sphere.Sets the value for the radius of the bounding sphere in the model units. | ||||
| Minimum Resolution | |||||
| Sizing Option | Specifies the sizing option to refine or coarsen surface wrap bodies in selected regions.Relative RefinementRefines the surface wrap domain in the affected region. The refinement is relative to the default resolution specified in the surface wrap recipe. You specify the amount of local refinement in the Local Subdivision list. Relative CoarseningCoarsens the surface wrap domain in the affected region. The coarsening is relative to the default resolution specified in the surface wrap recipe. You specify the amount of local coarsening in the Local Subdivision list.AbsolutePerforms a local refinement or a local coarsening using the absolute dimension for the local resolution that you specify in the Local Resolution box. | ||||
| Local Subdivision | Appears when Sizing Option is set to Relative Refinement or Relative Coarsening.Specifies the effective local resolution. The effective local resolution is a power of 2 factor of the global resolution, R.When you specify a relative refinement, the effective local resolution is smaller than the global resolution. You can choose: 0 (None), 1, 2, 3, 4, or 5 (Very Fine).When you specify a relative coarsening, the effective local resolution is greater than the global resolution. You can choose: 0 (None), 1, 2, 3, 4, or 5 (Very Coarse).Example: When you choose 5 (Very Fine), the effective local resolution is equal to R/25 = R/32.When you choose 5 (Very Coarse), the effective local resolution is equal to *R**25 = *R**32. | ||||
| Local Resolution | Appears when Sizing Option is set to Absolute.Sets an absolute local resolution in the dimensions of the model. The software rounds up this value to the closest available effective local resolution. | ||||
| Priority | |||||
| Level | Specifies the priority level of the local resolution constraint with respect to the other local resolution, contact prevention, or other auto refinement constraints, when they are in conflict. |
How do I
Create a local resolution constraint
Edit a local resolution constraint
Learn more
Local Resolution Constraint
Look up more details
Surface wrap nodes in the Simulation Navigator
Surface wrap commands in the Simulation Navigator
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
Local Resolution Constraint dialog box, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid614774 · retrieved 2026-07-17