Laminate Composites > Creating a laminate physical property > Validating laminate properties and strength
Laminate information in a spreadsheet
| Worksheet Name | Contents | For more information, see |
|---|---|---|
| Laminate properties | Echo of the Solver Properties and Laminate Properties groups | Solver-specific propertiesDefining laminate properties |
| Material | Echo of all Pre/Post materials used in laminate, showing their relevant properties | Isotropic material properties for 2D and 3D elementsOrthotropic material properties for 2D elements |
| Ply Material | Echo of all Ply Materials used in the laminate, showing their relevant properties | Matrix and fiber isotropic material propertiesFiber orthotropic material properties |
| Laminate Definition | Echo of the laminate, showing total number of plies and total thickness | Laminate stiffness matrices |
| Laminate Equivalent Properties | Available only for symmetrical and balanced laminates.A, B, D and S matricesEquivalent engineering properties Result of symmetry and balance checkContents of the equivalent PSHELL MAT2 cardsAnisotropic elastic, thermal expansion, and thermal conductivity constants | Laminate stiffness matricesComputation of equivalent engineering propertiesSymmetric and balanced laminateProperties exported to the Nastran MAT2 bulk data entry |
How do I
Apply loads on a laminate
Plot a ply failure envelope
Learn more
Validating laminate properties and strength
Strength analysis data exported to a spreadsheet or a CSV file
Defining plies and a stacking sequence
Look up more details
Computation of equivalent engineering properties
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Laminate information in a spreadsheet, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id626906 · retrieved 2026-07-17