Physical properties and element attributes > Samcef support for physical properties and element attributes
Physical and element properties support (Simcenter Samcef)
Physical properties
| Property | Simcenter Samcef commands and parameters | Remark |
|---|---|---|
| Material | .MAT, .AEL MAT | |
| Rod area | .BPR CIRCLE , .AEL PROFILE | |
| Beam and Bar section | .BPR , .AEL PROFILE | .BPR PROFILE sections:I.L2 (NX L section).T.CIRCLE0 (NX TUBE section).RECT (NX BAR section).RECT0 (NX BOX section).U (NX CHAN section).ZD2 (NX Z section).User defined AIRE, IU, IV, IT, ZC, YC, ALPHA, AY, AZ, stress recovery POINTS (NX User Defined Properties section). |
| Beam orientation (Beam property) | .BEAM PLANZ, .BEAM PLANY | The PLANZ or PLANY option is automatically chosen according to the beam orientation. |
| Beam orientation (Beam Cross Section property) | .CHB | |
| Nonstructural mass | .PHP SMAS (shell).PHP LMAS (beam, rod) | |
| Default thickness | .PHP THICK | |
| Bush stiffnesses (linear and nonlinear laws) | .MCC KT* KR* FET* FER* | |
| Bush viscous damping (linear and nonlinear laws) | .MCC CT* CR* FAT* FAR* | |
| Bush damage criteria | .MCC FRU* MRU* TAU ADEL DDEN | |
| Bush orientation | .MCC FRM1 | |
| Non local behavior | .HYP NON LOCAL | |
| JGAP properties | .JER SERRAGE BUTEE L H | For contact mesh and surface contact. |
| Thermal fluid flow element properties | .PHP SEC PRM | |
| Type of damping (.AMO) | .AMO ALPHA HYST IHYST | |
| Damping coefficient | .AMO ALPHA | For 3D structural (solid, solid laminate, predefined laminate, rod property, thin shell, laminate, membrane, beam property, beam cross-section property)For 2D solid axisymmetric, plane stress, and plane strain (solid 2D plane, axisymmetric solid, axisymmetric shell, axisymmetric membrane, plane stress rod, shell 1D plane, membrane 1D plane) |
Mesh associated properties and element attributes
| Property | Simcenter Samcef commands and parameters | Remark |
|---|---|---|
| Thickness | .PHP THICK | |
| Shell offsets | .AEL EXCE, .AEL NXCE | |
| Shell MIND | .AEL MIND | |
| Beam offset | .AEL EXCE | |
| Beam release pin flags | .AEL L0 - - | |
| Bush offsets | .MCC LOCA ECC1 ECC2 ECC3 FRM2 | |
| Cohesive element offsets | .AEL EL1 2 EXCE | |
| User Element Attributes (AEL card) | .AEL | |
| Mass properties | .MASS MASS (mass).MASS MX MY MZ (mass along axis).MASS MI* (inertia).MASS FRM (orientation).MASS EXC (offset), .MASS OFS (offset) | |
| Rigid Link properties | .RBE MASS MI* OPT CM KTRA KROT MAT.RBE DUMMY | |
| Mean element constraint option | .MEAN CM | |
| Nonlinearities (NLIS) | .AEL NLIS | |
| Incompressible Condition (BULK) | .AEL BULK | Structural solid elements only. |
| Volume (VOLU), Mass (MASS), Surface Flux (FLU), Surface Convection (SCON) and Surface Radiation (SRAD) | .MCC CAPA MASS.MCC VOLU SFLU SCON SRAD | For thermal nodal capacity element. |
| Material Orientation Method | .AEL THETA / FRAME |
Look up more details
JGAP Physical Property dialog box (Simcenter Samcef)
Thin Shell dialog box (Simcenter Samcef)
Bush Property dialog box (Simcenter Samcef)
Cohesive Property dialog box (Simcenter Samcef)
Membrane dialog box (Simcenter Samcef Structure)
Membrane dialog box (Simcenter Samcef Thermal)
Fluid Flow dialog box (Simcenter Samcef Thermal)
Nodal Capacity dialog box (Simcenter Samcef Thermal)
Solid dialog box (Simcenter Samcef)
Beam Property dialog box (Simcenter Samcef)
Rod Property dialog box (Simcenter Samcef)
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Physical and element properties support (Simcenter Samcef), Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid920660 · retrieved 2026-07-17