Laminate Dynamics
Laminate sine results
The following table lists the output requests that you can enable in the Laminate Sine Output Requests modeling object and the corresponding post-processing results nodes.
| Output request | At Frequency and Peak | XY Functions | ||
|---|---|---|---|---|
| Accelerations | Acceleration – NodalAngular Acceleration – NodalAcceleration Magnitude – Nodal****Angular Acceleration Magnitude – Nodal | Available | ||
| Displacements | Displacement – NodalRotation – NodalDisplacement Magnitude – Nodal****Rotation Magnitude – Nodal | Available | ||
| Element Forces | Shell Resultants – ElementalShell Resultants – Elemental-NodalBeam Resultants – ElementalBeam Resultants – Elemental-NodalSpring-Dashpot Resultants – Elemental****Spring-Dashpot Resultants – Elemental-Nodal | Available | ||
| Failure Metrics | Homogeneous elements | Von Mises Stress | Von Mises Stress – Elemental****Von Mises Stress – Element-Nodal | Not available |
| Failure Index | Failure Index – Elemental-Nodal | Not available | ||
| Margin of Safety | Homogeneous MoS – Elemental | Not available | ||
| Composite laminates (2D) | Failure Index | Ply Failure Index – Elemental****Bond Failure Index – Elemental | Not available | |
| Strength Ratio | Ply Strength Ratio – Elemental****Bond Strength Ratio – Elemental | Not available | ||
| Margin of Safety | Ply MoS – Elemental****Bond MoS – Elemental | Not available | ||
| Composite laminates (3D) | Failure Index | Solid Laminate Failure Index – ElementalSolid Laminate Failure Index – Elemental-NodalSolid Inter-Laminar Failure Index – Elemental****Solid Inter-Laminar Failure Index – Elemental-Nodal | Not available | |
| Strength Ratio | Ply Strength Ratio – ElementalPly Strength Ratio – Element-NodalBond Strength Ratio – Elemental****Bond Strength Ratio – Element-Nodal | Not available | ||
| Margin of Safety | Ply MoS – Elemental****Bond MoS – Elemental | Not available | ||
| Grid Point Forces | Grid Point Reaction Force – NodalGrid Point Reaction Moment – NodalGrid Point Reaction Force – Element-NodalGrid Point Reaction Moment – Element-NodalGPF Force Magnitude – Nodal****GPF Moment Magnitude– Nodal | Not available | ||
| MPC Forces | Reaction Force MPC – NodalReaction Moment MPC – NodalMPC Force Magnitude– Nodal****MPC Moment Magnitude – Nodal | Available | ||
| SPC Forces | Reaction Force – NodalReaction Moment – NodalSPC Force Magnitude – Nodal****SPC Moment Magnitude – Nodal | Available | ||
| Strains | Homogeneous elements | Strain – ElementalStrain – Elemental-NodalAxial Strain – ElementalTorsion Strain – ElementalShell Strain Resultant – ElementalShell Strain Resultant – Elemental-NodalBeam Strain Resultant – ElementalBeam Strain Resultant – Elemental-NodalSpring-Dashpot Strain Resultant – ElementalSpring-Dashpot Strain Resultant – Elemental-NodalVon Mises Strain – ElementalVon Mises Strain – Elemental-NodalMax Shear Strain for 2D elements– ElementalMax Shear Strain for 2D elements– Elemental-NodalMin, Max Principal Strain – Elemental****Min, Max Principal Strain – Elemental-Nodal | Available | |
| Composite laminates | Ply Strain – ElementalPly Strain – Element-NodalPly Von Mises Strain – ElementalPly Von Mises Strain – Elemental-NodalPly Max Shear Strain for 2D elements– ElementalPly Max Shear Strain for 2D elements– Elemental-NodalPly Min, Max Principal Strain – Elemental****Ply Min, Max Principal Strain – Elemental-Nodal | Not available | ||
| Stresses | Homogeneous elements | Stress – ElementalStress – Elemental-NodalAxial Stress – ElementalTorsion Stress – ElementalVon Mises Stress – Elemental****Von Mises Stress – Elemental-Nodal Max Shear Stress for 2D elements– ElementalMax Shear Stress for 2D elements– Elemental-NodalMin, Max Principal Stress – Elemental****Min, Max Principal Stress – Elemental-Nodal | Available | |
| Composite laminates | Ply Stress – ElementalPly Stress – Element-NodalPly Von Mises Stress – ElementalPly Von Mises Stress – Elemental-NodalPly Max Shear Stress for 2D elements– ElementalPly Max Shear Stress for 2D elements– Elemental-NodalPly Min, Max Principal Stress – Elemental****Ply Min, Max Principal Stress – Elemental-Nodal | Not available | ||
| Velocities | Velocity – NodalAngular Velocity – NodalVelocity Magnitude – Nodal****Angular Velocity Magnitude – Nodal | Available |
Note:
The elemental-nodal results contain center results for all corner nodes when you request results only at the center location.
How do I
Laminate Dynamics workflow
Create a dynamic simulation
Filter modes with small modal effective mass
Modify normal mode settings
Create a random event
Create a sine event
Solve the dynamic simulation
Learn more
Simcenter 3D Laminate Dynamics
Random Event
Sine Event
Look up more details
Simulation Navigator for Dynamic Simulation
Right-click commands for Dynamic Simulation
Laminate random results
Laminate Dynamics Details View subpanel (Simulation Navigator)
Supported elements
Damping definition
Modal truncation effects
Dynamic simulation output files
Confidence level in peak results computation
Supported failure theories
Running a Laminate Dynamics solution process from a command line
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Laminate sine results, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/xid1186928 · retrieved 2026-07-17