Boundary conditions > Supported boundary conditions by solver
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions
The tables list the loads, constraints, and simulation objects boundary conditions and the associated modeling objects for Simcenter 3D Thermal/Flow, Simcenter 3D Electronic Systems Cooling, and Simcenter 3D Space Systems Thermal solutions.
Loads
| Icon | Load name | Modeling object name | Icon | Load name | Modeling object name | |
|---|---|---|---|---|---|---|
| Rotation | N.A. | Thermal Convecting Zone | N.A. | |||
| Thermal Loads | Active Heater ControllerNon-Geometric ElementReference Temperature Set****Thermostat | Thermal Stream | N.A. | |||
| Thermal Void | N.A. |
Constraints
| Icon | Constraint name | Modeling object name | Icon | Constraint name | Modeling object name | |
|---|---|---|---|---|---|---|
| Axisymmetry Target Zone | N.A. | Convection to Environment | N.A. | |||
| Film Cooling | N.A. | Flow Target Zone | N.A. | |||
| Initial Conditions | Non-Geometric ElementTracer FluidTurbulence Characteristics | Mapping | N.A. | |||
| Mapping Target Set | N.A. | Simple Radiation to Environment | N.A. | |||
| Rotational Periodicity Target Zone | N.A. | Temperature | N.A. | |||
| Thermal Target Zone | N.A. | Transverse Gradient Target Zone | N.A. |
Simulation Objects
| Icon | Simulation object name | Modeling object name | Icon | Simulation object name | Modeling object name | |
|---|---|---|---|---|---|---|
| Advanced Controls | N.A. | Deactivation Set | N.A. | |||
| Deactivation Set Advanced | N.A. | Disjoint Fluid Mesh Pairing | N.A. | |||
| Duct Flow Boundary Conditions | Duct Head Loss | Flow Blockage | Convection Properties | |||
| Flow Boundary Conditions | External ConditionsFan Speed ControllerHomogeneous Gas MixtureImmiscible Fluid MixturePlanar Head LossThermostatTracer Fluid****Turbulence Characteristics | Flow Convergence | Flow Convergence - Absolute PressureFlow Convergence - Absolute TemperatureFlow Convergence - EnthalpyFlow Convergence - U VelocityFlow Convergence - Velocity MagnitudeFlow Convergence - ViscosityFlow Convergence - V Velocity****Flow Convergence - W Velocity | |||
| Flow Surface | Convection Properties | Fluid Domain | Homogeneous Gas Mixture****Immiscible Fluid Mixture | |||
| Free Molecular Heating | Monte Carlo Settings | Immersed Ducts | N.A. | |||
| Interface Resistance | N.A. | Joule Heating | N.A. | |||
| Merge Set | N.A. | Mixing Plane | N.A. | |||
| Moving Frame of Reference | N.A. | Orbital Heating | Orbit****Monte Carlo Settings | |||
| Override Set — Thermal Properties | N.A. | Particle Injection | N.A. | |||
| PCB Component | N.A. | Peltier Cooler | N.A. | |||
| Periodic Boundary Condition | N.A. | Printed Circuit Board | Convection Properties | |||
| Protective Layers | N.A. | Radiation | Monte Carlo Settings | |||
| Radiative Element Subdivision | N.A. | Radiative Heating | Monte Carlo Settings | |||
| Report | Non-Geometric Element | Screen | Planar Head Loss | |||
| Selective Results | N.A. | Solar Heating | Monte Carlo Settings | |||
| Solar Heating Space | Monte Carlo Settings | Solid Motion Effects | Joint****Joint-Orbital Tracker | |||
| Supersonic Inlet | Turbulence Characteristics | Surface-to-Surface Contact | N.A. | |||
| Symmetry Plane | N.A. | Thermal Coupling | Non-Geometric Element | |||
| Thermal Coupling — Advanced | Non-Geometric Element | Thermal Coupling — Convection | Duct Convection Correlation | |||
| Thermal Coupling — Radiation | N.A. | Thermal Rotational Periodicity | N.A. | |||
| Thermal Streams Junction | N.A. |
Other modeling objects
| Modeling object name | Modeling object name | Modeling object name | ||
|---|---|---|---|---|
| Ablation-Charring | Non-Newtonian Fluid | PCB Layer | ||
| Layer | Target Temperature | Target Temperature Change | ||
| PCB Via | Thermo-Optical Properties — Advanced | Thermo-Optical Properties — State | ||
| Thermo-Optical Properties |
Look up more details
Simcenter Nastran and MSC Nastran boundary conditions
ANSYS boundary conditions
Abaqus boundary conditions
Simcenter 3D Multiphysics boundary conditions
Simcenter Samcef boundary conditions
LS-DYNA boundary conditions
Quick links
Command reference
Pre/Post video examples
Bulk Entry Descriptions
Simcenter 3D tutorials
Browse Simcenter 3D help by product area
Simcenter 3D Thermal/Flow, Electronic Systems Cooling, and Space Systems Thermal boundary conditions, Simcenter 3D 2021.1 Series
© 2020 Siemens
window.mainLanguage="en_US"
window.delivId=""
window.projectId=""
MathJax.Hub.Config({ TeX: { extensions: ["autoload-all.js"] }, tex2jax: { displayMath: [ ] }, "SVG": { scale: 125 } });
Source: https://docs.sw.siemens.com/en-US/doc/289054037/PL20200601120302950.advanced/id1255852 · retrieved 2026-07-17